Template:TARSSiteList: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 2: Line 2:
{{TARSLine|Loc=[[Cudjoe Key Air Force Station|Cudjoe Key]]|State=FL|NORADID=Z-399|JSSID=J-08|JSS2ID=B-94|Aerostat=275K|Radar=[[L-88|L-88(V)3]]|Status=Active|Lat=24.70094|Lon=-81.50610|Notes=}}
{{TARSLine|Loc=[[Cudjoe Key Air Force Station|Cudjoe Key]]|State=FL|NORADID=Z-399|JSSID=J-08|JSS2ID=B-94|Aerostat=275K|Radar=[[L-88|L-88(V)3]]|Status=Active|Lat=24.70094|Lon=-81.50610|Notes=}}
{{TARSLine|Loc=[[Cape Canaveral Air Force Station|Cape Canaveral]]|State=FL|NORADID=|JSSID=|JSS2ID=|Aerostat=|Radar=[[DPS-5]]|Status=Deactivated|Lat=28.46544|Lon=-80.53496|Notes=}}
{{TARSLine|Loc=[[Cape Canaveral Air Force Station|Cape Canaveral]]|State=FL|NORADID=|JSSID=|JSS2ID=|Aerostat=|Radar=[[DPS-5]]|Status=Deactivated|Lat=28.46544|Lon=-80.53496|Notes=}}
{{TARSLine|Loc=[[Deming Aerostat Site|Deming]]|State=NM|NORADID=Z- |JSSID=J-|JSS2ID=B-42|Aerostat=420K|Radar=L-88A|Status=Active|Lat=32.02657|Lon=107.86416|Notes=}}
{{TARSLine|Loc=[[Deming Aerostat Site|Deming]]|State=NM|NORADID=|JSSID=|JSS2ID=B-42|Aerostat=420K|Radar=L-88A|Status=Active|Lat=32.02657|Lon=107.86416|Notes=}}
{{TARSLine|Loc=[[Eagle Pass Aerostat Site|Eagle Pass]]|State=TX|NORADID=Z- |JSSID=J-|JSS2ID=B-44|Aerostat=420K|Radar=L-88A|Status=Active|Lat=28.38536|Lon=100.28596|Notes=}}
{{TARSLine|Loc=[[Eagle Pass Aerostat Site|Eagle Pass]]|State=TX|NORADID=|JSSID=|JSS2ID=B-44|Aerostat=420K|Radar=L-88A|Status=Active|Lat=28.38536|Lon=100.28596|Notes=}}
{{TARSLine|Loc=[[Fort Huachuca Aerostat Site|Fort Huachuca]]|State=AZ|NORADID=Z- |JSSID=J-|JSS2ID=B-41|Aerostat=420K|Radar=L-88A|Status=Active|Lat=31.48581|Lon=110.29555|Notes=}}
{{TARSLine|Loc=[[Fort Huachuca Aerostat Site|Fort Huachuca]]|State=AZ|NORADID=|JSSID=|JSS2ID=B-41|Aerostat=420K|Radar=L-88A|Status=Active|Lat=31.48581|Lon=110.29555|Notes=}}
{{TARSLine|Loc=[[Lajas Aerostat Site|Lajas]]|State=PR|NORADID=Z- |JSSID=J-|JSS2ID=B-98|Aerostat=420K|Radar=L-88A|Status=Active|Lat=17.97811|Lon=67.07968|Notes=}}
{{TARSLine|Loc=[[Lajas Aerostat Site|Lajas]]|State=PR|NORADID=|JSSID=|JSS2ID=B-98|Aerostat=420K|Radar=L-88A|Status=Active|Lat=17.97811|Lon=67.07968|Notes=}}
{{TARSLine|Loc=[[Marfa Aerostat Site|Marfa]]|State=TX|NORADID=Z- |JSSID=J-|JSS2ID=B-43|Aerostat=420K|Radar=L-88A|Status=Active|Lat=30.43440|Lon=104.32064|Notes=}}
{{TARSLine|Loc=[[Marfa Aerostat Site|Marfa]]|State=TX|NORADID=|JSSID=|JSS2ID=B-43|Aerostat=420K|Radar=L-88A|Status=Active|Lat=30.43440|Lon=104.32064|Notes=}}
{{TARSLine|Loc=[[Matagorda Aerostat Site|Matagorda]]|State=TX|NORADID=Z- |JSSID=J-|JSS2ID=B-46|Aerostat=420K|Radar=L-88A|Status=Active|Lat=28.71048|Lon=95.95768|Notes=}}
{{TARSLine|Loc=[[Matagorda Aerostat Site|Matagorda]]|State=TX|NORADID=|JSSID=-|JSS2ID=B-46|Aerostat=420K|Radar=L-88A|Status=Active|Lat=28.71048|Lon=95.95768|Notes=}}
{{TARSLine|Loc=[[Morgan City Aerostat Site|Morgan City]]|State=LA|NORADID=Z- |JSSID=J-|JSS2ID=B-90|Aerostat=420K|Radar=L-88A|Status=Active|Lat=29.81067|Lon=91.66300|Notes=}}
{{TARSLine|Loc=[[Morgan City Aerostat Site|Morgan City]]|State=LA|NORADID=|JSSID=|JSS2ID=B-90|Aerostat=420K|Radar=L-88A|Status=Active|Lat=29.81067|Lon=91.66300|Notes=}}
{{TARSLine|Loc=[[Rio Grande Aerostat Site|Rio Grande]]|State=TX|NORADID=Z- |JSSID=J-|JSS2ID=B-45|Aerostat=420K|Radar=L-88A|Status=Active|Lat=26.572331|Lon=98.81713|Notes=}}
{{TARSLine|Loc=[[Rio Grande Aerostat Site|Rio Grande]]|State=TX|NORADID=|JSSID=|JSS2ID=B-45|Aerostat=420K|Radar=L-88A|Status=Active|Lat=26.572331|Lon=98.81713|Notes=}}
{{TARSLine|Loc=[[Yuma Aerostat Site|Yuma]]|State=AZ|NORADID=Z- |JSSID=J-|JSS2ID=B-40|Aerostat=420K|Radar=L-88A|Status=Active|Lat=33.01589|Lon=114.24331|Notes=}}
{{TARSLine|Loc=[[Yuma Aerostat Site|Yuma]]|State=AZ|NORADID=|JSSID=|JSS2ID=B-40|Aerostat=420K|Radar=L-88A|Status=Active|Lat=33.01589|Lon=114.24331|Notes=}}
{{CommonFooter}}
{{CommonFooter}}

Revision as of 18:23, 1 November 2019

Aerostat Site Locations (edit list)
Location State NORAD JSS TARS Aerostat Radar Status GPS Notes
Cudjoe Key FL Z-399 J-08 B-94 275K L-88(V)3 Active 24.70094,
-81.50610
Cape Canaveral FL DPS-5 Deactivated 28.46544,
-80.53496
Deming NM B-42 420K L-88A Active 32.02657,
107.86416
Eagle Pass TX B-44 420K L-88A Active 28.38536,
100.28596
Fort Huachuca AZ B-41 420K L-88A Active 31.48581,
110.29555
Lajas PR B-98 420K L-88A Active 17.97811,
67.07968
Marfa TX B-43 420K L-88A Active 30.43440,
104.32064
Matagorda TX - B-46 420K L-88A Active 28.71048,
95.95768
Morgan City LA B-90 420K L-88A Active 29.81067,
91.66300
Rio Grande TX B-45 420K L-88A Active 26.572331,
98.81713
Yuma AZ B-40 420K L-88A Active 33.01589,
114.24331