Template:TARSSiteList: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{TARSHeader|Title=Aerostat Site Locations|EditPage=TARSSiteList}}
{{TARSHeader|Title=Aerostat Radar Site Locations|EditPage=TARSSiteList}}
{{TARSLine|Loc=[[Cudjoe Key Air Force Station|Cudjoe Key]]|State=FL|NORADID=Z-399|JSSID=J-08|JSS2ID=B-94|Aerostat=275K|Radar=[[L-88|L-88(V)3]]|Status=Active|Lat=24.70094|Lon=-81.50610|Notes=}}
{{TARSLine|Loc=[[Cudjoe Key Air Force Station|Cudjoe Key]]|State=FL|NORADID=Z-399|JSSID=J-08|JSS2ID=B-94|Aerostat=275K|Radar=[[L-88|L-88(V)3]]|Status=Active|Lat=24.70094|Lon=-81.50610|Notes=}}
{{TARSLine|Loc=[[Cape Canaveral AFS Aerostat Radar Site|Cape Canaveral]]|State=FL|NORADID=|JSSID=J-17|JSS2ID=|Aerostat=250K|Radar=[[DPS-5]]|Status=Deactivated|Lat=28.46544|Lon= -80.53496|Notes=}}
{{TARSLine|Loc=[[Cape Canaveral AFS Aerostat Radar Site|Cape Canaveral]]|State=FL|NORADID=|JSSID=J-17|JSS2ID=|Aerostat=250K|Radar=[[DPS-5]]|Status=Deactivated|Lat=28.46544|Lon= -80.53496|Notes=}}
{{TARSLine|Loc=[[Deming Aerostat Site|Deming]]|State=NM|NORADID=|JSSID=|JSS2ID=B-42|Aerostat=420K|Radar=[[L-88|L-88A]]|Status=Active|Lat=32.02657|Lon=-107.86416|Notes=}}
{{TARSLine|Loc=[[Deming Aerostat Radar Site|Deming]]|State=NM|NORADID=|JSSID=|JSS2ID=B-42|Aerostat=420K|Radar=[[L-88|L-88A]]|Status=Active|Lat=32.02657|Lon=-107.86416|Notes=}}
{{TARSLine|Loc=[[Eagle Pass Aerostat Site|Eagle Pass]]|State=TX|NORADID=|JSSID=|JSS2ID=B-44|Aerostat=420K|Radar=[[L-88|L-88A]]|Status=Active|Lat=28.38536|Lon=-100.28596|Notes=}}
{{TARSLine|Loc=[[Eagle Pass Aerostat Radar Site|Eagle Pass]]|State=TX|NORADID=|JSSID=|JSS2ID=B-44|Aerostat=420K|Radar=[[L-88|L-88A]]|Status=Active|Lat=28.38536|Lon=-100.28596|Notes=}}
{{TARSLine|Loc=[[Fort Huachuca Aerostat Site|Fort Huachuca]]|State=AZ|NORADID=|JSSID=|JSS2ID=B-41|Aerostat=420K|Radar=[[L-88|L-88A]]|Status=Active|Lat=31.48581|Lon=-110.29555|Notes=}}
{{TARSLine|Loc=[[Fort Huachuca Aerostat Radar Site|Fort Huachuca]]|State=AZ|NORADID=|JSSID=|JSS2ID=B-41|Aerostat=420K|Radar=[[L-88|L-88A]]|Status=Active|Lat=31.48581|Lon=-110.29555|Notes=}}
{{TARSLine|Loc=[[Lajas Aerostat Site|Lajas]]|State=PR|NORADID=|JSSID=|JSS2ID=B-98|Aerostat=420K|Radar=[[L-88|L-88A]]|Status=Active|Lat=17.97811|Lon=-67.07968|Notes=}}
{{TARSLine|Loc=[[Lajas Aerostat Radar Site|Lajas]]|State=PR|NORADID=|JSSID=|JSS2ID=B-98|Aerostat=420K|Radar=[[L-88|L-88A]]|Status=Active|Lat=17.97811|Lon=-67.07968|Notes=}}
{{TARSLine|Loc=[[Marfa Aerostat Site|Marfa]]|State=TX|NORADID=|JSSID=|JSS2ID=B-43|Aerostat=420K|Radar=[[L-88|L-88A]]|Status=Active|Lat=30.43440|Lon=-104.32064|Notes=}}
{{TARSLine|Loc=[[Marfa Aerostat Radar Site|Marfa]]|State=TX|NORADID=|JSSID=|JSS2ID=B-43|Aerostat=420K|Radar=[[L-88|L-88A]]|Status=Active|Lat=30.43440|Lon=-104.32064|Notes=}}
{{TARSLine|Loc=[[Matagorda Aerostat Site|Matagorda]]|State=TX|NORADID=|JSSID=-|JSS2ID=B-46|Aerostat=420K|Radar=[[L-88|L-88A]]|Status=Active|Lat=28.71048|Lon=-95.95768|Notes=}}
{{TARSLine|Loc=[[Matagorda Aerostat Radar Site|Matagorda]]|State=TX|NORADID=|JSSID=-|JSS2ID=B-46|Aerostat=420K|Radar=[[L-88|L-88A]]|Status=Active|Lat=28.71048|Lon=-95.95768|Notes=}}
{{TARSLine|Loc=[[Morgan City Aerostat Site|Morgan City]]|State=LA|NORADID=|JSSID=|JSS2ID=B-90|Aerostat=420K|Radar=[[L-88|L-88A]]|Status=Active|Lat=29.81067|Lon=-91.66300|Notes=}}
{{TARSLine|Loc=[[Morgan City Aerostat Radar Site|Morgan City]]|State=LA|NORADID=|JSSID=|JSS2ID=B-90|Aerostat=420K|Radar=[[L-88|L-88A]]|Status=Active|Lat=29.81067|Lon=-91.66300|Notes=}}
{{TARSLine|Loc=[[Rio Grande Aerostat Site|Rio Grande]]|State=TX|NORADID=|JSSID=|JSS2ID=B-45|Aerostat=420K|Radar=[[L-88|L-88A]]|Status=Active|Lat=26.572331|Lon=-98.81713|Notes=}}
{{TARSLine|Loc=[[Rio Grande Aerostat Radar Site|Rio Grande]]|State=TX|NORADID=|JSSID=|JSS2ID=B-45|Aerostat=420K|Radar=[[L-88|L-88A]]|Status=Active|Lat=26.572331|Lon=-98.81713|Notes=}}
{{TARSLine|Loc=[[Yuma Aerostat Site|Yuma]]|State=AZ|NORADID=|JSSID=|JSS2ID=B-40|Aerostat=420K|Radar=[[L-88|L-88A]]|Status=Active|Lat=33.01589|Lon=-114.24331|Notes=}}
{{TARSLine|Loc=[[Yuma Aerostat Radar Site|Yuma]]|State=AZ|NORADID=|JSSID=|JSS2ID=B-40|Aerostat=420K|Radar=[[L-88|L-88A]]|Status=Active|Lat=33.01589|Lon=-114.24331|Notes=}}
{{TARSLine|Loc=[[Horseshoe Beach Aerostat Site|Horseshoe Beach]]|State=FL|NORADID=|JSSID=|JSS2ID=B-92|Aerostat=|Radar=[[TPS-63|TPS-63M]]|Status=Deactivated|Lat=29.499926|Lon=-83.270843|Notes=}}
{{TARSLine|Loc=[[Horseshoe Beach Aerostat Radar Site|Horseshoe Beach]]|State=FL|NORADID=|JSSID=|JSS2ID=B-92|Aerostat=|Radar=[[TPS-63|TPS-63M]]|Status=Deactivated|Lat=29.499926|Lon=-83.270843|Notes=}}
{{TARSLine|Loc=[[Georgetown Aerostat Site|Georgetown]]|State=BWI|NORADID=|JSSID=|JSS2ID=B-96|Aerostat=|Radar=[[TPS-63|TPS-63M]]|Status=Deactivated|Lat=23.46985|Lon=-75.77397|Notes=}}
{{TARSLine|Loc=[[Georgetown Aerostat Radar Site|Georgetown]]|State=BWI|NORADID=|JSSID=|JSS2ID=B-96|Aerostat=|Radar=[[TPS-63|TPS-63M]]|Status=Deactivated|Lat=23.46985|Lon=-75.77397|Notes=}}
{{TARSLine|Loc=[[High Rock Aerostat Site|High Rock]]|State=GB|NORADID=|JSSID=|JSS2ID=B-95|Aerostat=|Radar=[[L-88|L-88A]]|Status=Deactivated|Lat=26.63277|Lon=-78.23779|Notes=}}
{{TARSLine|Loc=[[High Rock Aerostat Radar Site|High Rock]]|State=GB|NORADID=|JSSID=|JSS2ID=B-95|Aerostat=|Radar=[[L-88|L-88A]]|Status=Deactivated|Lat=26.63277|Lon=-78.23779|Notes=}}
{{TARSLine|Loc=[[Great Inagua Aerostat Site|Great Inagua]]|State=BH|NORADID=|JSSID=|JSS2ID=B-97|Aerostat=|Radar=[[DPS-5]]|Status=Deactivated|Lat=21.10243|Lon=-73.65249|Notes=}}
{{TARSLine|Loc=[[Great Inagua Aerostat Radar Site|Great Inagua]]|State=BH|NORADID=|JSSID=|JSS2ID=B-97|Aerostat=|Radar=[[DPS-5]]|Status=Deactivated|Lat=21.10243|Lon=-73.65249|Notes=}}
<!--{{TARSLine|Loc=[[|]]|State=|NORADID=|JSSID=|JSS2ID=|Aerostat=420K|Radar=L-88A|Status=Active|Lat=|Lon=|Notes=}}-->
<!--{{TARSLine|Loc=[[|]]|State=|NORADID=|JSSID=|JSS2ID=|Aerostat=420K|Radar=L-88A|Status=Active|Lat=|Lon=|Notes=}}-->
{{CommonFooter}}
{{CommonFooter}}

Revision as of 20:06, 5 November 2019

Aerostat Radar Site Locations (edit list)
Location State NORAD JSS TARS Aerostat Radar Status GPS Notes
Cudjoe Key FL Z-399 J-08 B-94 275K L-88(V)3 Active 24.70094,
-81.50610
Cape Canaveral FL J-17 250K DPS-5 Deactivated 28.46544,
-80.53496
Deming NM B-42 420K L-88A Active 32.02657,
-107.86416
Eagle Pass TX B-44 420K L-88A Active 28.38536,
-100.28596
Fort Huachuca AZ B-41 420K L-88A Active 31.48581,
-110.29555
Lajas PR B-98 420K L-88A Active 17.97811,
-67.07968
Marfa TX B-43 420K L-88A Active 30.43440,
-104.32064
Matagorda TX - B-46 420K L-88A Active 28.71048,
-95.95768
Morgan City LA B-90 420K L-88A Active 29.81067,
-91.66300
Rio Grande TX B-45 420K L-88A Active 26.572331,
-98.81713
Yuma AZ B-40 420K L-88A Active 33.01589,
-114.24331
Horseshoe Beach FL B-92 TPS-63M Deactivated 29.499926,
-83.270843
Georgetown BWI B-96 TPS-63M Deactivated 23.46985,
-75.77397
High Rock GB B-95 L-88A Deactivated 26.63277,
-78.23779
Great Inagua BH B-97 DPS-5 Deactivated 21.10243,
-73.65249