Template:FtWordenBatteryBrannan: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{ArmsListHeader|Battery=Brannan}}
{{ArmsListHeader|Battery=Brannan}}
{{ArmsList|Gun=A-1|Caliber=12" Mortar|Length=141.125"|Model=M1890MI|SN=51|Man=Builders|Carriage=Mortar 1896MI, 259, [[Barig. Engr. Co.]]|Dates=1901-1942|Notes=}}
{{ArmsList|Gun=A-1|Caliber=12" Mortar|Length=141.125"|Model=M1890MI|SN=51|Man=Builders|Carriage=Mortar 1896MI, 259, [[Barig]]|Dates=1901-1942|Notes=}}
{{ArmsList|Gun=A-2|Caliber=12" Mortar|Length=141.125"|Model=M1890MI|SN=?|Man=?|Carriage=Mortar 1896MI, ?, [[Barig. Engr. Co.]]|Dates=1901-1918|Notes=Removed 1918}}
{{ArmsList|Gun=A-2|Caliber=12" Mortar|Length=141.125"|Model=M1890MI|SN=?|Man=?|Carriage=Mortar 1896MI, ?, [[Barig]]|Dates=1901-1918|Notes=Removed 1918}}
{{ArmsList|Gun=A-3|Caliber=12" Mortar|Length=141.125"|Model=M1890MI|SN=54|Man=Watervliet|Carriage=Mortar 1896MI, 256, [[Barig. Engr. Co.]]|Dates=1901-1942|Notes=Changed to A-2}}
{{ArmsList|Gun=A-3|Caliber=12" Mortar|Length=141.125"|Model=M1890MI|SN=54|Man=Watervliet|Carriage=Mortar 1896MI, 256, [[Barig]]|Dates=1901-1942|Notes=Changed to A-2}}
{{ArmsList|Gun=A-4|Caliber=12" Mortar|Length=141.125"|Model=M1890MI|SN=?|Man=?|Carriage=Mortar 1896MI, ?, [[Barig. Engr. Co.]]|Dates=1901-1918|Notes=Removed 1918}}
{{ArmsList|Gun=A-4|Caliber=12" Mortar|Length=141.125"|Model=M1890MI|SN=?|Man=?|Carriage=Mortar 1896MI, ?, [[Barig]]|Dates=1901-1918|Notes=Removed 1918}}
{{ArmsList|Gun=B-1|Caliber=12" Mortar|Length=141.125"|Model=M1890MI|SN=49|Man=Builders|Carriage=Mortar 1896MI, 255, [[Barig. Engr. Co.]]|Dates=1901-1942|Notes=}}
{{ArmsList|Gun=B-1|Caliber=12" Mortar|Length=141.125"|Model=M1890MI|SN=49|Man=Builders|Carriage=Mortar 1896MI, 255, [[Barig]]|Dates=1901-1942|Notes=}}
{{ArmsList|Gun=B-2|Caliber=12" Mortar|Length=141.125"|Model=M1890MI|SN=?|Man=?|Carriage=Mortar 1896MI, ?, [[Barig. Engr. Co.]]|Dates=1901-1918|Notes=Removed 1918}}
{{ArmsList|Gun=B-2|Caliber=12" Mortar|Length=141.125"|Model=M1890MI|SN=?|Man=?|Carriage=Mortar 1896MI, ?, [[Barig]]|Dates=1901-1918|Notes=Removed 1918}}
{{ArmsList|Gun=B-3|Caliber=12" Mortar|Length=141.125"|Model=M1890MI|SN=21|Man=Niles Tool Works|Carriage=Mortar 1896MI, 252, [[Barig. Engr. Co.]]|Dates=1901-1942|Notes=Changed to B-2}}
{{ArmsList|Gun=B-3|Caliber=12" Mortar|Length=141.125"|Model=M1890MI|SN=21|Man=Niles Tool Works|Carriage=Mortar 1896MI, 252, [[Barig]]|Dates=1901-1942|Notes=Changed to B-2}}
{{ArmsList|Gun=B-4|Caliber=12" Mortar|Length=141.125"|Model=M1890MI|SN=?|Man=?|Carriage=Mortar 1896MI, ?, [[Barig. Engr. Co.]]|Dates=1901-1918|Notes=Removed 1918}}
{{ArmsList|Gun=B-4|Caliber=12" Mortar|Length=141.125"|Model=M1890MI|SN=?|Man=?|Carriage=Mortar 1896MI, ?, [[Barig]]|Dates=1901-1918|Notes=Removed 1918}}
{{ArmsListFooter|Source=RCW Form 1, Sep 1927}}
{{ArmsListFooter|Source=RCW Form 1, Sep 1927}}

Revision as of 20:08, 22 December 2008

Battery Brannan Armament
No. Caliber Length Model Serial No. Manufacturer Carriage Service Dates Notes
A-1 12" Mortar Rifle 141.125" M1890MI 51 Builders Mortar 1896MI, 259, Barig 1901-1942
A-2 12" Mortar Rifle 141.125" M1890MI ? ? Mortar 1896MI, ?, Barig 1901-1918 Removed 1918
A-3 12" Mortar Rifle 141.125" M1890MI 54 Watervliet Mortar 1896MI, 256, Barig 1901-1942 Changed to A-2
A-4 12" Mortar Rifle 141.125" M1890MI ? ? Mortar 1896MI, ?, Barig 1901-1918 Removed 1918
B-1 12" Mortar Rifle 141.125" M1890MI 49 Builders Mortar 1896MI, 255, Barig 1901-1942
B-2 12" Mortar Rifle 141.125" M1890MI ? ? Mortar 1896MI, ?, Barig 1901-1918 Removed 1918
B-3 12" Mortar Rifle 141.125" M1890MI 21 Niles Tool Works Mortar 1896MI, 252, Barig 1901-1942 Changed to B-2
B-4 12" Mortar Rifle 141.125" M1890MI ? ? Mortar 1896MI, ?, Barig 1901-1918 Removed 1918
Source: RCW Form 1, Sep 1927