Template:FtWinfieldScottBatteryStotsenburg: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) New page: {{ArmsListHeader|Battery=Stotsenburg}} {{ArmsList|Gun=A-1|Caliber=12" Mortar|Length=140"|Model=M1890MI|SN=22a|Man=Builders|Carriage=Mortar M1896MI, 62, Southward|Dates=1900-1943|Notes=... |
John Stanton (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
{{ArmsList|Gun=B-3|Caliber=12" Mortar|Length=140"|Model=M1890MI|SN=49|Man=Watervliet|Carriage=Mortar M1896MI, 67, [[Southward]]|Dates=1900-1943|Notes=}} | {{ArmsList|Gun=B-3|Caliber=12" Mortar|Length=140"|Model=M1890MI|SN=49|Man=Watervliet|Carriage=Mortar M1896MI, 67, [[Southward]]|Dates=1900-1943|Notes=}} | ||
{{ArmsList|Gun=B-4|Caliber=12" Mortar|Length=140"|Model=M1890MI|SN=6 |Man=Niles|Carriage=Mortar M1896MI, 65, [[Southward]]|Dates=1900-1943|Notes=}} | {{ArmsList|Gun=B-4|Caliber=12" Mortar|Length=140"|Model=M1890MI|SN=6 |Man=Niles|Carriage=Mortar M1896MI, 65, [[Southward]]|Dates=1900-1943|Notes=}} | ||
{{ArmsList|Gun=C-1|Caliber=12" Mortar|Length=140"|Model=M1890MI|SN=34|Man=Builders|Carriage=Mortar M1896MI, 91, [[Robert Poole]]|Dates=1900-1943|Notes= | {{ArmsList|Gun=C-1|Caliber=12" Mortar|Length=140"|Model=M1890MI|SN=34|Man=Builders|Carriage=Mortar M1896MI, 91, [[Robert Poole]]|Dates=1900-1943|Notes=}} | ||
{{ArmsList|Gun=C-2|Caliber=12" Mortar|Length=140"|Model=M1890MI|SN=36|Man=Builders|Carriage=Mortar M1896MI, 95, [[Robert Poole]]|Dates=1900-1917|Notes= | {{ArmsList|Gun=C-2|Caliber=12" Mortar|Length=140"|Model=M1890MI|SN=36|Man=Builders|Carriage=Mortar M1896MI, 95, [[Robert Poole]]|Dates=1900-1917|Notes=See Note 2}} | ||
{{ArmsList|Gun=C-3|Caliber=12" Mortar|Length=140"|Model=M1890MI|SN=23|Man=Builders|Carriage=Mortar M1896MI, 94, [[Robert Poole]]|Dates=1900-1943|Notes= | {{ArmsList|Gun=C-3|Caliber=12" Mortar|Length=140"|Model=M1890MI|SN=23|Man=Builders|Carriage=Mortar M1896MI, 94, [[Robert Poole]]|Dates=1900-1943|Notes=}} | ||
{{ArmsList|Gun=C-4|Caliber=12" Mortar|Length=140"|Model=M1890MI|SN=28c|Man=Watervliet|Carriage=Mortar M1896MI, 96, [[Robert Poole]]|Dates=1900-1917|Notes= | {{ArmsList|Gun=C-4|Caliber=12" Mortar|Length=140"|Model=M1890MI|SN=28c|Man=Watervliet|Carriage=Mortar M1896MI, 96, [[Robert Poole]]|Dates=1900-1917|Notes=See Note 2}} | ||
{{ArmsList|Gun=D-1|Caliber=12" Mortar|Length=140"|Model=M1890MI|SN=39|Man=Watervliet|Carriage=Mortar M1896MI, 85, [[Robert Poole]]|Dates=1900-1943|Notes= | {{ArmsList|Gun=D-1|Caliber=12" Mortar|Length=140"|Model=M1890MI|SN=39|Man=Watervliet|Carriage=Mortar M1896MI, 85, [[Robert Poole]]|Dates=1900-1943|Notes=}} | ||
{{ArmsList|Gun=D-2|Caliber=12" Mortar|Length=140"|Model=M1890MI|SN=46|Man=Watervliet|Carriage=Mortar M1896MI, 79, [[Robert Poole]]|Dates=1900-1917|Notes= | {{ArmsList|Gun=D-2|Caliber=12" Mortar|Length=140"|Model=M1890MI|SN=46|Man=Watervliet|Carriage=Mortar M1896MI, 79, [[Robert Poole]]|Dates=1900-1917|Notes=See Note 2}} | ||
{{ArmsList|Gun=D-3|Caliber=12" Mortar|Length=140"|Model=M1890MI|SN=28d|Man=Builders|Carriage=Mortar M1896MI, 86, [[Robert Poole]]|Dates=1900-1943|Notes= | {{ArmsList|Gun=D-3|Caliber=12" Mortar|Length=140"|Model=M1890MI|SN=28d|Man=Builders|Carriage=Mortar M1896MI, 86, [[Robert Poole]]|Dates=1900-1943|Notes=}} | ||
{{ArmsList|Gun=D-4|Caliber=12" Mortar|Length=140"|Model=M1890MI|SN=22b|Man=Bethlehem|Carriage=Mortar M1896MI, 80, [[Robert Poole]]|Dates=1900-1917|Notes= | {{ArmsList|Gun=D-4|Caliber=12" Mortar|Length=140"|Model=M1890MI|SN=22b|Man=Bethlehem|Carriage=Mortar M1896MI, 80, [[Robert Poole]]|Dates=1900-1917|Notes=See Note 2}} | ||
{{ArmsListFooter|Source=RCW Form 1, 1 Mar 1920, 1 Sep 1923<br>Note 1: Pit C & D redesignated [[Battery McKinnon]] 25 Jan 1906<br>Note 2: Transferred to [[Battery Howe]], [[Fort Funston]] 1917}} | |||
Revision as of 16:27, 27 December 2008
| No. | Caliber | Length | Model | Serial No. | Manufacturer | Carriage | Service Dates | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| A-1 | 12" Mortar Rifle | 140" | M1890MI | 22a | Builders | Mortar M1896MI, 62, Southward | 1900-1943 | ||
| A-2 | 12" Mortar Rifle | 140" | M1890MI | 33 | Builders | Mortar M1896MI, 60, Southward | 1900-1943 | ||
| A-3 | 12" Mortar Rifle | 140" | M1890MI | 47 | Watervliet | Mortar M1896MI, 63, Southward | 1900-1943 | ||
| A-4 | 12" Mortar Rifle | 140" | M1890MI | 35 | Watervliet | Mortar M1896MI, 61, Southward | 1900-1943 | ||
| B-1 | 12" Mortar Rifle | 140" | M1890MI | 31 | Builders | Mortar M1896MI, 66, Southward | 1900-1943 | ||
| B-2 | 12" Mortar Rifle | 140" | M1890MI | 30 | Builders | Mortar M1896MI, 64, Southward | 1900-1943 | ||
| B-3 | 12" Mortar Rifle | 140" | M1890MI | 49 | Watervliet | Mortar M1896MI, 67, Southward | 1900-1943 | ||
| B-4 | 12" Mortar Rifle | 140" | M1890MI | 6 | Niles | Mortar M1896MI, 65, Southward | 1900-1943 | ||
| C-1 | 12" Mortar Rifle | 140" | M1890MI | 34 | Builders | Mortar M1896MI, 91, Robert Poole | 1900-1943 | ||
| C-2 | 12" Mortar Rifle | 140" | M1890MI | 36 | Builders | Mortar M1896MI, 95, Robert Poole | 1900-1917 | See Note 2 | |
| C-3 | 12" Mortar Rifle | 140" | M1890MI | 23 | Builders | Mortar M1896MI, 94, Robert Poole | 1900-1943 | ||
| C-4 | 12" Mortar Rifle | 140" | M1890MI | 28c | Watervliet | Mortar M1896MI, 96, Robert Poole | 1900-1917 | See Note 2 | |
| D-1 | 12" Mortar Rifle | 140" | M1890MI | 39 | Watervliet | Mortar M1896MI, 85, Robert Poole | 1900-1943 | ||
| D-2 | 12" Mortar Rifle | 140" | M1890MI | 46 | Watervliet | Mortar M1896MI, 79, Robert Poole | 1900-1917 | See Note 2 | |
| D-3 | 12" Mortar Rifle | 140" | M1890MI | 28d | Builders | Mortar M1896MI, 86, Robert Poole | 1900-1943 | ||
| D-4 | 12" Mortar Rifle | 140" | M1890MI | 22b | Bethlehem | Mortar M1896MI, 80, Robert Poole | 1900-1917 | See Note 2 | |
| Source: RCW Form 1, 1 Mar 1920, 1 Sep 1923 Note 1: Pit C & D redesignated Battery McKinnon 25 Jan 1906 Note 2: Transferred to Battery Howe, Fort Funston 1917 | |||||||||