Template:FtStoryWWII: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
New page: {{BatteryListHeaderNew|Fort=Fort Story|Period=World War II|EditPage=FtStoryWWII}} {{BatteryList|Name=Battery 120|Number=2|Caliber=16"|Carriage=LR Casemated Barbette|Dates=1943-1948|Notes=N...
 
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{BatteryListHeaderNew|Fort=Fort Story|Period=World War II|EditPage=FtStoryWWII}}
{{BatteryListHeaderNew|Fort=Fort Story|Period=World War II|EditPage=FtStoryWWII}}
{{BatteryList|Name=Battery 120|Number=2|Caliber=16"|Carriage=LR Casemated Barbette|Dates=1943-1948|Notes=Navy Gun (16" 1940 Program)}}
{{BatteryList|Name=Battery 120|Name2=Battery Ketcham|Number=2|Caliber=16"|Carriage=LR Casemated Barbette|Dates=1943-1948|Notes=Navy Gun (16" 1940 Program)}}
{{BatteryList|Name=Battery 121|Number=2|Caliber=16"|Carriage=LR Casemated Barbette|Dates=1943-1948|Notes=}}
{{BatteryList|Name=Battery 121|Number=2|Caliber=16"|Carriage=LR Casemated Barbette|Dates=1943-1948|Notes=}}
{{BatteryList|Name=Battery 224|Number=2|Caliber=6"|Carriage=Pedestal|Dates=1942-1947|Notes=Prototype for 200 series}}
{{BatteryList|Name=Battery 224|Number=2|Caliber=6"|Carriage=Pedestal|Dates=1942-1947|Notes=Prototype for 200 series}}

Revision as of 18:44, 5 March 2009

Fort Story World War II Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Notes
Battery 120 2 16" LR Casemated Barbette 1943-1948 Navy Gun (16" 1940 Program)
Battery 121 2 16" LR Casemated Barbette 1943-1948
Battery 224 2 6" Pedestal 1942-1947 Prototype for 200 series
Battery 225 2 6" Shielded LR Barbette 1942-1948
Battery 226 2 6" Shielded LR Barbette 1943-1949
Battery AMTB 19 2 3" Pedestal 1942-1945 Guns from Battery Irwin, Fort Monroe
Battery AMTB 21 2 90 mm Fixed Pedestal Mounts 1942-1945 Buried
Battery AMTB 22 2 90 mm Fixed Pedestal Mounts 1943-1950 In surf
Source: CDSG