Template:ActiveUSAFBases: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
mNo edit summary
Line 6: Line 6:
{{AFBList|No=5|Type=Air Force Base|Abbr=AFB|Name=Beale|Place=Marysville|State=CA|Lat=39.13611|Lon=-121.43639|Cmd=ACC |Notes= }}
{{AFBList|No=5|Type=Air Force Base|Abbr=AFB|Name=Beale|Place=Marysville|State=CA|Lat=39.13611|Lon=-121.43639|Cmd=ACC |Notes= }}
{{AFBList|No=6|Type=Air Force Base|Abbr=AFB|Name=Bolling|Place=Washington|State=DC|Lat=38.84278|Lon=-77.01611|Cmd=AFDW|Notes=po [[Joint Base Anacostia–Bolling]]}}
{{AFBList|No=6|Type=Air Force Base|Abbr=AFB|Name=Bolling|Place=Washington|State=DC|Lat=38.84278|Lon=-77.01611|Cmd=AFDW|Notes=po [[Joint Base Anacostia–Bolling]]}}
{{AFBList|No=7|Type=Air Force Base|Abbr=AFB|Name=Buckley|Place=Aurora|State=CO|Lat=39.70167 |Lon=-104.75167|Cmd=AFSC  |Notes= }}
{{AFBList|No=7|Type=Air Force Base|Abbr=AFB|Name=Buckley|Place=Aurora|State=CO|Lat=39.70167 |Lon=-104.75167|Cmd=SF |Notes= }}
{{AFBList|No=8|Type=Air Force Base|Abbr=AFB|Name=Cannon|Place=Clovis|State=NM|Lat=34.38278|Lon=-103.32222|Cmd=AFSOC|Notes= }}
{{AFBList|No=8|Type=Air Force Base|Abbr=AFB|Name=Cannon|Place=Clovis|State=NM|Lat=34.38278|Lon=-103.32222|Cmd=AFSOC|Notes= }}
{{AFBList|No=9|Type=Air Force Base|Abbr=AFB|Name=Charleston|Place=North Charleston|State=SC|Lat=32.89861|Lon=-80.04056|Cmd=AMC|Notes=po [[Joint Base Charleston]]}}
{{AFBList|No=9|Type=Air Force Base|Abbr=AFB|Name=Charleston|Place=North Charleston|State=SC|Lat=32.89861|Lon=-80.04056|Cmd=AMC|Notes=po [[Joint Base Charleston]]}}
Line 20: Line 20:
{{AFBList|No=19|Type=Air Force Base|Abbr=AFB|Name=Elmendorf|Place=Anchorage|State=AK|Lat=61.25139|Lon=-149.80639|Cmd=PACAF|Notes=po [[Joint Base Elmendorf-Richardson]]}}
{{AFBList|No=19|Type=Air Force Base|Abbr=AFB|Name=Elmendorf|Place=Anchorage|State=AK|Lat=61.25139|Lon=-149.80639|Cmd=PACAF|Notes=po [[Joint Base Elmendorf-Richardson]]}}
{{AFBList|No=20|Type=Air Force Base|Abbr=AFB|Name=Francis E. Warren|Place=Cheyenne|State=WY|Lat=41.13306|Lon=-104.86694|Cmd=AFGSC|Notes= }}
{{AFBList|No=20|Type=Air Force Base|Abbr=AFB|Name=Francis E. Warren|Place=Cheyenne|State=WY|Lat=41.13306|Lon=-104.86694|Cmd=AFGSC|Notes= }}
{{AFBList|No=21|Type=Air Force Base|Abbr=AFB|Name=Fairchild|Place=Airway Heights|State=WA|Lat=47.615|Lon=-117.65556|Cmd=AMC|Notes= }}
{{AFBList|No=21|Type=Air Force Base|Abbr=AFB|Name=Fairchild|Place=Spokane|State=WA|Lat=47.615|Lon=-117.65556|Cmd=AMC|Notes= }}
{{AFBList|No=22|Type=Air Force Base|Abbr=AFB|Name=Goodfellow|Place=San Angelo|State=TX|Lat=31.42963|Lon=-100.39904|Cmd=AETC|Notes= }}
{{AFBList|No=22|Type=Air Force Base|Abbr=AFB|Name=Goodfellow|Place=San Angelo|State=TX|Lat=31.42963|Lon=-100.39904|Cmd=AETC|Notes= }}
{{AFBList|No=23|Type=Air Force Base|Abbr=AFB|Name=Grand Forks|Place=Grand Forks|State=ND|Lat=47.96389|Lon=-97.40111|Cmd=AMC |Notes= }}
{{AFBList|No=23|Type=Air Force Base|Abbr=AFB|Name=Grand Forks|Place=Grand Forks|State=ND|Lat=47.96389|Lon=-97.40111|Cmd=AMC |Notes= }}
Line 47: Line 47:
{{AFBList|No=46|Type=Air Force Base|Abbr=AFB|Name=Nellis|Place=Las Vegas|State=NV|Lat=36.23556|Lon=-115.04|Cmd=ACC|Notes= }}
{{AFBList|No=46|Type=Air Force Base|Abbr=AFB|Name=Nellis|Place=Las Vegas|State=NV|Lat=36.23556|Lon=-115.04|Cmd=ACC|Notes= }}
{{AFBList|No=47|Type=Air Force Base|Abbr=AFB|Name=Offutt|Place=Omaha|State=NE|Lat=41.11944|Lon=-95.90861|Cmd=ACC|Notes= }}
{{AFBList|No=47|Type=Air Force Base|Abbr=AFB|Name=Offutt|Place=Omaha|State=NE|Lat=41.11944|Lon=-95.90861|Cmd=ACC|Notes= }}
{{AFBList|No=48|Type=Air Force Base|Abbr=AFB|Name=Patrick|Place=Brevard County|State=FL|Lat=28.235|Lon=-80.61|Cmd=AFSC|Notes= }}
{{AFBList|No=48|Type=Air Force Base|Abbr=AFB|Name=Patrick|Place=Brevard County|State=FL|Lat=28.235|Lon=-80.61|Cmd=SF|Notes= }}
{{AFBList|No=49|Type=Air Force Base|Abbr=AFB|Name=Peterson|Place=Colorado Springs|State=CO|Lat=38.82361|Lon=-104.695|Cmd=AFSC|Notes= }}
{{AFBList|No=49|Type=Air Force Base|Abbr=AFB|Name=Peterson|Place=Colorado Springs|State=CO|Lat=38.82361|Lon=-104.695|Cmd=AFSC|Notes= }}
{{AFBList|No=50|Type=Air Force Base|Abbr=AFB|Name=Randolph|Place=Schertz|State=TX|Lat=29.52944|Lon=-98.27889|Cmd=AETC|Notes=po [[Joint Base San Antonio]]}}
{{AFBList|No=50|Type=Air Force Base|Abbr=AFB|Name=Randolph|Place=Schertz|State=TX|Lat=29.52944|Lon=-98.27889|Cmd=AETC|Notes=po [[Joint Base San Antonio]]}}

Revision as of 12:51, 30 August 2022

United States Air Force Bases (edit list)
No Base Location State Cmd GPS Notes
1 Altus AFB Altus OK AETC 34.66639,
-99.26806
2 Andrews AFB Camp Springs MD AFDW 38.81083,
-76.86694
po Joint Base Andrews
3 Arnold AFB Tullahoma TN AFMC 35.3925,
-86.08583
4 Barksdale AFB Bossier City LA AFGSC 32.50194,
-93.66278
5 Beale AFB Marysville CA ACC 39.13611,
-121.43639
6 Bolling AFB Washington DC AFDW 38.84278,
-77.01611
po Joint Base Anacostia–Bolling
7 Buckley AFB Aurora CO SF 39.70167,
-104.75167
8 Cannon AFB Clovis NM AFSOC 34.38278,
-103.32222
9 Charleston AFB North Charleston SC AMC 32.89861,
-80.04056
po Joint Base Charleston
10 Columbus AFB Columbus MS AETC 33.64389,
-88.44389
11 Creech AFB Indian Springs NV ACC 36.58722,
-115.67333
12 Davis-Monthan AFB Tucson AZ ACC 32.16639,
-110.88306
13 Dover AFB Dover DE AMC 39.12833,
-75.46472
14 Dyess AFB Abilene TX ACC 32.42083,
-99.85472
15 Edwards AFB Edwards CA AFMC 34.90556,
-117.88361
16 Eglin AFB Valparaiso FL AFMC 30.48944,
-86.54222
17 Eielson AFB Fairbanks AK PACAF 64.66556,
-147.10139
18 Ellsworth AFB Box Elder SD ACC 44.14639,
-103.07472
19 Elmendorf AFB Anchorage AK PACAF 61.25139,
-149.80639
po Joint Base Elmendorf-Richardson
20 Francis E. Warren AFB Cheyenne WY AFGSC 41.13306,
-104.86694
21 Fairchild AFB Spokane WA AMC 47.615,
-117.65556
22 Goodfellow AFB San Angelo TX AETC 31.42963,
-100.39904
23 Grand Forks AFB Grand Forks ND AMC 47.96389,
-97.40111
24 Hanscom AFB Lincoln MA AFMC 42.47,
-71.28917
25 Hickam AFB Honolulu HI PACAF 21.33528,
-157.94833
po Joint Base Pearl Harbor-Hickam
26 Hill AFB Ogden UT AFMC 41.12389,
-111.97278
27 Holloman AFB Alamogordo NM ACC 32.8525,
-106.10639
28 Hurlburt Field AFB Mary Esther FL AFSOC 30.42778,
-86.68944
29 Keesler AFB Biloxi MS AETC 30.41139,
-88.92361
30 Kirtland AFB Albuquerque NM AFMC 35.04028,
-106.60917
31 Lackland AFB San Antonio TX AETC 29.388009,
-98.620677
po Joint Base San Antonio
32 Langley AFB Hampton VA ACC 37.08278,
-76.36056
po Joint Base Langley-Eustis
33 Laughlin AFB Del Rio TX AETC 29.35944,
-100.77806
34 Little Rock AFB Jacksonville AR AMC 34.91694,
-92.14639
35 Los Angeles AFB El Segundo CA AFSC 33.91911,
-118.38062
36 Luke AFB Glendale AZ AETC 33.535,
-112.38306
37 MacDill AFB Tampa FL AMC 27.84944,
-82.52111
38 Malmstrom AFB Great Falls MT AFGSC 47.50472,
-111.18722
39 Maxwell AFB Montgomery AL AETC 32.37917,
-86.3625
40 McChord AFB Lakewood WA AMC 47.13778,
-122.47639
po Joint Base Lewis-McChord
41 McConnell AFB Wichita KS AMC 37.62306,
-97.26722
42 McGuire AFB Trenton NJ AMC 40.01556,
-74.59167
po Joint Base McGuire-Dix-Lakehurst
43 Minot AFB Minot ND AFGSC 48.41583,
-101.35806
44 Moody AFB Valdosta GA ACC 30.96778,
-83.19278
45 Mountain Home AFB Mountain Home ID ACC 43.04361,
-115.8725
46 Nellis AFB Las Vegas NV ACC 36.23556,
-115.04
47 Offutt AFB Omaha NE ACC 41.11944,
-95.90861
48 Patrick AFB Brevard County FL SF 28.235,
-80.61
49 Peterson AFB Colorado Springs CO AFSC 38.82361,
-104.695
50 Randolph AFB Schertz TX AETC 29.52944,
-98.27889
po Joint Base San Antonio
51 Robins AFB Warner Robins GA AFMC 32.64,
-83.591667
52 Schriever AFB Colorado Springs CO AFSC 38.80333,
-104.52556
53 Scott AFB Belleville IL AMC 38.53333,
-89.86667
54 Seymour Johnson AFB Goldsboro NC ACC 35.33944,
-77.96056
55 Shaw AFB Sumter SC ACC 33.97306,
-80.47278
56 Sheppard AFB Wichita Falls TX AETC 33.98889,
-98.49194
57 Tinker AFB Oklahoma City OK AFMC 35.41472,
-97.38667
58 Travis AFB Fairfield CA AMC 38.26278,
-121.9275
59 Tyndall AFB Panama City FL AETC 30.07861,
-85.57639
60 United States AFA Colorado Springs CO 39.00898,
-104.88184
61 Vance AFB Enid OK AETC 36.33917,
-97.91639
62 Vandenberg AFB Lompoc CA AFSC 34.732778,
-120.56806
63 Whiteman AFB Knob Noster MO AFGSC 38.73028,
-93.54861
aka Sedalia Air Force Base
64 Wright-Patterson AFB Dayton OH AFMC 39.82306,
-84.04944