Category:Nevada WWII Army Airfields: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 6: Line 6:
{{StateAAFList|No=NV0105|Name=Tonopah Army Airfield|Place=Tonopah||County=Nye|State=NV|Est=1942|Lat=38.05528|Lon=-117.08861|Notes= }}
{{StateAAFList|No=NV0105|Name=Tonopah Army Airfield|Place=Tonopah||County=Nye|State=NV|Est=1942|Lat=38.05528|Lon=-117.08861|Notes= }}
{{StateAAFList|No=NV0082|Name=Reno Army Air Base|Place=Reno|County=Washoe|State=NV|Est=1942|Lat=39.659444|Lon=-119.877222|Notes= }}
{{StateAAFList|No=NV0082|Name=Reno Army Air Base|Place=Reno|County=Washoe|State=NV|Est=1942|Lat=39.659444|Lon=-119.877222|Notes= }}
{{StateAAFList|No=NV0006|Name=Battle Mountain Flight Strip|Place=|County=|State=NV|Est=|Lat=|Lon=|Notes= }}
{{StateAAFList|No=NV0006|Name=Battle Mountain Flight Strip|Place=|County=Lander|State=NV|Est=1942|Lat=40.599722|Lon=-116.876111|Notes= }}
{{StateAAFList|No=NV0021|Name=Churchill Flight Strip|Place=|County=|State=NV|Est=|Lat=|Lon=|Notes= }}
{{StateAAFList|No=NV0021|Name=Churchill Flight Strip|Place=|County=|State=NV|Est=|Lat=|Lon=|Notes= }}



Revision as of 10:16, 19 September 2022


World War II Army Airfields in Nevada
ID Army Air Field Location County Est GPS Notes
NV0057 Las Vegas Army Airfield Las Vegas Clark 1942 36.23556,
-115.04
NV0105 Tonopah Army Airfield Tonopah Nye 1942 38.05528,
-117.08861
NV0082 Reno Army Air Base Reno Washoe 1942 39.659444,
-119.877222
NV0006 Battle Mountain Flight Strip Lander 1942 40.599722,
-116.876111
NV0021 Churchill Flight Strip

Pages in category "Nevada WWII Army Airfields"

The following 6 pages are in this category, out of 6 total.