Template:FtMileyEndicott: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
New page: {{BatteryListHeader|Fort=Fort Miley|Period=Endicott Period}} {{BatteryList|Name=Battery Chester|Number=2|Caliber=12"|Carriage=Disappearing Carriage|Dates=1899-1943|Notes=}} {{BatteryList|N...
 
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{BatteryListHeader|Fort=Fort Miley|Period=Endicott Period}}
{{BatteryListHeader|Fort=Fort Miley|Period=Endicott Period|EditPage=FtMileyEndicott}}
{{BatteryList|Name=Battery Chester|Number=2|Caliber=12"|Carriage=Disappearing Carriage|Dates=1899-1943|Notes=}}
{{BatteryList|Name=Battery Chester|Number=2|Caliber=12"|Carriage=Disappearing Carriage|Dates=1899-1943|Notes=}}
{{BatteryList|Name=Battery Chester|Number=1|Caliber=12"|Carriage=Barbette Carriage|Dates=1899-1943|Notes=}}
{{BatteryList|Name=Battery Chester|Number=1|Caliber=12"|Carriage=Barbette Carriage|Dates=1899-1943|Notes=}}

Revision as of 09:02, 25 August 2009

Fort Miley Endicott Period Battery
Battery No. Caliber Type Mount Years Notes
Battery Chester 2 12" Disappearing Carriage 1899-1943
Battery Chester 1 12" Barbette Carriage 1899-1943
Battery Livingston 8 12" Mortar Carriage 1899-1943
Battery Springer 8 12" Mortar Carriage 1899-1943
Source: CDSG