Template:FtWard2Endicott: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 4: Line 4:
{{BatteryList|Name=Battery Thornburgh|Number=4|Caliber=3"|Carriage=Masking Pedestal|Dates=1903-1920|Notes=}}
{{BatteryList|Name=Battery Thornburgh|Number=4|Caliber=3"|Carriage=Masking Pedestal|Dates=1903-1920|Notes=}}
{{BatteryList|Name=Battery Vinton|Number=2|Caliber=3"|Carriage=Masking Pedestal|Dates=1900-1903-1904-1920|Notes=Lower rooms filled in}}
{{BatteryList|Name=Battery Vinton|Number=2|Caliber=3"|Carriage=Masking Pedestal|Dates=1900-1903-1904-1920|Notes=Lower rooms filled in}}
{{BatteryList|Name=Battery Mitchell|Number=2|Caliber=3"|Carriage=Masking Pedestal|Dates=1900-1903-1904-NA|Notes=Not armed}}
{{BatteryList|Name=Battery Mitchell|Number=2|Caliber=3"|Carriage=Masking Pedestal|Dates=1900-1903-1904-NA|Notes=Middle Point MR. Not armed}}
{{BatteryListFooter|Source=[http://www.cdsg.org/pacific.htm Coastal Defense Study Group]}}
{{BatteryListFooter|Source=[http://www.cdsg.org/pacific.htm Coastal Defense Study Group]}}

Revision as of 08:29, 18 March 2010

Fort Ward (2) Endicott Period Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Notes
Battery Nash 3 8" Disappearing Carriage 1903-1918 Private
Battery Warner 2 5" Pedestal 1903-1925 Private
Battery Thornburgh 4 3" Masking Pedestal 1903-1920
Battery Vinton 2 3" Masking Pedestal 1900-1903-1904-1920 Lower rooms filled in
Battery Mitchell 2 3" Masking Pedestal 1900-1903-1904-NA Middle Point MR. Not armed
Source: CDSG