Template:FtMonroeEndicott: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{BatteryListHeaderNew|Fort=Fort Monroe|Period=Endicott Period|EditPage=FtMonroeEndicott}} | {{BatteryListHeaderNew|Fort=Fort Monroe|Period=Endicott Period|EditPage=FtMonroeEndicott}} | ||
{{BatteryList|Name=Battery Anderson|Number=8|Caliber=12"|Carriage=Mortar|Dates=1898-1943|Notes=}} | {{BatteryList|Name=Battery Anderson|Number=8|Caliber=12"|Carriage=Mortar|Dates=1896-1898-1898-1943|Notes=}} | ||
{{BatteryList|Name=Battery Ruggles|Number=8|Caliber=12"|Carriage=Mortar|Dates=1898-1943|Notes=}} | {{BatteryList|Name=Battery Ruggles|Number=8|Caliber=12"|Carriage=Mortar|Dates=1896-1898-1898-1943|Notes=}} | ||
{{BatteryList|Name=Battery DeRussy|Number=3|Caliber=12"|Carriage=Disappearing Carriage|Dates=1904-1944|Notes=}} | {{BatteryList|Name=Battery DeRussy|Number=3|Caliber=12"|Carriage=Disappearing Carriage|Dates=1898-1903-1904-1944|Notes=}} | ||
{{BatteryList|Name=Battery Parrott|Number=2|Caliber=12"|Carriage=Disappearing Carriage|Dates=1906-1943|Notes=Used for AMTB #23}} | {{BatteryList|Name=Battery Parrott|Number=2|Caliber=12"|Carriage=Disappearing Carriage|Dates=1902-1906-1906-1943|Notes=Used for AMTB #23}} | ||
{{BatteryList|Name=Battery Humphreys(2)|Number=1|Caliber=10"|Carriage=Disappearing Carriage|Dates=1897-1910|Notes=Destroyed}} | {{BatteryList|Name=Battery Humphreys(2)|Number=1|Caliber=10"|Carriage=Disappearing Carriage|Dates=1897-1910|Notes=Destroyed}} | ||
{{BatteryList|Name=Battery Eustis|Number=2|Caliber=10"|Carriage=Disappearing Carriage|Dates=1901-1942|Notes=Destroyed}} | {{BatteryList|Name=Battery Eustis|Number=2|Caliber=10"|Carriage=Disappearing Carriage|Dates=1898-1900-1901-1942|Notes=Destroyed}} | ||
{{BatteryList|Name=Battery Church|Number=2|Caliber=10"|Carriage=Disappearing Carriage|Dates=1901-1942|Notes=}} | {{BatteryList|Name=Battery Church|Number=2|Caliber=10"|Carriage=Disappearing Carriage|Dates=1897-1900-1901-1942|Notes=}} | ||
{{BatteryList|Name=Battery Bonford|Number=2|Caliber=10"|Carriage=Disappearing Carriage|Dates=1897-1940|Notes=Destroyed}} | {{BatteryList|Name=Battery Bonford|Number=2|Caliber=10"|Carriage=Disappearing Carriage|Dates=1891-1897-1897-1940|Notes=Destroyed}} | ||
{{BatteryList|Name=Battery N.E. Bastion|Number=1|Caliber=10"|Carriage=Disappearing Carriage|Dates=1900-1908|Notes=}} | {{BatteryList|Name=Battery N.E. Bastion|Number=1|Caliber=10"|Carriage=Disappearing Carriage|Dates=1900-1908|Notes=}} | ||
{{BatteryList|Name=Battery Barber|Number=1|Caliber=8"|Carriage=Barbette Carriage|Dates=1898-1915|Notes=Destroyed}} | {{BatteryList|Name=Battery Barber|Number=1|Caliber=8"|Carriage=Barbette Carriage|Dates=1898-1915|Notes=Destroyed}} | ||
{{BatteryList|Name=Battery Parapet|Number=4|Caliber=8"|Carriage=Barbette Carriage|Dates=1898-1915|Notes=Mostly buried}} | {{BatteryList|Name=Battery Parapet|Number=4|Caliber=8"|Carriage=Barbette Carriage|Dates=1898-1915|Notes=Mostly buried}} | ||
{{BatteryList|Name=Battery Water|Number=1|Caliber=8"|Carriage=Barbette Carriage|Dates=1897-1898|Notes=}} | {{BatteryList|Name=Battery Water|Number=1|Caliber=8"|Carriage=Barbette Carriage|Dates=1897-1898|Notes=}} | ||
{{BatteryList|Name=Battery Montgomery|Number=2|Caliber=6"|Carriage=Pedestal Mount|Dates=1904-1948|Notes=Guns removed 1920s<br>Guns replaced 1941<br>Destroyed}} | {{BatteryList|Name=Battery Montgomery|Number=2|Caliber=6"|Carriage=Pedestal Mount|Dates=1901-1903-1904-1948|Notes=Guns removed 1920s<br>Guns replaced 1941<br>Destroyed}} | ||
{{BatteryList|Name=Battery Gatewood|Number=4|Caliber=4.7"|Carriage=British Armstrong Carriage|Dates=1898-1914|Notes=Mostly buried}} | {{BatteryList|Name=Battery Gatewood|Number=4|Caliber=4.7"|Carriage=British Armstrong Carriage|Dates=1898-1914|Notes=Mostly buried}} | ||
{{BatteryList|Name=Battery Irwin|Number=4|Caliber=3"|Carriage=Masked Pedestal Mount|Dates=1903-Cur|Notes=}} | {{BatteryList|Name=Battery Irwin|Number=4|Caliber=3"|Carriage=Masked Pedestal Mount|Dates=1900-1903-1903-Cur|Notes=}} | ||
{{BatteryListFooter|Source=[http://www.cdsg.org/matlan.htm Coastal Defense Study Group]}} | {{BatteryListFooter|Source=[http://www.cdsg.org/matlan.htm Coastal Defense Study Group]}} | ||
Revision as of 10:58, 8 August 2010
| Battery Click on Battery links below |
No. | Caliber | Type Mount | Service Years | Notes |
|---|---|---|---|---|---|
| Battery Anderson | 8 | 12" | Mortar | 1896-1898-1898-1943 | |
| Battery Ruggles | 8 | 12" | Mortar | 1896-1898-1898-1943 | |
| Battery DeRussy | 3 | 12" | Disappearing Carriage | 1898-1903-1904-1944 | |
| Battery Parrott | 2 | 12" | Disappearing Carriage | 1902-1906-1906-1943 | Used for AMTB #23 |
| Battery Humphreys(2) | 1 | 10" | Disappearing Carriage | 1897-1910 | Destroyed |
| Battery Eustis | 2 | 10" | Disappearing Carriage | 1898-1900-1901-1942 | Destroyed |
| Battery Church | 2 | 10" | Disappearing Carriage | 1897-1900-1901-1942 | |
| Battery Bonford | 2 | 10" | Disappearing Carriage | 1891-1897-1897-1940 | Destroyed |
| Battery N.E. Bastion | 1 | 10" | Disappearing Carriage | 1900-1908 | |
| Battery Barber | 1 | 8" | Barbette Carriage | 1898-1915 | Destroyed |
| Battery Parapet | 4 | 8" | Barbette Carriage | 1898-1915 | Mostly buried |
| Battery Water | 1 | 8" | Barbette Carriage | 1897-1898 | |
| Battery Montgomery | 2 | 6" | Pedestal Mount | 1901-1903-1904-1948 | Guns removed 1920s Guns replaced 1941 Destroyed |
| Battery Gatewood | 4 | 4.7" | British Armstrong Carriage | 1898-1914 | Mostly buried |
| Battery Irwin | 4 | 3" | Masked Pedestal Mount | 1900-1903-1903-Cur | |
| Source: CDSG | |||||