Template:CapeMayMRWWII: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{BatteryListHeaderNew|Fort=Cape May MR|Period=World War II|EditPage=CapeMayMRWWII}}
{{BatteryListHeaderNew|Fort=Cape May MR|Period=World War II|EditPage=CapeMayMRWWII}}
{{BatteryList|Name=Battery 223|Number=2|Caliber=6"|Carriage=LR Barbette Carriage with Shield|Dates=1942-1943-1944-1947|Notes=In surf totally exposed}}
{{BatteryList|Name=Battery 223|Number=2|Caliber=6"|Carriage=LR Barbette Carriage with Shield|Dates=1942-1943-1944-1947|Notes=In surf totally exposed}}
{{BatteryList|Name=Battery 26 - Cape May|Number=4|Caliber=155mm|Carriage=Fixed Pedestal|Dates=1941-1942-1944-1946|Notes=}}
{{BatteryList|Name=Battery 26 - Cape May|Number=4|Caliber=155mm|Carriage=Mobile|Dates=1941-1942-1944-1946|Notes=}}
{{BatteryList|Name=Battery AMTB 7 - Cape May|Number=4|Caliber=90mm|Carriage=Fixed Pedestal|Dates=1943-1943-1943-1946|Notes=In surf}}
{{BatteryList|Name=Battery AMTB 7 - Cape May|Number=2<br>2|Caliber=90mm<br>90mm|Carriage=Fixed Pedestal<br>Mobile|Dates=1943-1943-1943-1946|Notes=In surf}}
{{BatteryListFooter|Source=[http://www.cdsg.org/matlan.htm Coastal Defense Study Group]}}
{{BatteryListFooter|Source=[http://www.cdsg.org/matlan.htm Coastal Defense Study Group]}}

Revision as of 16:17, 9 November 2010

Cape May MR World War II Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Notes
Battery 223 2 6" LR Barbette Carriage with Shield 1942-1943-1944-1947 In surf totally exposed
Battery 26 - Cape May 4 155mm Mobile 1941-1942-1944-1946
Battery AMTB 7 - Cape May 2
2
90mm
90mm
Fixed Pedestal
Mobile
1943-1943-1943-1946 In surf
Source: CDSG