Template:FtTerryEndicottPeriod: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 10: Line 10:
{{BatteryListC|Name=Battery Dalliba|Number=2|Caliber=3"|Carriage=Pedestal|Cost=$ 17,500|Dates=1902-1905-1905-1946|Notes=}}
{{BatteryListC|Name=Battery Dalliba|Number=2|Caliber=3"|Carriage=Pedestal|Cost=$ 17,500|Dates=1902-1905-1905-1946|Notes=}}
{{BatteryListC|Name=Battery Greble|Number=2|Caliber=3"|Carriage=Pedestal|Cost=$ 16,687|Dates=1903-1905-1905-1932|Notes=}}
{{BatteryListC|Name=Battery Greble|Number=2|Caliber=3"|Carriage=Pedestal|Cost=$ 16,687|Dates=1903-1905-1905-1932|Notes=}}
{{BatteryListC|Name=Battery Campbell|Number=2|Caliber=3"|Carriage=Pedestal|Cost=$ 16,687|Dates=1903-1905-1905-1934|Notes=}}
{{BatteryListC|Name=Battery Campbell|Number=2|Caliber=3"|Carriage=Pedestal|Cost=$ 16,687|Dates=1903-1905-1905-1933|Notes=}}
{{BatteryListFooterC|Source=[http://www.cdsg.org/natlan.htm Coastal Defense Study Group]}}
{{BatteryListFooterC|Source=[http://www.cdsg.org/natlan.htm Coastal Defense Study Group]}}

Revision as of 09:48, 10 December 2010

Fort Terry Endicott Period Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Battery Cost Notes
Battery Stoneman 8 12" Mortar 1898-1900-1901-1943 $ 112,000
Battery Steele 2 10" Disappearing 1897-1899-1900-1942 $ 102,593
Battery Bradford 2 6" Disappearing 1898-1900-1901-1944 $ 50,000
Battery Floyd 2 6" Disappearing 1903-1906-1906-1917 $ 51,625
Battery Dimick 2 6" Disappearing 1903-1905-1905-1917 $ 57,500
Battery Kelly 2 5" Pedestal 1898-1901-1900-1917 $ 14,500
Battery Hagner 2 3" Pedestal 1903-1906-1906-1932 $ 15,924 Guns to Battery Hoppeck
Battery Eldridge 2 3" Pedestal 1903-1906-1906-1943 $ 15,924
Battery Dalliba 2 3" Pedestal 1902-1905-1905-1946 $ 17,500
Battery Greble 2 3" Pedestal 1903-1905-1905-1932 $ 16,687
Battery Campbell 2 3" Pedestal 1903-1905-1905-1933 $ 16,687
Source: CDSG