Template:FtWilliamsEndicottPeriod: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
Initial list
 
John Stanton (talk | contribs)
Updated list with dates & cost
Line 1: Line 1:
{{BatteryListHeaderC|Fort=Fort Williams|Period=Endicott Period|EditPage=FtWilliamsEndicottPeriod}}
{{BatteryListHeaderC|Fort=Fort Williams|Period=Endicott Period|EditPage=FtWilliamsEndicottPeriod}}
{{BatteryListC|Name=Battery Blair|Number=2|Caliber=12"|Carriage=Disappearing|Cost=$ ?|Dates=1903-1943|Notes=}}
{{BatteryListC|Name=Battery Blair|Number=2|Caliber=12"|Carriage=Disappearing|Cost=$ 126,845|Dates=1901-1903-1903-1943|Notes=}}
{{BatteryListC|Name=Battery Sullivan|Number=3|Caliber=10"|Carriage=Disappearing|Cost=$ ?|Dates=1898-1938|Notes=}}
{{BatteryListC|Name=Battery Sullivan|Number=3|Caliber=10"|Carriage=Disappearing|Cost=$ 107,063|Dates=1894-1898-1898-1938|Notes=}}
{{BatteryListC|Name=Battery DeHart|Number=2|Caliber=10"|Carriage=Disappearing|Cost=$ ?|Dates=1898-1942|Notes=}}
{{BatteryListC|Name=Battery DeHart|Number=2|Caliber=10"|Carriage=Disappearing|Cost=$ 106,757|Dates=1893-1898-1898-1942|Notes=}}
{{BatteryListC|Name=Battery Garesche|Number=2|Caliber=6"|Carriage=Disappearing|Cost=$ ?|Dates=1906-1917|Notes=}}
{{BatteryListC|Name=Battery Garesche|Number=2|Caliber=6"|Carriage=Disappearing|Cost=$ 48,991|Dates=1904-1906-1906-1917|Notes=}}
{{BatteryListC|Name=Battery Hobart|Number=1|Caliber=6"|Carriage=Armstrong|Cost=$ ?|Dates=1900-1913|Notes=}}
{{BatteryListC|Name=Battery Hobart|Number=1|Caliber=6"|Carriage=Armstrong|Cost=$ 6,545|Dates=1898-1898-1900-1913|Notes=}}
{{BatteryListC|Name=Battery Keyes|Number=2|Caliber=3"|Carriage=Pedestal|Cost=$ ?|Dates=1905-1946|Notes=}}
{{BatteryListC|Name=Battery Keyes|Number=2|Caliber=3"|Carriage=Pedestal|Cost=$ 16,893|Dates=1903-1905-1905-1946|Notes=}}
{{BatteryListFooterC|Source=[http://www.cdsg.org/natlan.htm Coastal Defense Study Group]}}
{{BatteryListFooterC|Source=[http://www.cdsg.org/natlan.htm Coastal Defense Study Group]}}

Revision as of 11:45, 23 January 2011

Fort Williams Endicott Period Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Battery Cost Notes
Battery Blair 2 12" Disappearing 1901-1903-1903-1943 $ 126,845
Battery Sullivan 3 10" Disappearing 1894-1898-1898-1938 $ 107,063
Battery DeHart 2 10" Disappearing 1893-1898-1898-1942 $ 106,757
Battery Garesche 2 6" Disappearing 1904-1906-1906-1917 $ 48,991
Battery Hobart 1 6" Armstrong 1898-1898-1900-1913 $ 6,545
Battery Keyes 2 3" Pedestal 1903-1905-1905-1946 $ 16,893
Source: CDSG