Template:HECPLocationList: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 5: Line 5:
{{HECPList|Image=Image:Fort Burnside HECP Sectional View.jpg|District=1|Harbor=Narragansett Bay|Location=[[Fort Burnside]]|LatLong=41.454693, -71.397169|Notes=}}
{{HECPList|Image=Image:Fort Burnside HECP Sectional View.jpg|District=1|Harbor=Narragansett Bay|Location=[[Fort Burnside]]|LatLong=41.454693, -71.397169|Notes=}}
{{HECPList|Image=Image:Fort H.G. Wright HECP.jpg|District=3|Harbor=Long Island Sound|Location=[[Fort H.G. Wright]]|LatLong=41.2557869, -72.009303|Notes=}}
{{HECPList|Image=Image:Fort H.G. Wright HECP.jpg|District=3|Harbor=Long Island Sound|Location=[[Fort H.G. Wright]]|LatLong=41.2557869, -72.009303|Notes=}}
{{HECPList|Image=Image:Fort Wadsworth SE Bastion.jpg|District=3|Harbor=Southern New York|Location=[[Fort Wadsworth]]|LatLong=40.604599, -74.055955|Notes=}}
{{HECPList|Image=Image:Fort Wadsworth SE Bastion.jpg|District=3|Harbor=Southern New York|Location=[[Fort Wadsworth]]|LatLong=40.604599, -74.055955|Notes=}}
{{HECPList|Image=Image:Fort Hancock HECP - 2.jpg|District=3|Harbor=Southern New York|Location=[[Fort Hancock (2)]], [[Battery Potter]]|LatLong=40.466609, -74.001806|Notes=}}
{{HECPList|Image=Image:Fort Hancock HECP - 2.jpg|District=3|Harbor=Southern New York|Location=[[Fort Hancock (2)]], [[Battery Potter]]|LatLong=40.466609, -74.001806|Notes=}}
{{HECPList|Image=Image:NoImage.png|District=3|Harbor=Southern New York|Location=[[Fort Tilden]]|LatLong=40.561368, -73.885031|Notes=Approximate location}}
{{HECPList|Image=Image:NoImage.png|District=3|Harbor=Southern New York|Location=[[Fort Tilden]]|LatLong=40.561368, -73.885031|Notes=Approximate location}}
{{HECPList|Image=Image:Fort Miles HECP - 2.jpg|District=4|Harbor=the Delaware|Location=[[Fort Miles]]|LatLong=38.794249, -75.091427|Notes=}}
{{HECPList|Image=Image:NoImage.png|District=5|Harbor=Chesapeake Bay|Location=[[Fort Story]]|LatLong=36.918075, -76.005226|Notes=}}


{{HECPList|Image=Image:Fort Miles HECP - 2.jpg|District=4|Harbor=the Delaware|Location=[[Fort Miles]]|LatLong=38.794249, -75.091427|Notes=}}
{{HECPList|Image=Image:Fort Moultrie Command Post - 03.jpg|District=6|Harbor=Charleston|Location=[[Fort Moultrie]]|LatLong=32.759348, -79.857189|Notes=}}
{{HECPList|Image=Image:Fort Moultrie Command Post - 03.jpg|District=6|Harbor=Charleston|Location=[[Fort Moultrie]]|LatLong=32.759348, -79.857189|Notes=}}
{{HECPList|Image=Image:NoImage.png|District=7|Harbor=Key West|Location=[[Fort Taylor (2)]]|LatLong=24.54845, -81.804757|Notes=}}
{{HECPList|Image=Image:NoImage.png|District=7|Harbor=Key West|Location=[[Fort Taylor (2)]]|LatLong=24.54845, -81.804757|Notes=}}

Revision as of 08:55, 16 June 2011

Harbor Entrance Control Posts (HECP) (edit list)
Image Plan District Harbor Location Coordinates
[[{{{Plan}}}|left|100px]] 1 Portland Fort Williams {{{Lat}}},
{{{Lon}}}
Notes:
[[{{{Plan}}}|left|100px]] 1 Portsmouth Fort Stark, Battery Kirk {{{Lat}}},
{{{Lon}}}
Notes:
[[{{{Plan}}}|left|100px]] 1 Boston Fort Dawes {{{Lat}}},
{{{Lon}}}
Notes: Destroyed
[[{{{Plan}}}|left|100px]] 1 Narragansett Bay Fort Burnside {{{Lat}}},
{{{Lon}}}
Notes:
[[{{{Plan}}}|left|100px]] 3 Long Island Sound Fort H.G. Wright {{{Lat}}},
{{{Lon}}}
Notes:
[[{{{Plan}}}|left|100px]] 3 Southern New York Fort Wadsworth {{{Lat}}},
{{{Lon}}}
Notes:
[[{{{Plan}}}|left|100px]] 3 Southern New York Fort Hancock (2), Battery Potter {{{Lat}}},
{{{Lon}}}
Notes:
[[{{{Plan}}}|left|100px]] 3 Southern New York Fort Tilden {{{Lat}}},
{{{Lon}}}
Notes: Approximate location
[[{{{Plan}}}|left|100px]] 4 the Delaware Fort Miles {{{Lat}}},
{{{Lon}}}
Notes:
[[{{{Plan}}}|left|100px]] 5 Chesapeake Bay Fort Story {{{Lat}}},
{{{Lon}}}
Notes:
[[{{{Plan}}}|left|100px]] 6 Charleston Fort Moultrie {{{Lat}}},
{{{Lon}}}
Notes:
[[{{{Plan}}}|left|100px]] 7 Key West Fort Taylor (2) {{{Lat}}},
{{{Lon}}}
Notes:
[[{{{Plan}}}|left|100px]] 8 Pensacola Fort Pickens, Battery Worth (2) {{{Lat}}},
{{{Lon}}}
Notes:
[[{{{Plan}}}|left|100px]] 8 Galveston Fort San Jacinto, Battery Mercer {{{Lat}}},
{{{Lon}}}
Notes:
[[{{{Plan}}}|left|100px]] 11 Los Angeles Fort MacArthur, Battery Leary-Merriam {{{Lat}}},
{{{Lon}}}
Notes:
[[{{{Plan}}}|left|100px]] 12 San Francisco Fort Winfield Scott (2), Battery Dynamite (3) {{{Lat}}},
{{{Lon}}}
Notes:
[[{{{Plan}}}|left|100px]] 13 the Columbia Fort Stevens (1), Battery Mishler {{{Lat}}},
{{{Lon}}}
Notes:
[[{{{Plan}}}|left|100px]] 13 Puget Sound Fort Worden {{{Lat}}},
{{{Lon}}}
Notes:
Sources: CDSG