Template:FtPickensWorldWarII: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 2: Line 2:
{{BatteryListC|Name=Battery 234|Number=2|Caliber=6"|Carriage=Shielded Barbette (SBC)|Dates=1943-1943-1943-1947|Cost=$ 212,482|Notes=Gun tubes<br>never received}}
{{BatteryListC|Name=Battery 234|Number=2|Caliber=6"|Carriage=Shielded Barbette (SBC)|Dates=1943-1943-1943-1947|Cost=$ 212,482|Notes=Gun tubes<br>never received}}
{{BatteryListC|Name=Battery AMTB - Fort Pickens|Number=2|Caliber=90mm|Carriage=Fixed Pedestal|Dates=1943-1943-1943-1946|Cost=$ 16,811|Notes=}}
{{BatteryListC|Name=Battery AMTB - Fort Pickens|Number=2|Caliber=90mm|Carriage=Fixed Pedestal|Dates=1943-1943-1943-1946|Cost=$ 16,811|Notes=}}
{{BatteryListC|Name=Battery GPF|Number=4|Caliber=155mm|Carriage=Tractor-drawn<br>Panama Mount|Dates=1942-1942-1942-1945|Cost=$ 26,652|Notes=Constructed around<br>[[Battery Cooper]]}}
{{BatteryListC|Name=Battery 155 - Fort Pickens|Number=4|Caliber=155mm|Carriage=Tractor-drawn<br>Panama Mount|Dates=1942-1942-1942-1945|Cost=$ 26,652|Notes=Constructed around<br>[[Battery Cooper]]}}
{{BatteryListFooterC|Source={{CDSGBatteryLink}}}}
{{BatteryListFooterC|Source={{CDSGBatteryLink}}}}

Revision as of 15:17, 20 June 2011

Fort Pickens World War II Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Battery Cost Notes
Battery 234 2 6" Shielded Barbette (SBC) 1943-1943-1943-1947 $ 212,482 Gun tubes
never received
Battery AMTB - Fort Pickens 2 90mm Fixed Pedestal 1943-1943-1943-1946 $ 16,811
Battery 155 - Fort Pickens 4 155mm Tractor-drawn
Panama Mount
1942-1942-1942-1945 $ 26,652 Constructed around
Battery Cooper
Source: CDSG