Template:PortsmouthFCTowerList: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 5: Line 5:
{{FCTowerList|Image=Image:Moody Beach MR FC Twr - 5.jpg|Plan=Image:NoImage.png|District=1|Harbor=Portsmouth|Location=[[Moody Beach Military Reservation|Moody Beach MR]] Loc 153 |LatLong=43.286744, -70.571537|Notes=Four floor concrete fire control tower disguised as a light house. Repurposed as a Real Estate Office}}
{{FCTowerList|Image=Image:Moody Beach MR FC Twr - 5.jpg|Plan=Image:NoImage.png|District=1|Harbor=Portsmouth|Location=[[Moody Beach Military Reservation|Moody Beach MR]] Loc 153 |LatLong=43.286744, -70.571537|Notes=Four floor concrete fire control tower disguised as a light house. Repurposed as a Real Estate Office}}
{{FCTowerList|Image=Image:NoImage.png|Plan=Image:NoImage.png|District=1|Harbor=Portsmouth|Location=[[Sister’s Point Military Reservation|Sister’s Point MR]] Loc 149|LatLong=43.0767561, -70.6647738|Notes=}}
{{FCTowerList|Image=Image:NoImage.png|Plan=Image:NoImage.png|District=1|Harbor=Portsmouth|Location=[[Sister’s Point Military Reservation|Sister’s Point MR]] Loc 149|LatLong=43.0767561, -70.6647738|Notes=}}
{{FCTowerList|Image=Image:Pulpit Rock MR - 1.jpg|Plan=Image:NoImage.png|District=1|Harbor=Portsmouth|Location=[[Pulpit Rock Military Reservation|Pulpit Rock MR]] Loc 142 Site 2A|LatLong=43.033516, -70.720293|Notes=Eight floor round concrete fire control tower. Owned by the State of New Hampshire, Department of Fish & Game and is not presently open, maintained or operated for continuous public access.}}
{{FCTowerList|Image=Image:Pulpit Rock MR - 1.jpg|Plan=Image:NoImage.png|District=1|Harbor=Portsmouth|Location=[[Pulpit Rock Military Reservation|Pulpit Rock MR]] Loc 142 Site 2A|LatLong=43.033516, -70.720293|Notes=Eight floor round concrete fire control tower. Owned by the State of New Hampshire, Department of Fish & Game and not presently open, maintained or operated for continuous public access.}}
{{FCTowerList|Image=Image:NoImage.png|Plan=Image:NoImage.png|District=1|Harbor=Portsmouth|Location=[[Pulpit Rock Military Reservation|Pulpit Rock MR]] Loc 142 Site 1A|LatLong=43.033516, -70.720293|Notes=May no longer exist}}
{{FCTowerList|Image=Image:NoImage.png|Plan=Image:NoImage.png|District=1|Harbor=Portsmouth|Location=[[Pulpit Rock Military Reservation|Pulpit Rock MR]] Loc 142 Site 1A|LatLong=43.033516, -70.720293|Notes=May no longer exist}}
{{FCTowerList|Image=Image:NoImage.png|Plan=Image:NoImage.png|District=1|Harbor=Portsmouth|Location=[[Appledore Island Military Reservation|Appledore Island MR]] Loc 141 Site 1A|LatLong=42.987086, -70.615354|Notes=}}
{{FCTowerList|Image=Image:NoImage.png|Plan=Image:NoImage.png|District=1|Harbor=Portsmouth|Location=[[Appledore Island Military Reservation|Appledore Island MR]] Loc 141 Site 1A|LatLong=42.987086, -70.615354|Notes=}}

Revision as of 12:49, 22 June 2012

Portsmouth Harbor Fire Control Towers (edit list)
Image Plan District Harbor Location Coordinates
1 Portsmouth Fort Foster Loc 148 Site 1B 43.067015, -70.686336
Notes: Six floor concrete fire control tower for Battery 205. Accessible on Fort Foster Park but locked up
1 Portsmouth Fort Foster Loc 148 Site 2B 43.067716, -70.691807
Notes: Three floor concrete mine control tower (M2). Lower floor now used as a restroom on Fort Foster park
1 Portsmouth Fort Constitution (2) Loc 147 Site 1B 43.07036, -70.71185
Notes: Two floor concrete mine control tower (M1) located in Battery Farnsworth, closed to the public
1 Portsmouth Moody Beach MR Loc 153 43.286744, -70.571537
Notes: Four floor concrete fire control tower disguised as a light house. Repurposed as a Real Estate Office
1 Portsmouth Sister’s Point MR Loc 149 43.0767561, -70.6647738
Notes:
1 Portsmouth Pulpit Rock MR Loc 142 Site 2A 43.033516, -70.720293
Notes: Eight floor round concrete fire control tower. Owned by the State of New Hampshire, Department of Fish & Game and not presently open, maintained or operated for continuous public access.
1 Portsmouth Pulpit Rock MR Loc 142 Site 1A 43.033516, -70.720293
Notes: May no longer exist
1 Portsmouth Appledore Island MR Loc 141 Site 1A 42.987086, -70.615354
Notes:
1 Portsmouth Rye Ledge MR Loc 139 Site 1A 42.973705, -70.765276
Notes: Tower is gone?
1 Portsmouth Great Boars Head MR Loc 138 Site 1A 42.918466,-70.795961
Notes:
Sources: CDSG