Template:GoldRushFortList: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 3: Line 3:
{{FortListItem3|Name=Fort Crook (2)|Start=1857|Stop=1869|County=Shasta|Notes=}}
{{FortListItem3|Name=Fort Crook (2)|Start=1857|Stop=1869|County=Shasta|Notes=}}
{{FortListItem3|Name=Fort Reading|Start=1852|Stop=1856|County=Shasta|Notes=}}
{{FortListItem3|Name=Fort Reading|Start=1852|Stop=1856|County=Shasta|Notes=}}
{{FortListItem3|Name=Fort Far West|Start=1849|Stop=1852|County=Yuba|Notes=}}
{{FortListItem3|Name=Fort Humboldt|Start=1853|Stop=1866|County=Humboldt|Notes=}}
{{FortListItem3|Name=Fort Miller|Start=1851|Stop=1864|County=Fresno|Notes=}}
{{FortListItem3|Name=Fort Tejon|Start=1854|Stop=1864|County=Kern|Notes=}}
{{FortListItem3|Name=Benicia Barracks|Start=1849|Stop=1964|County=Solano|Notes=}}
{{FortListFooter3}}
{{FortListFooter3}}

Revision as of 12:25, 3 September 2012

California Gold Rush Era Forts (edit list)
Name Est Left County Notes
Fort Jones (2) 1852 1858 Siskiyou
Fort Crook (2) 1857 1869 Shasta
Fort Reading 1852 1856 Shasta
Fort Far West 1849 1852 Yuba
Fort Humboldt 1853 1866 Humboldt
Fort Miller 1851 1864 Fresno
Fort Tejon 1854 1864 Kern
Benicia Barracks 1849 1964 Solano