Template:GoldRushFortList: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{FortListHeader3|Title=California Gold Rush Era Forts|EditPage=GoldRushFortList}}
{{FortListHeader3|Title=California Gold Rush Era Forts|EditPage=GoldRushFortList}}
{{FortListItem3|Name=Fort Jones (2)|Start=1852|Stop=1858|County=Siskiyou|Notes=[[Edward H. Fitzgerald,]]}}
{{FortListItem3|Name=Fort Jones (2)|Start=1852|Stop=1858|County=Siskiyou|Notes=[[Edward H. Fitzgerald,]]}}
{{FortListItem3|Name=Fort Crook (2)|Start=1857|Stop=1869|County=Shasta|Notes=}}
{{FortListItem3|Name=Fort Crook (2)|Start=1857|Stop=1869|County=Shasta|Notes=[[John W.T. Gariner]]}}
{{FortListItem3|Name=Fort Reading|Start=1852|Stop=1856|County=Shasta|Notes=}}
{{FortListItem3|Name=Fort Reading|Start=1852|Stop=1856|County=Shasta|Notes=}}
{{FortListItem3|Name=Fort Far West|Start=1849|Stop=1852|County=Yuba|Notes=}}
{{FortListItem3|Name=Fort Far West|Start=1849|Stop=1852|County=Yuba|Notes=}}

Revision as of 17:30, 3 September 2012

California Gold Rush Era Forts (edit list)
Name Est Left County Notes
Fort Jones (2) 1852 1858 Siskiyou Edward H. Fitzgerald,
Fort Crook (2) 1857 1869 Shasta John W.T. Gariner
Fort Reading 1852 1856 Shasta
Fort Far West 1849 1852 Yuba
Fort Humboldt 1853 1866 Humboldt
Fort Miller 1851 1864 Fresno
Fort Tejon 1854 1864 Kern
Benicia Barracks 1849 1964 Solano
San Diego Barracks 1850 1921 San Diego
Fort Yuma 1850 1885 Imperial
Fort Ter-Waw 1857 1862 Del Norte George Crook