Template:BeniciaBarracksCmdrs: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 2: Line 2:
{{CMDList|Start=1849|End=1849|Rank=Bvt. Lt. Colonel|First=Silas|Last=Casey|Cullum=467|Notes=}}
{{CMDList|Start=1849|End=1849|Rank=Bvt. Lt. Colonel|First=Silas|Last=Casey|Cullum=467|Notes=}}
{{CMDList|Start=1849|End=1853|Rank=Major|First=Washington|Last=Seawell|Cullum=411|Notes=}}
{{CMDList|Start=1849|End=1853|Rank=Major|First=Washington|Last=Seawell|Cullum=411|Notes=}}
{{CMDList|Start=1853|End=1856|Rank=Lt. Colonel|First=George|Last=Nauman|Cullum=|Notes=}}
{{CMDList|Start=1853|End=1856|Rank=Lt. Colonel|First=George|Last=Nauman|Cullum=333|Notes=}}


{{CMDList|Start=1856|End=1860|Rank=Captain|First=Franklin D.|Last=Callender|Cullum=993|Notes=}}
{{CMDList|Start=1856|End=1860|Rank=Captain|First=Franklin D.|Last=Callender|Cullum=993|Notes=}}

Revision as of 19:31, 17 November 2013

Benicia Barracks Partial Commanders List (edit list)
Assumed Relieved Rank Name Cullum Notes
1849 1849 Bvt. Lt. Colonel Casey, Silas 467
1849 1853 Major Seawell, Washington 411
1853 1856 Lt. Colonel Nauman, George 333
1856 1860 Captain Callender, Franklin D. 993
1864-06 1866-12 Colonel (Bvt) Wainwright, Robert A. 837
1867-06 1884-06 Colonel McAllister, Julian 1334
1886-07 1888-10 Colonel Crispin, Silas 1452
1899-06 1902-10 Colonel Mordecai, Alfred 1941
1904-07 1905-04 Major Hobbs, Frank E. 2719
Dates are formatted in yyyy-mm-dd to sort correctly.
The Cullum Number is the graduation order from the United States Military Academy by year and class rank and links to a page for the officer on the website version of the Cullum Register. Listings without a Cullum Number indicate that the person was not a graduate of the United States Military Academy.