Template:OahuFCAll: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
Line 31: | Line 31: | ||
{{FCListSort|Type=FCS|Designation="X"|Location=Oneula Beach|Built=1929|Condition=Some Structures|Notes=Williston}} | {{FCListSort|Type=FCS|Designation="X"|Location=Oneula Beach|Built=1929|Condition=Some Structures|Notes=Williston}} | ||
{{FCListSort|Type=FCS|Designation="Y"|Location=Kawailoa Beach near gate on Ashley Road|Built=1942|Condition=No Remains|Notes=}} | {{FCListSort|Type=FCS|Designation="Y"|Location=Kawailoa Beach near gate on Ashley Road|Built=1942|Condition=No Remains|Notes=}} | ||
{{FCListSort|Type=FCS|Designation=Lena|Location=Paumalu Heights above Sunset Beach|Built=WWII|Condition=unk|Notes=}} | |||
{{FCListSort|Type=FCS|Designation=Heeia|Location=Kaiwa Ridge|Built=1942|Condition=Still Exists|Notes=}} | |||
{{FCListSort|Type=FCS|Designation=1|Location=Makapuu Point Mountain Ridge|Built=1942|Condition=No Remains|Notes=}} | |||
{{FCListSort|Type=FCS|Designation=2|Location=Kaiwa Ridge|Built=1942|Condition=Still Exists|Notes=}} | |||
{{FCListSort|Type=FCS|Designation=3|Location=Puu Papaa|Built=1942|Condition=unk|Notes=Demerritt}} | |||
{{FCListSort|Type=FCS|Designation=4|Location=Kalaheo Hill|Built=1942|Condition=unk|Notes=Demerritt}} | |||
{{FCListSort|Type=FCS|Designation=5|Location=Ulupau Head|Built=1929|Condition=unk|Notes=French}} | |||
{{FCListSort|Type=FCS|Designation=6|Location=Hawaii Loa|Built=1942|Condition=unk|Notes=}} | |||
{{FCListSort|Type=FCS|Designation=7|Location=Battery French|Built=1942|Condition=No Remains|Notes=Battery French}} | |||
{{FCListSort|Type=FCS|Designation=8|Location=Puu Maelieli near Heeia State Park|Built=1943|Condition=No Remains|Notes=Demerritt, French, Cooper }} | |||
{{FCListSort|Type=FCS|Designation=9|Location=Puu Papaa|Built=|Condition=unk|Notes=Demerritt}} | |||
{{FCListSort|Type=FCS|Designation=12|Location=Punamano Heights|Built=1939|Condition=unk|Notes=}} | |||
{{FCListSort|Type=FCS|Designation=11|Location=Ka'a'wa near|Built=1942|Condition=2 Structures Exist|Notes=Demerritt}} | |||
<!--{{FCListSort|Type=|Designation=|Location=|Built=|Condition=|Notes=}}--> | <!--{{FCListSort|Type=|Designation=|Location=|Built=|Condition=|Notes=}}--> | ||
{{FCListFooterSort|Source={{CDSGBatteryLink}}}} | {{FCListFooterSort|Source={{CDSGBatteryLink}}}} |
Revision as of 19:40, 28 November 2013
Type | Designation | Location/Site | Built | Condition | Notes |
---|---|---|---|---|---|
FCS | Wilhelmina Rise | Wilhelmina Rise | WWII | No Structures | |
FCS | Round Top | Puu Ualakaa | 1942 | Observation Deck | |
FCS | Birkhimer East Primary | Diamond Head South Rim | 1917 | 500' | |
BCS | Homestead | ||||
BCS | Brodie | ||||
HECP | Honolulu | Sand Island | WWII | ||
HECP | Kaneohe Bay | Hawaii Loa | 1942 | ||
HECP | Pearl Harbor | Fort Kamehameha | WWII | ||
HDCP | Honolulu | Kapahulu Tunnel | 1934 | ||
HDCP | Pearl Harbor | Salt Lake (near) | |||
HDCP | Kaneohe Bay | Ulupau Crater | 1943 | ||
FCS | "A" | Puu Manawahua | 1940 | 4 structures | Williston, Hatch |
FCS | "B" | Makakilo | 1929 | unk | Closson, Williston, Hatch |
FCS | "C" | Salt Lake Crater Rim | 1929 | unk | Closson, Williston, Hatch |
FCS | "D" | Punchbowl Crater Rim | 1929 | unk | Closson, Williston, Hatch |
FCS | "E" | Punchbowl Crater Rim | 1910 | unk | Randolph, Dudley, Harlow |
FCS | "F" | Fort Weaver | 1929 | unk | Williston |
FCS | "G" | Fort Kamehameha | 1920s | Destroyed | Selfridge, Jackson, Hasbrouck, Fort Commander |
FCS | "H" | Makapuu Point Mountain Ridge | 1920s | Some Structures | Williston & Granger Adams |
FCS | "J" | Ulupau Head | 1929 | unk | Williston & Hatch |
FCS | "K" | Punamano Heights | 1939 | unk | 155mm GPF & Railway Guns |
FCS | "L" | Ka'a'wa | 1939 | Two Structures | Williston & Hatch |
FCS | "M" | Kaipapau Point north of Hauula | 1939 | Some Structures | |
FCS | "O" | Pupukea Heights | 1939 | Two Structures | Williston & Hatch |
FCS | "S" | Kaena Point Mountain | 1929 | Structures Remain | Williston & Hatch |
FCS | "T" | "E" tract near Kawailoa Camp | 1939 | Some Structures | |
FCS | "U" | Puu-o-Hulu (Ridgeside) | 1929 | Some Structures | Williston & Hatch |
FCS | "W" | Oneula Beach near Waialua | 1934 | unk | |
FCS | "X" | Oneula Beach | 1929 | Some Structures | Williston |
FCS | "Y" | Kawailoa Beach near gate on Ashley Road | 1942 | No Remains | |
FCS | Lena | Paumalu Heights above Sunset Beach | WWII | unk | |
FCS | Heeia | Kaiwa Ridge | 1942 | Still Exists | |
FCS | 1 | Makapuu Point Mountain Ridge | 1942 | No Remains | |
FCS | 2 | Kaiwa Ridge | 1942 | Still Exists | |
FCS | 3 | Puu Papaa | 1942 | unk | Demerritt |
FCS | 4 | Kalaheo Hill | 1942 | unk | Demerritt |
FCS | 5 | Ulupau Head | 1929 | unk | French |
FCS | 6 | Hawaii Loa | 1942 | unk | |
FCS | 7 | Battery French | 1942 | No Remains | Battery French |
FCS | 8 | Puu Maelieli near Heeia State Park | 1943 | No Remains | Demerritt, French, Cooper |
FCS | 9 | Puu Papaa | unk | Demerritt | |
FCS | 12 | Punamano Heights | 1939 | unk | |
FCS | 11 | Ka'a'wa near | 1942 | 2 Structures Exist | Demerritt |
Source: CDSG |