Template:CpMillsCmdrs: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) Created page with "{{CMDHeader|Title=Camp Mills Partial Commanders List|EditPage=CpMillsCmdrs}} {{CMDList|Start=1917-09-02|End=1917-09-05|Rank=Brigadier General|First=Robert A.|Last=Brown|Cu..." |
John Stanton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{CMDHeader|Title=[[Camp Mills]] Partial Commanders List|EditPage=CpMillsCmdrs}} | {{CMDHeader|Title=[[Camp Mills]] Partial Commanders List|EditPage=CpMillsCmdrs}} | ||
{{CMDList|Start=1917-09-02|End=1917-09-05|Rank=Brigadier General|First=Robert A.|Last=Brown|Cullum=|Notes=}} | {{CMDList|Start=1917-09-02|End=1917-09-05|Rank=Brigadier General|First=Robert A.|Last=Brown|Cullum=3068|Notes=}} | ||
{{CMDList|Start=1917-09-05|End=1917-10-19|Rank=Major General|First=William A.|Last=Mann|Cullum=|Notes=}} | {{CMDList|Start=1917-09-05|End=1917-10-19|Rank=Major General|First=William A.|Last=Mann|Cullum=2574|Notes=}} | ||
{{CMDList|Start=1917-10-19|End=1917-10-29|Rank=Brigadier General|First=Michael J.|Last=Lenihan|Cullum=|Notes=}} | {{CMDList|Start=1917-10-19|End=1917-10-29|Rank=Brigadier General|First=Michael J.|Last=Lenihan|Cullum=3230|Notes=}} | ||
{{CMDList|Start=1917-10-29|End=1917-11-15|Rank=Brigadier General|First=Robert A.|Last=Brown|Cullum=|Notes=}} | {{CMDList|Start=1917-10-29|End=1917-11-15|Rank=Brigadier General|First=Robert A.|Last=Brown|Cullum=3068|Notes=}} | ||
{{CMDList|Start=1917-11-15|End=1917-12-15|Rank=Brigadier General|First=Henry|Last=Jervey|Cullum=|Notes=}} | {{CMDList|Start=1917-11-15|End=1917-12-15|Rank=Brigadier General|First=Henry|Last=Jervey|Cullum=3238|Notes=}} | ||
{{CMDList|Start=1917-12-15|End=1918-04-04|Rank=Major|First=Charles H.|Last=Smith|Cullum=|Notes=}} | {{CMDList|Start=1917-12-15|End=1918-04-04|Rank=Major|First=Charles H.|Last=Smith|Cullum=|Notes=}} | ||
{{CMDList|Start=1918-04-04|End=1918-09-12|Rank=Major|First=Richard R.|Last=Pickering|Cullum=|Notes=}} | {{CMDList|Start=1918-04-04|End=1918-09-12|Rank=Major|First=Richard R.|Last=Pickering|Cullum=|Notes=}} | ||
Revision as of 18:34, 6 February 2014
| Assumed | Relieved | Rank | Name | Cullum | Notes |
|---|---|---|---|---|---|
| 1917-09-02 | 1917-09-05 | Brigadier General | Brown, Robert A. | 3068 | |
| 1917-09-05 | 1917-10-19 | Major General | Mann, William A. | 2574 | |
| 1917-10-19 | 1917-10-29 | Brigadier General | Lenihan, Michael J. | 3230 | |
| 1917-10-29 | 1917-11-15 | Brigadier General | Brown, Robert A. | 3068 | |
| 1917-11-15 | 1917-12-15 | Brigadier General | Jervey, Henry | 3238 | |
| 1917-12-15 | 1918-04-04 | Major | Smith, Charles H. | N/A | |
| 1918-04-04 | 1918-09-12 | Major | Pickering, Richard R. | N/A | |
| 1918-09-12 | 1918-09-13 | Lt. Colonel | Pickering, Richard R. | N/A | |
| 1918-09-13 | 1918-12-12 | Major | Kimball, Ralph S. | N/A | |
| 1918-12-12 | 1919-05-12 | Lt. Colonel | Pickering, Richard R. | N/A | |
| 1919-05-12 | 1919-06-20 | Major General | Alexander, Robert | N/A | |
| Dates are formatted in yyyy-mm-dd to sort correctly. The Cullum Number is the graduation order from the United States Military Academy by year and class rank and links to a page for the officer on the website version of the Cullum Register. Listings without a Cullum Number indicate that the person was not a graduate of the United States Military Academy. | |||||