Template:FtCasey1Cmdrs: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 9: Line 9:
{{CMDList|Start=1902-09-22|End=1902-11-22|Rank=Major|First=John R.|Last=Williams|Cullum=2593|Notes=}}
{{CMDList|Start=1902-09-22|End=1902-11-22|Rank=Major|First=John R.|Last=Williams|Cullum=2593|Notes=}}
{{CMDList|Start=1902-11-22|End=1903-10-08|Rank=Captain|First=Isaac N.|Last=Lewis|Cullum=3031|Notes=}}
{{CMDList|Start=1902-11-22|End=1903-10-08|Rank=Captain|First=Isaac N.|Last=Lewis|Cullum=3031|Notes=}}
{{CMDList|Start=1903=10-08|End=1905-12-20|Rank=Major|First=Leverett H.|Last=Walker|Cullum=2385|Notes=}}
{{CMDList|Start=1903-10-08|End=1905-12-20|Rank=Major|First=Leverett H.|Last=Walker|Cullum=2385|Notes=}}
{{CMDList|Start=1905-12-20|End=1906-08-01|Rank=Major|First=George F.|Last=Barney|Cullum=2940|Notes=}}
{{CMDList|Start=1905-12-20|End=1906-08-01|Rank=Major|First=George F.|Last=Barney|Cullum=2940|Notes=}}
{{CMDList|Start=1906-08-01|End=1906-10-26|Rank=Captain|First=William F.|Last=Hancock|Cullum=2972|Notes=}}
{{CMDList|Start=1906-08-01|End=1906-10-26|Rank=Captain|First=William F.|Last=Hancock|Cullum=2972|Notes=}}

Revision as of 19:01, 7 February 2014

Fort Casey (1) Partial Commanders List (edit list)
Assumed Relieved Rank Name Cullum Notes
1899-09-08 1901-01-16 2nd Lt. Putnam, Alfred B. 3875
1901-01-16 1901-03-26 1st Lt. Kessler, P. M. N/A
1901-03-26 1901-05-15 2nd Lt. Pratt, Raymond B. N/A
1901-05-15 1901-11-06 1st Lt. Kessler, P. M. N/A
1901-11-06 1902-07-19 2nd Lt. Kerrick, Harrison S. N/A
1902-07-19 1902-08-18 Captain Tracy, Joseph P. N/A
1902-08-18 1902-09-22 Captain Lewis, Isaac N. 3031
1902-09-22 1902-11-22 Major Williams, John R. 2593
1902-11-22 1903-10-08 Captain Lewis, Isaac N. 3031
1903-10-08 1905-12-20 Major Walker, Leverett H. 2385
1905-12-20 1906-08-01 Major Barney, George F. 2940
1906-08-01 1906-10-26 Captain Hancock, William F. 2972
1906-10-05 1907-04 Captain Scott, Guy T. N/A
1907-04 1907-06-15 Lt. Colonel Niles, Lotus 2554
1907-06-15 1907-08-02 Captain Gilbert, Bertram C. N/A
1907-08-02 1909-11-18 Major Hayden, John L. 3243
1909-11-18 1910-01-16 Captain Geary, John T. N/A
1910-01-16 1910-02-03 Captain Brown, Hugh S. N/A
1910-02-03 1910-03-30 Captain Geary, John T. N/A
1910-03-30 1911-09-30 Major Stevens, Gustave N.S. 3131
1911-09-30 191? Major Hayden, John L. 3243
Dates are formatted in yyyy-mm-dd to sort correctly.
The Cullum Number is the graduation order from the United States Military Academy by year and class rank and links to a page for the officer on the website version of the Cullum Register. Listings without a Cullum Number indicate that the person was not a graduate of the United States Military Academy.