Template:FtFunstonPostWorldWarI: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 2: Line 2:
{{BatteryList|Name=Battery Davis (2)|Number=2|Caliber=16"|Carriage=LR Barbette Carriage in Casemate|Dates=1936-1940-1940-1948|Notes=Navy Guns}}
{{BatteryList|Name=Battery Davis (2)|Number=2|Caliber=16"|Carriage=LR Barbette Carriage in Casemate|Dates=1936-1940-1940-1948|Notes=Navy Guns}}
{{BatteryList|Name=Battery Howe (2)|Number=4|Caliber=12"|Carriage=Mortar|Dates=1917-1918-1919-1945|Notes=Mortars from [[Battery McKinnon]]<br>[[Fort Winfield Scott]](J7)}}
{{BatteryList|Name=Battery Howe (2)|Number=4|Caliber=12"|Carriage=Mortar|Dates=1917-1918-1919-1945|Notes=Mortars from [[Battery McKinnon]]<br>[[Fort Winfield Scott]](J7)}}
{{BatteryList|Name=Battery Bruff|Number=2|Caliber=5"|Carriage=Pedestal|Dates=1917-1918-1919-1920|Notes=Guns from [[Battery Sherwood]]<br>[[Fort Winfield Scott]] }}
{{BatteryList|Name=Battery Bruff|Number=2|Caliber=5"|Carriage=Pedestal|Dates=1917-1918-1919-1920|Notes=Guns from [[Battery Sherwood]]<br>[[Fort Winfield Scott (2)]]}}
{{BatteryListFooter|Source=[http://www.cdsg.org/cdsgrep/funston.htm Coastal Defense Study Group]}}
{{BatteryListFooter|Source=[http://www.cdsg.org/cdsgrep/funston.htm Coastal Defense Study Group]}}

Revision as of 13:36, 16 April 2014

Fort Funston Post World War I Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Notes
Battery Davis (2) 2 16" LR Barbette Carriage in Casemate 1936-1940-1940-1948 Navy Guns
Battery Howe (2) 4 12" Mortar 1917-1918-1919-1945 Mortars from Battery McKinnon
Fort Winfield Scott(J7)
Battery Bruff 2 5" Pedestal 1917-1918-1919-1920 Guns from Battery Sherwood
Fort Winfield Scott (2)
Source: CDSG