Category:Columbia River Forts: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Forts]] | [[Category:Forts]] | ||
<googlemap lat="47.204642" lon="-120.794678" zoom="7" width="800" height="600" scale="yes" overview="yes" controls="large"> | <googlemap lat="47.204642" lon="-120.794678" zoom="7" width="800" height="600" scale="yes" overview="yes" controls="large"> | ||
46.187972, -123.827119, [[ | 46.187972, -123.827119, [[Fort Astoria]] | ||
46.13423, -123.879122, [[ | 46.13423, -123.879122, [[Fort Clatsop]] | ||
45.596211, -121.197535, [[ | 45.596211, -121.197535, [[Fort Dalles]] | ||
46.206953, -123.962688, [[ | 46.206953, -123.962688, [[Fort Stevens]] | ||
46.252546, -123.92047, [[ | 46.252546, -123.92047, [[Fort Columbia]] | ||
45.622652, -122.662311, [[ | 45.622652, -122.662311, [[Fort Vancouver]] | ||
45.67036, -121.90876, [[ | 45.67036, -121.90876, [[Fort Lugenbeel]] | ||
45.63143, -121.98136, [[ | 45.63143, -121.98136, [[Fort Cascades]] | ||
45.65424, -121.92184, [[ | 45.65424, -121.92184, [[Fort Rains]] | ||
48.629789, -118.110623, [[ | 48.629789, -118.110623, [[Fort Colvile]] | ||
48.57152, -117.88389, [[ | 48.57152, -117.88389, [[Fort Colville]] | ||
46.081447, -118.919449, [[ | 46.081447, -118.919449, [[Fort Walla Walla (1)]] | ||
</googlemap> | </googlemap> | ||
Revision as of 14:46, 21 October 2007
{"selectable":false,"height":"600","width":"800"}
Pages in category "Columbia River Forts"
The following 16 pages are in this category, out of 16 total.