Template:SAGEDirectionCenters: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 11: Line 11:
{{RadarList|Loc=Duluth|State=MN|Type=ANG|ADC=DC-10|NORAD=DC-10|From=1959|To=1983|Lat=46.83611|Lon=-92.20722|DC=|Sqdn=Duluth ADS<br>(DUADS)|JSS=RCC|Notes=}}
{{RadarList|Loc=Duluth|State=MN|Type=ANG|ADC=DC-10|NORAD=DC-10|From=1959|To=1983|Lat=46.83611|Lon=-92.20722|DC=|Sqdn=Duluth ADS<br>(DUADS)|JSS=RCC|Notes=}}
{{RadarList|Loc=Grand Forks|State=ND|Type=AFB|ADC=DC-11|NORAD=DC-11|From=1957|To=1963|Lat=47.94639|Lon=-97.38194|DC=|Sqdn=Grand Forks ADS<br>(GFADS)|JSS=|Notes=}}
{{RadarList|Loc=Grand Forks|State=ND|Type=AFB|ADC=DC-11|NORAD=DC-11|From=1957|To=1963|Lat=47.94639|Lon=-97.38194|DC=|Sqdn=Grand Forks ADS<br>(GFADS)|JSS=|Notes=}}
{{RadarList|Loc=McChord|State=WA|Type=AFB|ADC=DC-12|NORAD=DC-12|From=1958|To=1983|Lat=47.12167|Lon=-122.50389|DC=CC-3|Sqdn=Seattle ADS<br>(SEADS)|JSS=RCC|Notes=}}
{{RadarList|Loc=[[McChord SAGE Direction Center DC-12|McChord]]|State=WA|Type=AFB|ADC=DC-12|NORAD=DC-12|From=1958|To=1983|Lat=47.12167|Lon=-122.50389|DC=CC-3|Sqdn=Seattle ADS<br>(SEADS)|JSS=RCC|Notes=}}
{{RadarList|Loc=[[Adair SAGE Direction Center DC-13|Adair]]|State=OR|Type=AFS|ADC=DC-13|NORAD=DC-13|From=1958|To=1966|Lat=44.67154|Lon=-123.21959|DC=|Sqdn=Portland ADS<br>(PADS)|JSS=|Notes=}}
{{RadarList|Loc=[[Adair SAGE Direction Center DC-13|Adair]]|State=OR|Type=AFS|ADC=DC-13|NORAD=DC-13|From=1958|To=1966|Lat=44.67154|Lon=-123.21959|DC=|Sqdn=Portland ADS<br>(PADS)|JSS=|Notes=}}
{{RadarList|Loc=K.I. Sawyer|State=MI|Type=AFB|ADC=DC-14|NORAD=DC-14|From=1958|To=1963|Lat=46.34639|Lon=-87.38333|DC=|Sqdn=Sault Sainte Marie ADS<br>(SsmADS)|JSS=|Notes=}}
{{RadarList|Loc=K.I. Sawyer|State=MI|Type=AFB|ADC=DC-14|NORAD=DC-14|From=1958|To=1963|Lat=46.34639|Lon=-87.38333|DC=|Sqdn=Sault Sainte Marie ADS<br>(SsmADS)|JSS=|Notes=}}
{{RadarList|Loc=Larson|State=WA|Type=AFB|ADC=DC-15|NORAD=DC-15|From=1958|To=1963|Lat=47.18139|Lon=-119.32111|DC=|Sqdn=Spokane ADS<br>(SPADS)|JSS=|Notes=}}
{{RadarList|Loc=[[Larson SAGE Direction Center DC-15|Larson]]|State=WA|Type=AFB|ADC=DC-15|NORAD=DC-15|From=1958|To=1963|Lat=47.18139|Lon=-119.32111|DC=|Sqdn=Spokane ADS<br>(SPADS)|JSS=|Notes=}}
{{RadarList|Loc=Stead|State=NV|Type=AFB|ADC=DC-16|NORAD=DC-16|From=1959|To=1966|Lat=39.65111|Lon=-119.88333|DC=|Sqdn=Reno ADSr<br>(ReADS)|JSS=|Notes=}}
{{RadarList|Loc=Stead|State=NV|Type=AFB|ADC=DC-16|NORAD=DC-16|From=1959|To=1966|Lat=39.65111|Lon=-119.88333|DC=|Sqdn=Reno ADSr<br>(ReADS)|JSS=|Notes=}}
{{RadarList|Loc=Norton|State=CA|Type=AFB|ADC=DC-17|NORAD=DC-17|From=1959|To=1966|Lat=34.10528|Lon=-117.21806|DC=|Sqdn=Los Angeles ADS<br>(LAADS)|JSS=|Notes=}}
{{RadarList|Loc=Norton|State=CA|Type=AFB|ADC=DC-17|NORAD=DC-17|From=1959|To=1966|Lat=34.10528|Lon=-117.21806|DC=|Sqdn=Los Angeles ADS<br>(LAADS)|JSS=|Notes=}}

Revision as of 14:29, 20 August 2014

SAGE System Direction Centers (edit list)
Site State Unit ADC SAGE Phase Control DC From To GPS Notes
McGuire NJ New York ADS
(NYADS)
DC-01 DC-01 1958 1966 40.03097,
-74.57568
Stewart NY Boston ADS
(BADS)
DC-02 DC-02 CC-4 1956 1966 41.50028,
-74.10611
Hancock NY Syracuse ADS
(SADS)
DC-03 DC-03 RCC CC-1 1958 1983 43.12194,
-76.10028
Fort Lee VA Washington ADS
(WADS)
DC-04 DC-04 RCC 1959 1983 37.2525,
-77.3225
Topsham ME Bangor ADS
(BaADS)
DC-05 DC-05 1958 1966 43.945,
-69.962778
Custer MI Detroit ADS
(DEADS)
DC-06 DC-06 1957 1966 42.32167,
-85.26667
Truax Field WI Chicago ADS
(CADS)
DC-07 DC-07 CC-2 1957 1966 43.12667,
-89.335
Richards-Gebaur MO Kansas City ADS
(KCADS)
DC-08 DC-08 CC-NC 1961 1962 38.84639,
-94.54722
Gunter Annex AL Montgomery ADS
(MoADS)
DC-09 DC-09 1958 1966 32.40361,
-86.24111
Duluth MN Duluth ADS
(DUADS)
DC-10 DC-10 RCC 1959 1983 46.83611,
-92.20722
Grand Forks ND Grand Forks ADS
(GFADS)
DC-11 DC-11 1957 1963 47.94639,
-97.38194
McChord WA Seattle ADS
(SEADS)
DC-12 DC-12 RCC CC-3 1958 1983 47.12167,
-122.50389
Adair OR Portland ADS
(PADS)
DC-13 DC-13 1958 1966 44.67154,
-123.21959
K.I. Sawyer MI Sault Sainte Marie ADS
(SsmADS)
DC-14 DC-14 1958 1963 46.34639,
-87.38333
Larson WA Spokane ADS
(SPADS)
DC-15 DC-15 1958 1963 47.18139,
-119.32111
Stead NV Reno ADSr
(ReADS)
DC-16 DC-16 1959 1966 39.65111,
-119.88333
Norton CA Los Angeles ADS
(LAADS)
DC-17 DC-17 1959 1966 34.10528,
-117.21806
Beale CA San Francisco ADS
(SFADS)
DC-18 DC-18 1959 1963 39.10972,
-121.39694
Minot ND Minot ADS
(MADS)
DC-19 DC-19 CC-? 1959 1963 48.41415,
-101.32424
No FSQ-8 Installed
Malmstrom MT Great Falls ADS
(GFADS)
DC-20 DC-20 RCC 1959 1983 47.51639,
-111.18194
Luke AZ Phoenix ADS
(PhADS)
DC-21 DC-21 RCC CC-NC 1960 1983 33.54278,
-112.3575
Sioux City IA Sioux City ADS
(SCADS)
DC-22 DC-22 1961 1966 42.3975,
-96.37361
North Bay ON Goose ADS
(GADS)
DC-31 DC-31 1963 1966 46.3375,
-79.41167