Template:PineTreeRadarSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{PineTreeHeader|Title=Pine Tree Radar Sites|EditPage=PineTreeRadarSites}}
{{PineTreeHeader|Title=Pine Tree Radar Sites|EditPage=PineTreeRadarSites}}
{{PineTreeLine|Prov=ON|Unit=914th AC&W|Unitc=38 AC&W|Start=1952|Stop=1974|Lat=50.30528|Lon=-89.01361|Type=CFS|Site=Armstrong|ID=C-15|Notes=To RCAF 1963}}
{{PineTreeLine|Prov=ON|Unit=914th AC&W|Unitc=38 AC&W|Start=1952|Stop=1974|Lat=50.30528|Lon=-89.01361|Type=AFS/CFS|Site=Armstrong|ID=C-15|Notes=To RCAF 1963}}
{{PineTreeLine|Prov=BC|Unit=918th AC&W|Unitc=54 AC&W|Start=1953|Stop=1988|Lat=53.61833|Lon=-122.93556|Type=Melville|Site=[[Baldy Hughes Air Force Station|Baldy Hughes]]|ID=C-20|Notes=To RCAF 1962}}
{{PineTreeLine|Prov=BC|Unit=918th AC&W|Unitc=54 AC&W|Start=1953|Stop=1988|Lat=53.61833|Lon=-122.93556|Type=AFS/CFS|Site=[[Baldy Hughes Air Force Station|Baldy Hughes]]|ID=C-20|Notes=To RCAF 1962}}
{{PineTreeLine|Prov=NS|Unit=672nd AC&W|Unitc=23 AC&W|Start=1957|Stop=1990|Lat=43.45167|Lon=-65.47139|Type=CFS|Site=Barrington|ID=C-102|Notes=To RCAF 1962}}
{{PineTreeLine|Prov=NS|Unit=672nd AC&W|Unitc=23 AC&W|Start=1957|Stop=1990|Lat=43.45167|Lon=-65.47139|Type=AFS/CFS|Site=Barrington|ID=C-102|Notes=To RCAF 1962}}
{{PineTreeLine|Prov=MB|Unit=916th AC&W|Unitc=48 AC&W|Start=1953|Stop=1988|Lat=50.14806|Lon=-96.22333|Type=CFS|Site=Beausejour|ID=C-17|Notes=To RCAF 1961}}
{{PineTreeLine|Prov=MB|Unit=916th AC&W|Unitc=48 AC&W|Start=1953|Stop=1988|Lat=50.14806|Lon=-96.22333|Type=AFS/CFS|Site=Beausejour|ID=C-17|Notes=To RCAF 1961}}
{{PineTreeLine|Prov=NS|Unit=|Unitc=22 AC&W|Start=1954|Stop=1964|Lat=44.93028|Lon=-63.72583|Type=RCAF|Site=Beaverbank|ID=C-11|Notes=}}
{{PineTreeLine|Prov=NS|Unit=|Unitc=22 AC&W|Start=1954|Stop=1964|Lat=44.93028|Lon=-63.72583|Type=RCAF|Site=Beaverbank|ID=C-11|Notes=}}
{{PineTreeLine|Prov=AB|Unit=919th AC&W|Unitc=57 AC&W|Start=1953|Stop=1988|Lat=55.23083|Lon=-119.30528|Type=CFS|Site=Beaverlodge|ID=C-21|Notes=To RCAF 1963}}
{{PineTreeLine|Prov=AB|Unit=919th AC&W|Unitc=57 AC&W|Start=1953|Stop=1988|Lat=55.23083|Lon=-119.30528|Type=AFS/CFS|Site=Beaverlodge|ID=C-21|Notes=To RCAF 1963}}
{{PineTreeLine|Prov=NL|Unit=923rd AC&W|Unitc=|Start=1957|Stop=1961|Lat=55.22500|Lon=-59.14583|Type=AFS|Site=Cape Makkovik|ID=N-28A|Notes=Gap Filler}}
{{PineTreeLine|Prov=NL|Unit=923rd AC&W|Unitc=|Start=1957|Stop=1961|Lat=55.22500|Lon=-59.14583|Type=AFS|Site=Cape Makkovik|ID=N-28A|Notes=Gap Filler}}
{{PineTreeLine|Prov=NL|Unit=922nd AC&W|Unitc=|Start=1953|Stop=1968|Lat=53.72444|Lon=-56.96417|Type=AFS|Site=Cartwright|ID=N-27|Notes=To RCAF 1968}}
{{PineTreeLine|Prov=NL|Unit=922nd AC&W|Unitc=|Start=1953|Stop=1968|Lat=53.72444|Lon=-56.96417|Type=AFS|Site=Cartwright|ID=N-27|Notes=To RCAF 1968}}
Line 11: Line 11:
{{PineTreeLine|Prov=QC|Unit=|Unitc=10 AC&W|Start=1962|Stop=1988|Lat=49.94806|Lon=-74.334167|Type=CFS|Site=Chibougamau|ID=C-42|Notes=}}
{{PineTreeLine|Prov=QC|Unit=|Unitc=10 AC&W|Start=1962|Stop=1988|Lat=49.94806|Lon=-74.334167|Type=CFS|Site=Chibougamau|ID=C-42|Notes=}}
{{PineTreeLine|Prov=AB|Unit=|Unitc=42 AC&W|Start=1954|Stop=1991|Lat=54.43472|Lon=-110.17972|Type=CFS|Site=Cold Lake|ID=C-36|Notes=}}
{{PineTreeLine|Prov=AB|Unit=|Unitc=42 AC&W|Start=1954|Stop=1991|Lat=54.43472|Lon=-110.17972|Type=CFS|Site=Cold Lake|ID=C-36|Notes=}}
{{PineTreeLine|Prov=BC|Unit=|Unitc=51 AC&W|Start=1954|Stop=1958|Lat=49.71083|Lon=-124.88667|Type=ACFB|Site=Comox|ID=C-35|Notes=}}
{{PineTreeLine|Prov=BC|Unit=|Unitc=51 AC&W|Start=1954|Stop=1958|Lat=49.71083|Lon=-124.88667|Type=CFB|Site=Comox|ID=C-35|Notes=}}
{{PineTreeLine|Prov=NL|Unit=922nd AC&W|Unitc=|Start=1957|Stop=1961|Lat=54.49639|Lon=-57.13333|Type=AFS|Site=Cut Throat Island|ID=N-27A|Notes=Gap Filler}}
{{PineTreeLine|Prov=NL|Unit=922nd AC&W|Unitc=|Start=1957|Stop=1961|Lat=54.49639|Lon=-57.13333|Type=AFS|Site=Cut Throat Island|ID=N-27A|Notes=Gap Filler}}
{{PineTreeLine|Prov=SK|Unit=|Unitc=45 AC&W|Start=1964|Stop=1987|Lat=52.27833|Lon=-105.76917|Type=CFS|Site=Dana|ID=C-52|Notes=}}
{{PineTreeLine|Prov=SK|Unit=|Unitc=45 AC&W|Start=1964|Stop=1987|Lat=52.27833|Lon=-105.76917|Type=CFS|Site=Dana|ID=C-52|Notes=}}
Line 27: Line 27:
{{PineTreeLine|Prov=NL|Unit=921st AC&W|Unitc=|Start=1957|Stop=1961|Lat=49.98056|Lon=-55.53000|Type=AFS|Site=La Scie|ID=N-26B|Notes=Gap Filler}}
{{PineTreeLine|Prov=NL|Unit=921st AC&W|Unitc=|Start=1957|Stop=1961|Lat=49.98056|Lon=-55.53000|Type=AFS|Site=La Scie|ID=N-26B|Notes=Gap Filler}}
{{PineTreeLine|Prov=QC|Unit=|Unitc=11 AC&W|Start=1952|Stop=1986|Lat=45.93750|Lon=-74.31139|Type=CFS|Site=Lac St. Denis|ID=C-2|Notes=}}
{{PineTreeLine|Prov=QC|Unit=|Unitc=11 AC&W|Start=1952|Stop=1986|Lat=45.93750|Lon=-74.31139|Type=CFS|Site=Lac St. Denis|ID=C-2|Notes=}}
{{PineTreeLine|Prov=ON|Unit=639th AC&W|Unitc=36 AC&W|Start=1957|Stop=1987|Lat=49.55583|Lon=-82.99194|Type=CFS|Site=Lowther|ID=C-119|Notes=To RCAF 1963}}
{{PineTreeLine|Prov=ON|Unit=639th AC&W|Unitc=36 AC&W|Start=1957|Stop=1987|Lat=49.55583|Lon=-82.99194|Type=AFS/CFS|Site=Lowther|ID=C-119|Notes=To RCAF 1963}}
{{PineTreeLine|Prov=NL|Unit=107th AC&W<br>641st AC&W|Unitc=???|Start=1953|Stop=1988|Lat=53.29583|Lon=-60.54|Type=AFS|Site=Melville|ID=N-24|Notes=To RCAF 1971}}
{{PineTreeLine|Prov=NL|Unit=107th AC&W<br>641st AC&W|Unitc=???|Start=1953|Stop=1988|Lat=53.29583|Lon=-60.54|Type=AFS/CFS|Site=Melville|ID=N-24|Notes=To RCAF 1971}}
{{PineTreeLine|Prov=QC|Unit=|Unitc=211 AC&W|Start=1953|Stop=1988|Lat=50.19417|Lon=-66.08778|Type=CFS|Site=Moisie|ID=C-33|Notes=}}
{{PineTreeLine|Prov=QC|Unit=|Unitc=211 AC&W|Start=1953|Stop=1988|Lat=50.19417|Lon=-66.08778|Type=CFS|Site=Moisie|ID=C-33|Notes=}}
{{PineTreeLine|Prov=QC|Unit=|Unitc=12 AC&W|Start=1952|Stop=1990|Lat=47.97806|Lon=-71.43083|Type=CFS|Site=Mont Apice|ID=C-1|Notes=}}
{{PineTreeLine|Prov=QC|Unit=|Unitc=12 AC&W|Start=1952|Stop=1990|Lat=47.97806|Lon=-71.43083|Type=CFS|Site=Mont Apice|ID=C-1|Notes=}}
{{PineTreeLine|Prov=ON|Unit=|Unitc=15 AC&W|Start=1961|Stop=1975|Lat=51.28611|Lon=-80.62306|Type=CFS|Site=Moosonee|ID=C-44|Notes=}}
{{PineTreeLine|Prov=ON|Unit=|Unitc=15 AC&W|Start=1961|Stop=1975|Lat=51.28611|Lon=-80.62306|Type=CFS|Site=Moosonee|ID=C-44|Notes=}}
{{PineTreeLine|Prov=ON|Unit=913th AC&W|Unitc=37 AC&W|Start=1952|Stop=1966|Lat=50.01778|Lon=-85.25167|Type=RCAF|Site=Pagwa|ID=C-14|Notes=To RCAF 1963}}
{{PineTreeLine|Prov=ON|Unit=913th AC&W|Unitc=37 AC&W|Start=1952|Stop=1966|Lat=50.01778|Lon=-85.25167|Type=AFS/CFS|Site=Pagwa|ID=C-14|Notes=To RCAF 1963}}
{{PineTreeLine|Prov=QC|Unit=|Unitc=14 AC&W|Start=1954|Stop=1964|Lat=47.88750|Lon=-74.66917|Type=RCAF|Site=Parent|ID=C-7|Notes=}}
{{PineTreeLine|Prov=QC|Unit=|Unitc=14 AC&W|Start=1954|Stop=1964|Lat=47.88750|Lon=-74.66917|Type=RCAF|Site=Parent|ID=C-7|Notes=}}
{{PineTreeLine|Prov=AB|Unit=|Unitc=43 AC&W|Start=1964|Stop=1986|Lat=52.18778|Lon=-113.57806|Type=CFS|Site=Penhold|ID=C-54|Notes=}}
{{PineTreeLine|Prov=AB|Unit=|Unitc=43 AC&W|Start=1964|Stop=1986|Lat=52.18778|Lon=-113.57806|Type=CFS|Site=Penhold|ID=C-54|Notes=}}
{{PineTreeLine|Prov=BC|Unit=917th AC&W|Unitc=55 AC&W|Start=1952|Stop=1966|Lat=52.16139|Lon=-124.20611|Type=RCAF|Site=Puntzi Mountain|ID=C-19|Notes=To RCAF 1963}}
{{PineTreeLine|Prov=BC|Unit=917th AC&W|Unitc=55 AC&W|Start=1952|Stop=1966|Lat=52.16139|Lon=-124.20611|Type=AFS/CFS|Site=Puntzi Mountain|ID=C-19|Notes=To RCAF 1963}}
{{PineTreeLine|Prov=ON|Unit=912th AC&W|Unitc=35 AC&W|Start=1953|Stop=1974|Lat=48.42694|Lon=-80.24167|Type=CFS|Site=Ramore|ID=C-10|Notes=To RCAF 1962}}
{{PineTreeLine|Prov=ON|Unit=912th AC&W|Unitc=35 AC&W|Start=1953|Stop=1974|Lat=48.42694|Lon=-80.24167|Type=AFS/CFS|Site=Ramore|ID=C-10|Notes=To RCAF 1962}}
{{PineTreeLine|Prov=NL|Unit=642nd AC&W|Unitc=|Start=1953|Stop=1961|Lat=47.63889|Lon=-52.66722|Type=AFS|Site=Red Cliff|ID=N-22|Notes=}}
{{PineTreeLine|Prov=NL|Unit=642nd AC&W|Unitc=|Start=1953|Stop=1961|Lat=47.63889|Lon=-52.66722|Type=AFS|Site=Red Cliff|ID=N-22|Notes=}}
{{PineTreeLine|Prov=NU|Unit=920th AC&W|Unitc=|Start=1951|Stop=1961|Lat=61.59639|Lon=-64.63833|Type=CFS|Site=Resolution Island|ID=N-30|Notes=}}
{{PineTreeLine|Prov=NU|Unit=920th AC&W|Unitc=|Start=1951|Stop=1961|Lat=61.59639|Lon=-64.63833|Type=AFS|Site=Resolution Island|ID=N-30|Notes=To RCAF 1961}}
{{PineTreeLine|Prov=NU|Unit=926th AC&W|Unitc=|Start=1953|Stop=1961|Lat=63.75583|Lon=-68.53972|Type=AB|Site=Frobisher Bay|ID=N-31|Notes=}}
{{PineTreeLine|Prov=NU|Unit=926th AC&W|Unitc=|Start=1953|Stop=1961|Lat=63.75583|Lon=-68.53972|Type=AB|Site=Frobisher Bay|ID=N-31|Notes=}}
{{PineTreeLine|Prov=NL|Unit=924th AC&W|Unitc=|Start=1953|Stop=1970|Lat=58.48861|Lon=-62.58556|Type=AFS|Site=Saglek|ID=N-29|Notes=}}
{{PineTreeLine|Prov=NL|Unit=924th AC&W|Unitc=|Start=1953|Stop=1970|Lat=58.48861|Lon=-62.58556|Type=AFS|Site=Saglek|ID=N-29|Notes=}}
{{PineTreeLine|Prov=NL|Unit=921st AC&W|Unitc=|Start=1953|Stop=1968|Lat=51.34917|Lon=-55.61083|Type=AFS|Site=Saint Anthony|ID=N-26|Notes=}}
{{PineTreeLine|Prov=NL|Unit=921st AC&W|Unitc=|Start=1953|Stop=1968|Lat=51.34917|Lon=-55.61083|Type=AFS|Site=Saint Anthony|ID=N-26|Notes=}}
{{PineTreeLine|Prov=QC|Unit=|Unitc=34 AC&W|Start=1953|Stop=1988|Lat=48.36139|Lon=-77.2225|Type=CFS|Site=Senneterre|ID=C-8|Notes=}}
{{PineTreeLine|Prov=QC|Unit=|Unitc=34 AC&W|Start=1953|Stop=1988|Lat=48.36139|Lon=-77.2225|Type=CFS|Site=Senneterre|ID=C-8|Notes=}}
{{PineTreeLine|Prov=ON|Unit=915th AC&W|Unitc=39 AC&W|Start=1953|Stop=1987|Lat=50.08306|Lon=-92.0022|Type=CFS|Site=Sioux Lookout|ID=C-16|Notes=To RCAF 1962}}
{{PineTreeLine|Prov=ON|Unit=915th AC&W|Unitc=39 AC&W|Start=1953|Stop=1987|Lat=50.08306|Lon=-92.0022|Type=AFS/CFS|Site=Sioux Lookout|ID=C-16|Notes=To RCAF 1962}}
{{PineTreeLine|Prov=NL|Unit=922nd AC&W|Unitc=|Start=1957|Stop=1961|Lat=53.51806|Lon=-55.74889|Type=AFS|Site=Spotted Island|ID=N-27B|Notes=Gap Filler}}
{{PineTreeLine|Prov=NL|Unit=922nd AC&W|Unitc=|Start=1957|Stop=1961|Lat=53.51806|Lon=-55.74889|Type=AFS|Site=Spotted Island|ID=N-27B|Notes=Gap Filler}}
{{PineTreeLine|Prov=NB|Unit=|Unitc=21 AC&W|Start=1953|Stop=1988|Lat=46.90861|Lon=-65.20861|Type=CFS|Site=St. Margarets|ID=C-5|Notes=}}
{{PineTreeLine|Prov=NB|Unit=|Unitc=21 AC&W|Start=1953|Stop=1988|Lat=46.90861|Lon=-65.20861|Type=CFS|Site=St. Margarets|ID=C-5|Notes=}}
{{PineTreeLine|Prov=QC|Unit=|Unitc=206 AC&W|Start=1955|Stop=1964|Lat=46.36778|Lon=-71.23083|Type=RCAF|Site=St. Sylvestre|ID=C-6|Notes=}}
{{PineTreeLine|Prov=QC|Unit=|Unitc=206 AC&W|Start=1955|Stop=1964|Lat=46.36778|Lon=-71.23083|Type=RCAF|Site=St. Sylvestre|ID=C-6|Notes=}}
{{PineTreeLine|Prov=NL|Unit=105th AC&W<br>640th AC&W|Unitc=|Start=1952|Stop=1971|Lat=48.58917|Lon=-58.66417|Type=AFS|Site=Stephenville|ID=N-23|Notes=To RCAF 1971}}
{{PineTreeLine|Prov=NL|Unit=105th AC&W<br>640th AC&W|Unitc=|Start=1952|Stop=1971|Lat=48.58917|Lon=-58.66417|Type=AFS/CFS|Site=Stephenville|ID=N-23|Notes=To RCAF 1971}}
{{PineTreeLine|Prov=NS|Unit=|Unitc=221 AC&W|Start=1954|Stop=1991|Lat=46.1675|Lon=-60.16444|Type=CFS|Site=Sydney|ID=C-34|Notes=}}
{{PineTreeLine|Prov=NS|Unit=|Unitc=221 AC&W|Start=1954|Stop=1991|Lat=46.1675|Lon=-60.16444|Type=CFS|Site=Sydney|ID=C-34|Notes=}}
{{PineTreeLine|Prov=BC|Unit=|Unitc=52 AC&W|Start=1955|Stop=1957|Lat=49.08194|Lon=-125.78083|Type=RCAF|Site=Tofino|ID=C-36|Notes=}}
{{PineTreeLine|Prov=BC|Unit=|Unitc=52 AC&W|Start=1955|Stop=1957|Lat=49.08194|Lon=-125.78083|Type=RCAF|Site=Tofino|ID=C-36|Notes=}}
{{PineTreeLine|Prov=SK|Unit=|Unitc=46 AC&W|Start=1963|Stop=1986|Lat=51.29472|Lon=-102.60583|Type=CFS|Site=Yorkton|ID=C-51|Notes=}}
{{PineTreeLine|Prov=SK|Unit=|Unitc=46 AC&W|Start=1963|Stop=1986|Lat=51.29472|Lon=-102.60583|Type=CFS|Site=Yorkton|ID=C-51|Notes=}}
{{CommonFooter}}
{{CommonFooter}}

Revision as of 10:24, 17 October 2014

Pine Tree Radar Sites (edit list)
Site State Type ID US Unit CAN Unit From To GPS Notes
Armstrong ON AFS/CFS C-15 914th AC&W 38 AC&W 1952 1974 50.30528,
-89.01361
To RCAF 1963
Baldy Hughes BC AFS/CFS C-20 918th AC&W 54 AC&W 1953 1988 53.61833,
-122.93556
To RCAF 1962
Barrington NS AFS/CFS C-102 672nd AC&W 23 AC&W 1957 1990 43.45167,
-65.47139
To RCAF 1962
Beausejour MB AFS/CFS C-17 916th AC&W 48 AC&W 1953 1988 50.14806,
-96.22333
To RCAF 1961
Beaverbank NS RCAF C-11 22 AC&W 1954 1964 44.93028,
-63.72583
Beaverlodge AB AFS/CFS C-21 919th AC&W 57 AC&W 1953 1988 55.23083,
-119.30528
To RCAF 1963
Cape Makkovik NL AFS N-28A 923rd AC&W 1957 1961 55.22500,
-59.14583
Gap Filler
Cartwright NL AFS N-27 922nd AC&W 1953 1968 53.72444,
-56.96417
To RCAF 1968
Alsask AS SK CFS C-53 44 AC&W 1953 1986 51.36667,
-109.98306
Chibougamau QC CFS C-42 10 AC&W 1962 1988 49.94806,
-74.334167
Cold Lake AB CFS C-36 42 AC&W 1954 1991 54.43472,
-110.17972
Comox BC CFB C-35 51 AC&W 1954 1958 49.71083,
-124.88667
Cut Throat Island NL AFS N-27A 922nd AC&W 1957 1961 54.49639,
-57.13333
Gap Filler
Dana SK CFS C-52 45 AC&W 1964 1987 52.27833,
-105.76917
Edgar ON CFS C-4 31 AC&W 1953 1964 44.52972,
-79.65917
Elliston Ridge NL AFS N-22B 642nd AC&W 1957 1961 48.62583,
-53.05861
Gap Filler
Falconbridge ON CFS C-9 33 AC&W 1952 1986 46.62611,
-80.84333
Fox Harbour NL AFS N-27C 922nd AC&W 1957 1961 52.37000,
-55.66444
Gap Filler
Foymount ON CFS C-3 32 AC&W 1952 1974 45.43361,
-77.30222
Gander NL CFB N-25 226 AC&W 1953 1990 48.94333,
-54.58250
Goose Bay AFB NL CFS C-24 Goose ADS 1953 1971 53.31917,
-60.42583
Gypsumville MB CFS C-49 47 AC&W 1962 1987 51.66417,
-98.74194
Holberg BC CFS C-18 501 AC&W
53 Radar Sq
1954 1991 50.64028,
-128.13
Hopedale NL AFS N-28 923rd AC&W 1953 1968 55.46639,
-60.22972
Kamloops BC AFS/CFS C-153 825th AC&W 56 AC&W 1957 1988 50.80222,
-120.12667
To RCAF 1962
La Scie NL AFS N-26B 921st AC&W 1957 1961 49.98056,
-55.53000
Gap Filler
Lac St. Denis QC CFS C-2 11 AC&W 1952 1986 45.93750,
-74.31139
Lowther ON AFS/CFS C-119 639th AC&W 36 AC&W 1957 1987 49.55583,
-82.99194
To RCAF 1963
Melville NL AFS/CFS N-24 107th AC&W
641st AC&W
??? 1953 1988 53.29583,
-60.54
To RCAF 1971
Moisie QC CFS C-33 211 AC&W 1953 1988 50.19417,
-66.08778
Mont Apice QC CFS C-1 12 AC&W 1952 1990 47.97806,
-71.43083
Moosonee ON CFS C-44 15 AC&W 1961 1975 51.28611,
-80.62306
Pagwa ON AFS/CFS C-14 913th AC&W 37 AC&W 1952 1966 50.01778,
-85.25167
To RCAF 1963
Parent QC RCAF C-7 14 AC&W 1954 1964 47.88750,
-74.66917
Penhold AB CFS C-54 43 AC&W 1964 1986 52.18778,
-113.57806
Puntzi Mountain BC AFS/CFS C-19 917th AC&W 55 AC&W 1952 1966 52.16139,
-124.20611
To RCAF 1963
Ramore ON AFS/CFS C-10 912th AC&W 35 AC&W 1953 1974 48.42694,
-80.24167
To RCAF 1962
Red Cliff NL AFS N-22 642nd AC&W 1953 1961 47.63889,
-52.66722
Resolution Island NU AFS N-30 920th AC&W 1951 1961 61.59639,
-64.63833
To RCAF 1961
Frobisher Bay NU AB N-31 926th AC&W 1953 1961 63.75583,
-68.53972
Saglek NL AFS N-29 924th AC&W 1953 1970 58.48861,
-62.58556
Saint Anthony NL AFS N-26 921st AC&W 1953 1968 51.34917,
-55.61083
Senneterre QC CFS C-8 34 AC&W 1953 1988 48.36139,
-77.2225
Sioux Lookout ON AFS/CFS C-16 915th AC&W 39 AC&W 1953 1987 50.08306,
-92.0022
To RCAF 1962
Spotted Island NL AFS N-27B 922nd AC&W 1957 1961 53.51806,
-55.74889
Gap Filler
St. Margarets NB CFS C-5 21 AC&W 1953 1988 46.90861,
-65.20861
St. Sylvestre QC RCAF C-6 206 AC&W 1955 1964 46.36778,
-71.23083
Stephenville NL AFS/CFS N-23 105th AC&W
640th AC&W
1952 1971 48.58917,
-58.66417
To RCAF 1971
Sydney NS CFS C-34 221 AC&W 1954 1991 46.1675,
-60.16444
Tofino BC RCAF C-36 52 AC&W 1955 1957 49.08194,
-125.78083
Yorkton SK CFS C-51 46 AC&W 1963 1986 51.29472,
-102.60583