Template:NewYorkNike: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
{{NikeListItem|Loc=Fort Tilden|Battery=NY-49C-2|Type=Control|Lat=40.55848459564037|Lon=-73.90005639260913|Elev=|Notes=}} | {{NikeListItem|Loc=Fort Tilden|Battery=NY-49C-2|Type=Control|Lat=40.55848459564037|Lon=-73.90005639260913|Elev=|Notes=}} | ||
{{NikeListItem|Loc=Fort Tilden|Battery=NY-49|Type=Launch|Lat=40.56175822256101|Lon=-73.8881974907363|Elev=|Notes=Double}} | {{NikeListItem|Loc=Fort Tilden|Battery=NY-49|Type=Launch|Lat=40.56175822256101|Lon=-73.8881974907363|Elev=|Notes=Double}} | ||
{{NikeListItem|Loc=Hicksville/Oyster Bay|Battery=NY-23C|Type=Control|Lat=40.80637463704214|Lon=-73.55884306133292|Elev=|Notes=}} | {{NikeListItem|Loc=Hicksville/Oyster Bay|Battery=NY-23C|Type=Control|Lat=40.80637463704214|Lon=-73.55884306133292|Elev=|Notes=}} | ||
{{NikeListItem|Loc=Hicksville/Oyster Bay|Battery=NY-23L|Type=Launch|Lat=40.81071400216202|Lon=-73.5481517172518|Elev=|Notes=}} | {{NikeListItem|Loc=Hicksville/Oyster Bay|Battery=NY-23L|Type=Launch|Lat=40.81071400216202|Lon=-73.5481517172518|Elev=|Notes=}} | ||
{{NikeListItem|Loc=Kensico/White Plains|Battery=NY-09C|Type=Control|Lat=41.08427020149476|Lon=-73.75085465108336|Elev=|Notes=}} | {{NikeListItem|Loc=Kensico/White Plains|Battery=NY-09C|Type=Control|Lat=41.08427020149476|Lon=-73.75085465108336|Elev=|Notes=}} | ||
{{NikeListItem|Loc=Kensico/White Plains|Battery=NY-09L|Type=Launch|Lat=41.07418625176018|Lon=-73.74208575091457|Elev=|Notes=}} | {{NikeListItem|Loc=Kensico/White Plains|Battery=NY-09L|Type=Launch|Lat=41.07418625176018|Lon=-73.74208575091457|Elev=|Notes=}} | ||
{{NikeListItem|Loc=Lido Beach|Battery=NY-29C-1|Type=Control|Lat=40.59469317316033|Lon=-73.63607281735116|Elev=|Notes=}} | {{NikeListItem|Loc=Lido Beach|Battery=NY-29C-1|Type=Control|Lat=40.59469317316033|Lon=-73.63607281735116|Elev=|Notes=}} | ||
{{NikeListItem|Loc=Lido Beach|Battery=NY-29/30L|Type=Launch|Lat=40.59256798764236|Lon=-73.61516994471347|Elev=|Notes=Double}} | {{NikeListItem|Loc=Lido Beach|Battery=NY-29/30L|Type=Launch|Lat=40.59256798764236|Lon=-73.61516994471347|Elev=|Notes=Double}} | ||
| Line 25: | Line 16: | ||
{{NikeListItem|Loc=Lloyd Harbor/Huntington|Battery=NY-20C|Type=Control|Lat=40.90500321460882|Lon=-73.46064441474491|Elev=|Notes=}} | {{NikeListItem|Loc=Lloyd Harbor/Huntington|Battery=NY-20C|Type=Control|Lat=40.90500321460882|Lon=-73.46064441474491|Elev=|Notes=}} | ||
{{NikeListItem|Loc=Lloyd Harbor/Huntington|Battery=NY-20L|Type=Launch|Lat=40.89916198128891|Lon=-73.46938664796564|Elev=|Notes=}} | {{NikeListItem|Loc=Lloyd Harbor/Huntington|Battery=NY-20L|Type=Launch|Lat=40.89916198128891|Lon=-73.46938664796564|Elev=|Notes=}} | ||
{{NikeListItem|Loc=Orangeburg/Mount Nebo|Battery=NY-03C|Type=Control|Lat=41.05577123096256|Lon=-73.92840110093982|Elev=|Notes=}} | {{NikeListItem|Loc=Orangeburg/Mount Nebo|Battery=NY-03C|Type=Control|Lat=41.05577123096256|Lon=-73.92840110093982|Elev=|Notes=}} | ||
{{NikeListItem|Loc=Orangeburg/Mount Nebo|Battery=NY-03/04L|Type=Launch|Lat=41.03775424595498|Lon=-73.94142391725821|Elev=|Notes=Double}} | {{NikeListItem|Loc=Orangeburg/Mount Nebo|Battery=NY-03/04L|Type=Launch|Lat=41.03775424595498|Lon=-73.94142391725821|Elev=|Notes=Double}} | ||
{{NikeListItem|Loc=Orangeburg/Mount Nebo|Battery=NY-04C|Type=Control|Lat=41.04935716600198|Lon=-73.92703684837453|Elev=|Notes=}} | {{NikeListItem|Loc=Orangeburg/Mount Nebo|Battery=NY-04C|Type=Control|Lat=41.04935716600198|Lon=-73.92703684837453|Elev=|Notes=}} | ||
{{NikeListItem|Loc=Ramapo/Spring Valley|Battery=NY-99C|Type=Control|Lat=41.14342342620031|Lon=-74.05969995480238|Elev=|Notes=}} | {{NikeListItem|Loc=Ramapo/Spring Valley|Battery=NY-99C|Type=Control|Lat=41.14342342620031|Lon=-74.05969995480238|Elev=|Notes=}} | ||
{{NikeListItem|Loc=Ramapo/Spring Valley|Battery=NY-99L|Type=Launch|Lat=41.14659996339244|Lon=-74.03905624060637|Elev=|Notes=}} | {{NikeListItem|Loc=Ramapo/Spring Valley|Battery=NY-99L|Type=Launch|Lat=41.14659996339244|Lon=-74.03905624060637|Elev=|Notes=}} | ||
{{NikeListItem|Loc=Rocky Point/Brookhaven|Battery=NY-25C|Type=Control|Lat=40.95032313556839|Lon=-72.86841206276898|Elev=|Notes=}} | {{NikeListItem|Loc=Rocky Point/Brookhaven|Battery=NY-25C|Type=Control|Lat=40.95032313556839|Lon=-72.86841206276898|Elev=|Notes=}} | ||
{{NikeListItem|Loc=Rocky Point/Brookhaven|Battery=NY-25L|Type=Launch|Lat=40.94045479374921|Lon=-72.87212697723062|Elev=|Notes=}} | {{NikeListItem|Loc=Rocky Point/Brookhaven|Battery=NY-25L|Type=Launch|Lat=40.94045479374921|Lon=-72.87212697723062|Elev=|Notes=}} | ||
<!--{{NikeListItem|Battery=|Type=|Loc=|Lat=|Lon=|Elev=|Notes=}}--> | <!--{{NikeListItem|Battery=|Type=|Loc=|Lat=|Lon=|Elev=|Notes=}}--> | ||
{{NikeFooter|Source=}} | {{NikeFooter|Source=}} | ||
Revision as of 19:06, 17 October 2014
| Battery | Type | Location | GPS | Dates | Notes |
|---|---|---|---|---|---|
| NY-24C | Control | Amityville/Farmingdale | 40.71404, -73.42514 |
||
| NY-24L | Launch | Amityville/Farmingdale | 40.7086, -73.40644 |
||
| NY-15C | Control | Fort Slocum | 40.88033, -73.76989 |
||
| NY-15L | Launch | Fort Slocum | 40.85824, -73.77091 |
||
| NY-49C-1 | Control | Fort Tilden | 40.56213005077652, -73.89946840789827 |
||
| NY-49C-2 | Control | Fort Tilden | 40.55848459564037, -73.90005639260913 |
||
| NY-49 | Launch | Fort Tilden | 40.56175822256101, -73.8881974907363 |
Double | |
| NY-23C | Control | Hicksville/Oyster Bay | 40.80637463704214, -73.55884306133292 |
||
| NY-23L | Launch | Hicksville/Oyster Bay | 40.81071400216202, -73.5481517172518 |
||
| NY-09C | Control | Kensico/White Plains | 41.08427020149476, -73.75085465108336 |
||
| NY-09L | Launch | Kensico/White Plains | 41.07418625176018, -73.74208575091457 |
||
| NY-29C-1 | Control | Lido Beach | 40.59469317316033, -73.63607281735116 |
||
| NY-29/30L | Launch | Lido Beach | 40.59256798764236, -73.61516994471347 |
Double | |
| NY-30C-2 | Control | Lido Beach | 40.59365506601708, -73.63560244843855 |
||
| NY-20C | Control | Lloyd Harbor/Huntington | 40.90500321460882, -73.46064441474491 |
||
| NY-20L | Launch | Lloyd Harbor/Huntington | 40.89916198128891, -73.46938664796564 |
||
| NY-03C | Control | Orangeburg/Mount Nebo | 41.05577123096256, -73.92840110093982 |
||
| NY-03/04L | Launch | Orangeburg/Mount Nebo | 41.03775424595498, -73.94142391725821 |
Double | |
| NY-04C | Control | Orangeburg/Mount Nebo | 41.04935716600198, -73.92703684837453 |
||
| NY-99C | Control | Ramapo/Spring Valley | 41.14342342620031, -74.05969995480238 |
||
| NY-99L | Launch | Ramapo/Spring Valley | 41.14659996339244, -74.03905624060637 |
||
| NY-25C | Control | Rocky Point/Brookhaven | 40.95032313556839, -72.86841206276898 |
||
| NY-25L | Launch | Rocky Point/Brookhaven | 40.94045479374921, -72.87212697723062 |
||
| Source: | |||||