NIKE System: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 167: Line 167:
(C) 47.80705, -122.493353, S-92C Kingston
(C) 47.80705, -122.493353, S-92C Kingston
(L) 47.797922, -122.518256, S-92L Kingston
(L) 47.797922, -122.518256, S-92L Kingston
<!--New York-->
(C) 43.01778, -79.01402, NF-41C Grand Island
(C) 43.01778, -79.01463, NF-74C Grand Island
(L) 43.00885, -79.01566, NF-74L/75L/41L Grand Island
(C) 43.01778, -79.01254, NF-75C Grand Island
(D) 43.13996, -78.83344, NF-17DC Lockport AFS
(R) 43.14093, -78.83352, NF-17R Lockport AFS
(C) 43.21798, -78.96373, NF-03C-1 Model City
(C) 43.21490, -78.96313, NF-03C-2 Model City
(L) 43.22860, -78.96195, NF-03L Model City
(C) 43.15837, -78.83857, NF-16C-1 Sanborn/Cambria
(C) 43.15950, -78.84048, NF-16C-2 Sanborn/Cambria
(L) 43.16133, -78.81853, NF-16L Sanborn/Cambria
(C) 40.71404, -73.42514, NY-24C Amityville/Farmingdale
(L 40.7086, -73.40644,  NY-24L Amityville/Farmingdale
(C) 40.88033, -73.76989, NY-15C Fort Slocum
(L) 40.85824, -73.77091, NY-15L Fort Slocum
(C) 40.56213, -73.89947, NY-49C-1 Fort Tilden
(C) 40.55849, -73.90006, NY-49C-2 Fort Tilden
(L) 40.56176, -73.8882,  NY-49L Fort Tilden
(C) 40.80638, -73.55885, NY-23C Hicksville/Oyster Bay
(L) 40.810718, -73.54816, NY-23L Hicksville/Oyster Bay
(C) 41.084278, -73.75086, NY-09C Kensico/White Plains
(L) 41.07419, -73.74209, NY-09L Kensico/White Plains
(C) 40.594699, -73.636079, NY-29C-1 Lido Beach
(L) 40.59257, -73.61517, NY-29/30L Lido Beach
(C) 40.59366, -73.63560, NY-30C-2 Lido Beach
(C) 40.905, -73.46064, NY-20C Lloyd Harbor/Huntington
(L) 40.89916, -73.46939, NY-20L Lloyd Harbor/Huntington
(C) 41.05577, -73.92840, NY-03C Orangeburg/Mount Nebo
(L) 41.03775, -73.94142, NY-03/04L Orangeburg/Mount Nebo
(C) 41.04936, -73.92704, NY-04C Orangeburg/Mount Nebo
(C) 41.14342, -74.0597, NY-99C Ramapo/Spring Valley
(L) 41.1466, -74.03906, NY-99L Ramapo/Spring Valley
(C) 40.95032, -72.86841, NY-25C Rocky Point/Brookhaven
(L) 40.94046, -72.87213, NY-25L Rocky Point/Brookhaven
(C) 42.71598, -78.88867, BU-52C-1 Hamburg
(C) 42.71490, -78.88867, BU-52C-2 Hamburg
(L) 42.71029, -78.90181, BU-52L Hamburg
(C) 42.92986, -78.61833, BU-18C Lancaster/Millgrove
(L) 42.93064, -78.59713, BU-18L Lancaster/Millgrove
(C) 42.79206, -78.6987, BU-34C-1 Orchard Park
(L) 42.77617, -78.66851, BU-34L/35L Orchard Park
(C) 42.79171, -78.70003, BU-35C-2 Orchard Park
(C) 43.05489, -78.719148, BU-09C Ransom Creek/Millersport
(L) 43.06379, -78.71047, BU-09L Ransom Creek/Millersport


</googlemap>
</googlemap>
Line 189: Line 237:
|}
|}
'''See Also:'''
'''See Also:'''
* [[:Category:NIKE Sites|NIKE Sites]]
* [[:Category:NIKE Sites|Nike Sites]]
* [[SAGE System]]
* [[Defense Installations Portal]]
* [[Defense Installations Portal]]


[[Category:All]]
[[Category:All]]

Revision as of 09:41, 18 October 2014