Template:NewYorkNike: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{NikeListHeader3|Name=New York|EditPage=NewYorkNike}}
{{NikeListHeader3|Name=New York|EditPage=NewYorkNike}}
{{NikeListItem3|Loc=Amityville/Farmingdale|Battery=NY-24C|Type=Control|Lat=40.71404|Lon=-73.42514|Start=|Stop=|Notes=}}
{{NikeListItem3|Loc=Amityville/Farmingdale|Battery=NY-24C|Type=Control|Lat=40.71404|Lon=-73.42514|Start=1957|Stop=1974-04|Notes=}}
{{NikeListItem3|Loc=Amityville/Farmingdale|Battery=NY-24L|Type=Launch|Lat=40.7086|Lon=-73.40644|Start=|Stop=|Notes=}}
{{NikeListItem3|Loc=Amityville/Farmingdale|Battery=NY-24L|Type=Launch|Lat=40.7086|Lon=-73.40644|Start=1957|Stop=1974-04|Notes=}}
{{NikeListItem3|Loc=Fort Slocum|Battery=NY-15C|Type=Control|Lat=40.88033|Lon=-73.76989|Start=|Stop=|Notes=}}
{{NikeListItem3|Loc=Fort Slocum|Battery=NY-15C|Type=Control|Lat=40.88033|Lon=-73.76989|Start=1955|Stop=1960-07|Notes=}}
{{NikeListItem3|Loc=Fort Slocum|Battery=NY-15L|Type=Launch|Lat=40.85824|Lon=-73.77091|Start=|Stop=|Notes=}}
{{NikeListItem3|Loc=Fort Slocum|Battery=NY-15L|Type=Launch|Lat=40.85824|Lon=-73.77091|Start=1955|Stop=1960-07|Notes=}}
{{NikeListItem3|Loc=Fort Tilden|Battery=NY-49C-1|Type=Control|Lat=40.56213|Lon=-73.89947|Start=|Stop=|Notes=}}
{{NikeListItem3|Loc=Fort Tilden|Battery=NY-49C-1|Type=Control|Lat=40.56213|Lon=-73.89947|Start=1955|Stop=1974-04|Notes=}}
{{NikeListItem3|Loc=Fort Tilden|Battery=NY-49C-2|Type=Control|Lat=40.55849|Lon=-73.90006|Start=|Stop=|Notes=}}
{{NikeListItem3|Loc=Fort Tilden|Battery=NY-49C-2|Type=Control|Lat=40.55849|Lon=-73.90006|Start=1955|Stop=1974-04|Notes=}}
{{NikeListItem3|Loc=Fort Tilden|Battery=NY-49|Type=Launch|Lat=40.56176|Lon=-73.8882|Start=|Stop=|Notes=Double}}
{{NikeListItem3|Loc=Fort Tilden|Battery=NY-49|Type=Launch|Lat=40.56176|Lon=-73.8882|Start=1955|Stop=1974-04|Notes=Double}}
{{NikeListItem3|Loc=Hicksville/Oyster Bay|Battery=NY-23C|Type=Control|Lat=40.80638|Lon=-73.55885|Start=|Stop=|Notes=}}
{{NikeListItem3|Loc=Hicksville/Oyster Bay|Battery=NY-23C|Type=Control|Lat=40.80638|Lon=-73.55885|Start=1955|Stop=1963|Notes=}}
{{NikeListItem3|Loc=Hicksville/Oyster Bay|Battery=NY-23L|Type=Launch|Lat=40.810718|Lon=-73.54816|Start=|Stop=|Notes=}}
{{NikeListItem3|Loc=Hicksville/Oyster Bay|Battery=NY-23L|Type=Launch|Lat=40.810718|Lon=-73.54816|Start=1955|Stop=1963|Notes=}}
{{NikeListItem3|Loc=Kensico/White Plains|Battery=NY-09C|Type=Control|Lat=41.084278|Lon=-73.75086|Start=|Stop=|Notes=}}
{{NikeListItem3|Loc=Kensico/White Plains|Battery=NY-09C|Type=Control|Lat=41.084278|Lon=-73.75086|Start=1955|Stop=1963|Notes=}}
{{NikeListItem3|Loc=Kensico/White Plains|Battery=NY-09L|Type=Launch|Lat=41.07419|Lon=-73.74209|Start=|Stop=|Notes=}}
{{NikeListItem3|Loc=Kensico/White Plains|Battery=NY-09L|Type=Launch|Lat=41.07419|Lon=-73.74209|Start=1955|Stop=1963|Notes=}}
{{NikeListItem3|Loc=Lido Beach|Battery=NY-29C-1|Type=Control|Lat=40.594699|Lon=-73.636079|Start=|Stop=|Notes=}}
{{NikeListItem3|Loc=Lido Beach|Battery=NY-29C-1|Type=Control|Lat=40.594699|Lon=-73.636079|Start=1955|Stop=1963|Notes=}}
{{NikeListItem3|Loc=Lido Beach|Battery=NY-29/30L|Type=Launch|Lat=40.59257|Lon=-73.61517|Start=|Stop=|Notes=Double}}
{{NikeListItem3|Loc=Lido Beach|Battery=NY-29/30L|Type=Launch|Lat=40.59257|Lon=-73.61517|Start=1955|Stop=1963|Notes=Double}}
{{NikeListItem3|Loc=Lido Beach|Battery=NY-30C-2|Type=Control|Lat=40.59366|Lon=-73.63560|Start=|Stop=|Notes=}}
{{NikeListItem3|Loc=Lido Beach|Battery=NY-30C-2|Type=Control|Lat=40.59366|Lon=-73.63560|Start=1955|Stop=1963|Notes=}}
{{NikeListItem3|Loc=Lloyd Harbor/Huntington|Battery=NY-20C|Type=Control|Lat=40.905|Lon=-73.46064|Start=|Stop=|Notes=}}
{{NikeListItem3|Loc=Lloyd Harbor/Huntington|Battery=NY-20C|Type=Control|Lat=40.905|Lon=-73.46064|Start=1957-01|Stop=1963|Notes=}}
{{NikeListItem3|Loc=Lloyd Harbor/Huntington|Battery=NY-20L|Type=Launch|Lat=40.89916|Lon=-73.46939|Start=|Stop=|Notes=}}
{{NikeListItem3|Loc=Lloyd Harbor/Huntington|Battery=NY-20L|Type=Launch|Lat=40.89916|Lon=-73.46939|Start=1957-01|Stop=1963|Notes=}}
{{NikeListItem3|Loc=Orangeburg/Mount Nebo|Battery=NY-03C|Type=Control|Lat=41.05577|Lon=-73.92840|Start=|Stop=|Notes=}}
{{NikeListItem3|Loc=Orangeburg/Mount Nebo|Battery=NY-03C|Type=Control|Lat=41.05577|Lon=-73.92840|Start=1955|Stop=1974-04|Notes=}}
{{NikeListItem3|Loc=Orangeburg/Mount Nebo|Battery=NY-03/04L|Type=Launch|Lat=41.03775|Lon=-73.94142|Start=|Stop=|Notes=Double}}
{{NikeListItem3|Loc=Orangeburg/Mount Nebo|Battery=NY-03/04L|Type=Launch|Lat=41.03775|Lon=-73.94142|Start=1955|Stop=1974-04|Notes=Double}}
{{NikeListItem3|Loc=Orangeburg/Mount Nebo|Battery=NY-04C|Type=Control|Lat=41.04936|Lon=-73.92704|Start=|Stop=|Notes=}}
{{NikeListItem3|Loc=Orangeburg/Mount Nebo|Battery=NY-04C|Type=Control|Lat=41.04936|Lon=-73.92704|Start=1955|Stop=1974-04|Notes=}}
{{NikeListItem3|Loc=Ramapo/Spring Valley|Battery=NY-99C|Type=Control|Lat=41.14342|Lon=-74.0597|Start=|Stop=|Notes=}}
{{NikeListItem3|Loc=Ramapo/Spring Valley|Battery=NY-99C|Type=Control|Lat=41.14342|Lon=-74.0597|Start=1956|Stop=1973|Notes=}}
{{NikeListItem3|Loc=Ramapo/Spring Valley|Battery=NY-99L|Type=Launch|Lat=41.1466|Lon=-74.03906|Start=|Stop=|Notes=}}
{{NikeListItem3|Loc=Ramapo/Spring Valley|Battery=NY-99L|Type=Launch|Lat=41.1466|Lon=-74.03906|Start=1956|Stop=1973|Notes=}}
{{NikeListItem3|Loc=Rocky Point/Brookhaven|Battery=NY-25C|Type=Control|Lat=40.95032|Lon=-72.86841|Start=|Stop=|Notes=}}
{{NikeListItem3|Loc=Rocky Point/Brookhaven|Battery=NY-25C|Type=Control|Lat=40.95032|Lon=-72.86841|Start=1957|Stop=1971-06|Notes=}}
{{NikeListItem3|Loc=Rocky Point/Brookhaven|Battery=NY-25L|Type=Launch|Lat=40.94046|Lon=-72.87213|Start=|Stop=|Notes=}}
{{NikeListItem3|Loc=Rocky Point/Brookhaven|Battery=NY-25L|Type=Launch|Lat=40.94046|Lon=-72.87213|Start=1957|Stop=1971-06|Notes=}}
<!--{{NikeListItem3|Battery=|Type=|Loc=|Lat=|Lon=|Start=|Stop=|Notes=}}-->
<!--{{NikeListItem3|Battery=|Type=|Loc=|Lat=|Lon=|Start=|Stop=|Notes=}}-->
{{NikeFooter3|Source={{NikeSourcesCommon}}}}
{{NikeFooter3|Source={{NikeSourcesCommon}}}}

Revision as of 18:45, 19 October 2014

New York Nike Batteries (edit list)
Battery Type Location Operational Deactivated GPS Notes
NY-24C Control Amityville/Farmingdale 1957 1974-04 40.71404,
-73.42514
NY-24L Launch Amityville/Farmingdale 1957 1974-04 40.7086,
-73.40644
NY-15C Control Fort Slocum 1955 1960-07 40.88033,
-73.76989
NY-15L Launch Fort Slocum 1955 1960-07 40.85824,
-73.77091
NY-49C-1 Control Fort Tilden 1955 1974-04 40.56213,
-73.89947
NY-49C-2 Control Fort Tilden 1955 1974-04 40.55849,
-73.90006
NY-49 Launch Fort Tilden 1955 1974-04 40.56176,
-73.8882
Double
NY-23C Control Hicksville/Oyster Bay 1955 1963 40.80638,
-73.55885
NY-23L Launch Hicksville/Oyster Bay 1955 1963 40.810718,
-73.54816
NY-09C Control Kensico/White Plains 1955 1963 41.084278,
-73.75086
NY-09L Launch Kensico/White Plains 1955 1963 41.07419,
-73.74209
NY-29C-1 Control Lido Beach 1955 1963 40.594699,
-73.636079
NY-29/30L Launch Lido Beach 1955 1963 40.59257,
-73.61517
Double
NY-30C-2 Control Lido Beach 1955 1963 40.59366,
-73.63560
NY-20C Control Lloyd Harbor/Huntington 1957-01 1963 40.905,
-73.46064
NY-20L Launch Lloyd Harbor/Huntington 1957-01 1963 40.89916,
-73.46939
NY-03C Control Orangeburg/Mount Nebo 1955 1974-04 41.05577,
-73.92840
NY-03/04L Launch Orangeburg/Mount Nebo 1955 1974-04 41.03775,
-73.94142
Double
NY-04C Control Orangeburg/Mount Nebo 1955 1974-04 41.04936,
-73.92704
NY-99C Control Ramapo/Spring Valley 1956 1973 41.14342,
-74.0597
NY-99L Launch Ramapo/Spring Valley 1956 1973 41.1466,
-74.03906
NY-25C Control Rocky Point/Brookhaven 1957 1971-06 40.95032,
-72.86841
NY-25L Launch Rocky Point/Brookhaven 1957 1971-06 40.94046,
-72.87213
Source:
* Ed Thelen Site - Nike Site Locations
* Wikipedia - List of Nike Sites
* Tech Bastards - Nike Missile Locations
* Radomes - List of Nike Related Radar Sites
* Nike Historical Society
* Lonnquest, John C. and Winkler, David F., To Defend and Deter: The Legacy of the United States Cold War Missile Program, USACERL Special Report 97/01, Nov 1996, 607 pages, Pdf
* Morgan, Mark L. and Berhow, Mark A., Rings of Supersonic Steel: Air Defenses of the United States Army 1950-1979, Third Edition, Hole in the Head Press, Bodega Bay, 2010, ISBN 978-0-9761494-0-8, 358 pages