Template:NIKEAADCPListing: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{NIKEAADCPHeader|Name=|EditPage=NIKEAADCPListing}} | {{NIKEAADCPHeader|Name=|EditPage=NIKEAADCPListing}} | ||
{{NIKEAADCPList|Battery=C-80DC|Loc=Arlington Heights AI, IL|Active=1960|Inactive=1974-09-01|FSG1=Yes|GSG5=No|TSQ51=Yes|SAGEInt=Z-31|USAFEnd=1969-09-30|Lat=42.06502|Lon=-87.99557|Notes=}} | {{NIKEAADCPList|Battery=C-80DC|Loc=Chicago<br>Arlington Heights AI, IL|Active=1960|Inactive=1974-09-01|FSG1=Yes|GSG5=No|TSQ51=Yes|SAGEInt=Z-31|USAFEnd=1969-09-30|Lat=42.06502|Lon=-87.99557|Notes=}} | ||
{{NIKEAADCPList|Battery=B-21DC|Loc=[[Fort Heath|Fort Heath, MA]]|Active=1960|Inactive=1965|FSG1=Yes|GSG5=No|TSQ51=Yes|SAGEInt=MM-1|USAFEnd=1962|Lat=42.38867|Lon=-70.96778|Notes=}} | {{NIKEAADCPList|Battery=B-21DC|Loc=Boston<br>[[Fort Heath|Fort Heath, MA]]|Active=1960|Inactive=1965|FSG1=Yes|GSG5=No|TSQ51=Yes|SAGEInt=MM-1|USAFEnd=1962|Lat=42.38867|Lon=-70.96778|Notes=}} | ||
{{NIKEAADCPList|Battery=D-15DC|Loc=[[Selfridge Air Force Base|Selfridge AFB, MI]]|Active=1960|Inactive=1974-09-01|FSG1=Yes|GSG5=No|TSQ51=Yes|SAGEInt=Z-20|USAFEnd=1974-09-01|Lat=42.62669|Lon=-82.83019|Notes=}} | {{NIKEAADCPList|Battery=D-15DC|Loc=Detroit<br>[[Selfridge Air Force Base|Selfridge AFB, MI]]|Active=1960|Inactive=1974-09-01|FSG1=Yes|GSG5=No|TSQ51=Yes|SAGEInt=Z-20|USAFEnd=1974-09-01|Lat=42.62669|Lon=-82.83019|Notes=}} | ||
{{NIKEAADCPList|Battery=NF-17DC|Loc=[[Lockport Air Force Station|Lockport AFS, NY ]]|Active=1960|Inactive=1962|FSG1=Yes|GSG5=No|TSQ51=No|SAGEInt=Z-21|USAFEnd=1979|Lat=43.13996|Lon=-78.83344|Notes=}} | {{NIKEAADCPList|Battery=NF-17DC|Loc=Niagara Falls<br>[[Lockport Air Force Station|Lockport AFS, NY ]]|Active=1960|Inactive=1962|FSG1=Yes|GSG5=No|TSQ51=No|SAGEInt=Z-21|USAFEnd=1979|Lat=43.13996|Lon=-78.83344|Notes=}} | ||
{{NIKEAADCPList|Battery=NY-55DC|Loc=[[Highlands Air Force Station|Highlands AFS, NJ]]|Active=1960-06|Inactive=1974-10-31|FSG1=Yes|GSG5=No|TSQ51=Yes|SAGEInt=Z-9|USAFEnd=1966-07-01|Lat=40.39162|Lon=-73.99468|Notes=}} | {{NIKEAADCPList|Battery=NY-55DC|Loc=New York<br>[[Highlands Air Force Station|Highlands AFS, NJ]]|Active=1960-06|Inactive=1974-10-31|FSG1=Yes|GSG5=No|TSQ51=Yes|SAGEInt=Z-9|USAFEnd=1966-07-01|Lat=40.39162|Lon=-73.99468|Notes=}} | ||
{{NIKEAADCPList|Battery=PH-64DC|Loc=[[Pedricktown Army Installation|Pedricktown AI, NJ ]]|Active=1960|Inactive=1966-09-30|FSG1=Yes|GSG5=No|TSQ51=No|SAGEInt=Z-63|USAFEnd=?|Lat=39.75339|Lon=-75.45007|Notes=}} | {{NIKEAADCPList|Battery=PH-64DC|Loc=Philadelphia<br>[[Pedricktown Army Installation|Pedricktown AI, NJ ]]|Active=1960|Inactive=1966-09-30|FSG1=Yes|GSG5=No|TSQ51=No|SAGEInt=Z-63|USAFEnd=?|Lat=39.75339|Lon=-75.45007|Notes=}} | ||
{{NIKEAADCPList|Battery=PI-70DC|Loc=[[Oakdale Army Base|Oakdale AI, PA]]|Active=1960|Inactive=1974-09-01|FSG1=Yes|GSG5=No|TSQ51=Yes|SAGEInt=Z-62|USAFEnd=1969-12-31|Lat=40.39801|Lon=-80.15802|Notes=}} | {{NIKEAADCPList|Battery=PI-70DC|Loc=Pittsburgh<br>[[Oakdale Army Base|Oakdale AI, PA]]|Active=1960|Inactive=1974-09-01|FSG1=Yes|GSG5=No|TSQ51=Yes|SAGEInt=Z-62|USAFEnd=1969-12-31|Lat=40.39801|Lon=-80.15802|Notes=}} | ||
{{NIKEAADCPList|Battery=LA-45DC|Loc=[[San Pedro Hill Air Force Station|San Pedro Hill AFS, CA]]|Active=1960|Inactive=1974-09-01|FSG1=Yes|GSG5=No|TSQ51=Yes|SAGEInt=Z-39|USAFEnd=1990s|Lat=33.71378|Lon=-118.28706|Notes=}} | {{NIKEAADCPList|Battery=LA-45DC|Loc=Los Angeles<br>[[San Pedro Hill Air Force Station|San Pedro Hill AFS, CA]]|Active=1960|Inactive=1974-09-01|FSG1=Yes|GSG5=No|TSQ51=Yes|SAGEInt=Z-39|USAFEnd=1990s|Lat=33.71378|Lon=-118.28706|Notes=}} | ||
{{NIKEAADCPList|Battery=W-13DC|Loc=[[Fort Meade Air Force Station|Fort Meade AFS, MD]]|Active=1957|Inactive=1974-09-01|FSG1=Yes|GSG5=Yes|TSQ51=No|SAGEInt=Z-227|USAFEnd=1979-10-01|Lat=39.11678|Lon=-76.72801|Notes=}} | {{NIKEAADCPList|Battery=W-13DC|Loc=Washington<br>[[Fort Meade Air Force Station|Fort Meade AFS, MD]]|Active=1957|Inactive=1974-09-01|FSG1=Yes|GSG5=Yes|TSQ51=No|SAGEInt=Z-227|USAFEnd=1979-10-01|Lat=39.11678|Lon=-76.72801|Notes=}} | ||
{{NIKEAADCPList|Battery=S-90DC|Loc=[[Fort Lawton Air Force Station|Fort Lawton AFS, WA]]|Active=1960|Inactive= 1974-09-01|FSG1=Yes|GSG5=Yes|TSQ51=No|SAGEInt=Z-1|USAFEnd=1963-03|Lat=47.6586|Lon=-122.41106|Notes=}} | {{NIKEAADCPList|Battery=S-90DC|Loc=Seattle<br>[[Fort Lawton Air Force Station|Fort Lawton AFS, WA]]|Active=1960|Inactive= 1974-09-01|FSG1=Yes|GSG5=Yes|TSQ51=No|SAGEInt=Z-1|USAFEnd=1963-03|Lat=47.6586|Lon=-122.41106|Notes=}} | ||
{{NIKEAADCPList|Battery=KW-18DC|Loc=Key West, NAS|Active=1962~|Inactive=1979|FSG1=Yes|GSG5=No|TSQ51=Yes|SAGEInt=Z-209|USAFEnd=Present?|Lat=24.58512|Lon=-81.68849|Notes=HAWK Missiles}} | {{NIKEAADCPList|Battery=KW-18DC|Loc=Key West<br>Key West, NAS|Active=1962~|Inactive=1979|FSG1=Yes|GSG5=No|TSQ51=Yes|SAGEInt=Z-209|USAFEnd=Present?|Lat=24.58512|Lon=-81.68849|Notes=HAWK Missiles}} | ||
{{NIKEAADCPList|Battery=SF-90DC|Loc=[[Mill Valley Air Force Station|Mill Valley AFS, CA]]|Active=1960|Inactive=1971-mid|FSG1=No|GSG5=Yes|TSQ51=No|SAGEInt=Z-38|USAFEnd=1964-07-31|Lat=37.92417|Lon=-122.59688|Notes=}} | {{NIKEAADCPList|Battery=SF-90DC|Loc=San Francisco<br>[[Mill Valley Air Force Station|Mill Valley AFS, CA]]|Active=1960|Inactive=1971-mid|FSG1=No|GSG5=Yes|TSQ51=No|SAGEInt=Z-38|USAFEnd=1964-07-31|Lat=37.92417|Lon=-122.59688|Notes=}} | ||
{{NIKEAADCPList|Battery=SL-47DC|Loc=[[Belleville Air Force Station|Belleville AFS, IL]]|Active=1959|Inactive=1968|FSG1=No|GSG5=Yes|TSQ51=No|SAGEInt=Z-70|USAFEnd=1968-06-18|Lat=38.47589|Lon=-89.90538|Notes=}} | {{NIKEAADCPList|Battery=SL-47DC|Loc=Saint Louis<br>[[Belleville Air Force Station|Belleville AFS, IL]]|Active=1959|Inactive=1968|FSG1=No|GSG5=Yes|TSQ51=No|SAGEInt=Z-70|USAFEnd=1968-06-18|Lat=38.47589|Lon=-89.90538|Notes=}} | ||
{{NIKEAADCPList|Battery=HM-01DC|Loc=[[Richmond Air Force Station|Richmond AFS, FL]]|Active=1961|Inactive=1979?|FSG1=No|GSG5=Yes|TSQ51=No|SAGEInt=Z-210|USAFEnd=1992|Lat=25.62322|Lon=-80.40452|Notes=Destroyed 1992<br>Hurricane Andrew<br>HAWK & NIKE}} | {{NIKEAADCPList|Battery=HM-01DC|Loc=Homestead<br>[[Richmond Air Force Station|Richmond AFS, FL]]|Active=1961|Inactive=1979?|FSG1=No|GSG5=Yes|TSQ51=No|SAGEInt=Z-210|USAFEnd=1992|Lat=25.62322|Lon=-80.40452|Notes=Destroyed 1992<br>Hurricane Andrew<br>HAWK & NIKE}} | ||
{{NIKEAADCPList|Battery=DF-30DC|Loc=[[Duncanville Air Force Station|Duncanville AFS, TX]]|Active=1959~|Inactive=1969|FSG1=No|GSG5=Yes|TSQ51=No|SAGEInt=Z-78|USAFEnd=1964-07-31|Lat=32.64811|Lon=-96.90558|Notes=}} | {{NIKEAADCPList|Battery=DF-30DC|Loc=Dallas-Fort Worth<br>[[Duncanville Air Force Station|Duncanville AFS, TX]]|Active=1959~|Inactive=1969|FSG1=No|GSG5=Yes|TSQ51=No|SAGEInt=Z-78|USAFEnd=1964-07-31|Lat=32.64811|Lon=-96.90558|Notes=}} | ||
{{NIKEAADCPList|Battery=KC-65DC|Loc=[[Olathe Air Force Station|Olathe AFS, KS]]|Active=1959~|Inactive=1969|FSG1=No|GSG5=Yes|TSQ51=No|SAGEInt=Z-72|USAFEnd=1968-09-08|Lat=38.835|Lon=-94.90444|Notes=}} | {{NIKEAADCPList|Battery=KC-65DC|Loc=Kansas City<br>[[Olathe Air Force Station|Olathe AFS, KS]]|Active=1959~|Inactive=1969|FSG1=No|GSG5=Yes|TSQ51=No|SAGEInt=Z-72|USAFEnd=1968-09-08|Lat=38.835|Lon=-94.90444|Notes=}} | ||
{{NIKEAADCPList|Battery=DY-??DC|Loc=[[Sweetwater Air Force Station|Sweetwater AFS, TX]]|Active=1960|Inactive=1969-09|FSG1=No|GSG5=Yes|TSQ51=No|SAGEInt=Z-89|USAFEnd=1969-09-30|Lat=32.46337|Lon=-100.4734|Notes=}} | {{NIKEAADCPList|Battery=DY-??DC|Loc=Dyess<br>[[Sweetwater Air Force Station|Sweetwater AFS, TX]]|Active=1960|Inactive=1969-09|FSG1=No|GSG5=Yes|TSQ51=No|SAGEInt=Z-89|USAFEnd=1969-09-30|Lat=32.46337|Lon=-100.4734|Notes=}} | ||
{{NIKEAADCPList|Battery=OF-??DC|Loc=[[Omaha Air Force Station|Omaha AFS, NE]]|Active=1959|Inactive=1968|FSG1=No|GSG5=Yes|TSQ51=No|SAGEInt=Z-71|USAFEnd=1968-09-8|Lat=41.36073|Lon=-96.02538|Notes=}} | {{NIKEAADCPList|Battery=OF-??DC|Loc=Offutt<br>[[Omaha Air Force Station|Omaha AFS, NE]]|Active=1959|Inactive=1968|FSG1=No|GSG5=Yes|TSQ51=No|SAGEInt=Z-71|USAFEnd=1968-09-8|Lat=41.36073|Lon=-96.02538|Notes=}} | ||
{{NIKEAADCPList|Battery=E-??DC|Loc=[[Ellsworth Air Force Base|Ellsworth AFB, SD]]|Active=1958|Inactive=1961|FSG1=No|GSG5=Yes|TSQ51=No|SAGEInt=M-97|USAFEnd=1962-08-15|Lat=44.1545|Lon=-103.08344|Notes=}} | {{NIKEAADCPList|Battery=E-??DC|Loc=Ellsworth<br>[[Ellsworth Air Force Base|Ellsworth AFB, SD]]|Active=1958|Inactive=1961|FSG1=No|GSG5=Yes|TSQ51=No|SAGEInt=M-97|USAFEnd=1962-08-15|Lat=44.1545|Lon=-103.08344|Notes=}} | ||
{{NIKEAADCPList|Battery=F-??DC|Loc=[[Geiger Field|Geiger Field, WA]]|Active=1957|Inactive=1972-05|FSG1=No|GSG5=Yes|TSQ51=No|SAGEInt=Z-151|USAFEnd=1990s|Lat=47.62297|Lon=-117.51724|Notes=Split Site<br>Geiger Field<br>[[Mica Peak Air Force Station|Mica Peak AFS]]}} | {{NIKEAADCPList|Battery=F-??DC|Loc=Fairchild<br>[[Geiger Field|Geiger Field, WA]]|Active=1957|Inactive=1972-05|FSG1=No|GSG5=Yes|TSQ51=No|SAGEInt=Z-151|USAFEnd=1990s|Lat=47.62297|Lon=-117.51724|Notes=Split Site<br>Geiger Field<br>[[Mica Peak Air Force Station|Mica Peak AFS]]}} | ||
{{NIKEAADCPList|Battery=R-44DC|Loc=[[Robbins Air Force Base|Robbins AFB, GA]]|Active=|Inactive=|FSG1=No|GSG5=Yes|TSQ51=No|SAGEInt=|USAFEnd=|Lat=32.62335|Lon=-83.59226|Notes=Loc Unk}} | {{NIKEAADCPList|Battery=R-44DC|Loc=Robbins<br>[[Robbins Air Force Base|Robbins AFB, GA]]|Active=|Inactive=|FSG1=No|GSG5=Yes|TSQ51=No|SAGEInt=|USAFEnd=|Lat=32.62335|Lon=-83.59226|Notes=Loc Unk}} | ||
{{NIKEAADCPList|Battery=CL-34DC|Loc=Warrensville, OH|Active=|Inactive=|FSG1=No|GSG5=Yes|TSQ51=No|SAGEInt=|USAFEnd=|Lat=41.4566|Lon=-81.50093|Notes=}} | {{NIKEAADCPList|Battery=CL-34DC|Loc=Cleveland<br>Warrensville, OH|Active=|Inactive=|FSG1=No|GSG5=Yes|TSQ51=No|SAGEInt=|USAFEnd=|Lat=41.4566|Lon=-81.50093|Notes=}} | ||
{{NIKEAADCPList|Battery=PR-69DC|Loc=Coventry, RI|Active=|Inactive=|FSG1=No|GSG5=Yes|TSQ51=No|SAGEInt=|USAFEnd=|Lat=41.72108|Lon=-71.59731|Notes=}} | {{NIKEAADCPList|Battery=PR-69DC|Loc=Providence<br>Coventry, RI|Active=|Inactive=|FSG1=No|GSG5=Yes|TSQ51=No|SAGEInt=|USAFEnd=|Lat=41.72108|Lon=-71.59731|Notes=}} | ||
{{NIKEAADCPList|Battery=T-??DC|Loc=[[Travis Air Force Base|Travis AFB, CA]]|Active=|Inactive=|FSG1=No|GSG5=Yes|TSQ51=No|SAGEInt=|USAFEnd=|Lat=38.26903|Lon=-121.9434|Notes=Loc Unk}} | {{NIKEAADCPList|Battery=T-??DC|Loc=Travis<br>[[Travis Air Force Base|Travis AFB, CA]]|Active=|Inactive=|FSG1=No|GSG5=Yes|TSQ51=No|SAGEInt=|USAFEnd=|Lat=38.26903|Lon=-121.9434|Notes=Loc Unk}} | ||
{{NIKEAADCPList|Battery=BG-??DC|Loc=[[Bergstrom Air Force Base|Bergstrom AFB, TX]]|Active=|Inactive=|FSG1=No|GSG5=Yes|TSQ51=No|SAGEInt=|USAFEnd=|Lat=30.19271|Lon=-97.66846|Notes=}} | {{NIKEAADCPList|Battery=BG-??DC|Loc=Bergstrom<br>[[Bergstrom Air Force Base|Bergstrom AFB, TX]]|Active=|Inactive=|FSG1=No|GSG5=Yes|TSQ51=No|SAGEInt=|USAFEnd=|Lat=30.19271|Lon=-97.66846|Notes=}} | ||
{{NIKEAADCPList|Battery=MS-??DC|Loc=Minneapolis, MN|Active=|Inactive=|FSG1=No|GSG5=Yes|TSQ51=No|SAGEInt=|USAFEnd=|Lat=43.12049|Lon=-87.97418|Notes=}} | {{NIKEAADCPList|Battery=MS-??DC|Loc=Minneapolis<br>Minneapolis, MN|Active=|Inactive=|FSG1=No|GSG5=Yes|TSQ51=No|SAGEInt=|USAFEnd=|Lat=43.12049|Lon=-87.97418|Notes=}} | ||
{{NIKEAADCPList|Battery=L-??DC|Loc=[[Loring Air Force Base|Loring AFB, ME]]|Active=|Inactive=|FSG1=No|GSG5=No|TSQ51=No|SAGEInt=|USAFEnd=|Lat=46.95057|Lon=-67.89585|Notes=Loc Unk<br>Manual CP}} | {{NIKEAADCPList|Battery=L-??DC|Loc=Loring<br>[[Loring Air Force Base|Loring AFB, ME]]|Active=|Inactive=|FSG1=No|GSG5=No|TSQ51=No|SAGEInt=|USAFEnd=|Lat=46.95057|Lon=-67.89585|Notes=Loc Unk<br>Manual CP}} | ||
<!--{{NIKEAADCPList|Battery=|Loc=|Active=|Inactive=|FSG1=|GSG5=|TSQ51=|SAGEInt=|USAFEnd=|Lat=|Lon=|Notes=}}--> | <!--{{NIKEAADCPList|Battery=|Loc=|Active=|Inactive=|FSG1=|GSG5=|TSQ51=|SAGEInt=|USAFEnd=|Lat=|Lon=|Notes=}}--> | ||
{{NIKEAADCPFooter|Source={{NikeSourcesCommon}}}} | {{NIKEAADCPFooter|Source={{NikeSourcesCommon}}}} | ||
Revision as of 19:22, 26 October 2014
| AADCP | Defense Area Location |
Active | Closed | FSG1 Master |
GSG-5 BIRDIE |
TSQ-51 Mentor |
SAGE ID |
USAF Ops End |
GPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| C-80DC | Chicago Arlington Heights AI, IL |
1960 | 1974-09-01 | Yes | No | Yes | Z-31 | 1969-09-30 | 42.06502, -87.99557 |
|
| B-21DC | Boston Fort Heath, MA |
1960 | 1965 | Yes | No | Yes | MM-1 | 1962 | 42.38867, -70.96778 |
|
| D-15DC | Detroit Selfridge AFB, MI |
1960 | 1974-09-01 | Yes | No | Yes | Z-20 | 1974-09-01 | 42.62669, -82.83019 |
|
| NF-17DC | Niagara Falls Lockport AFS, NY |
1960 | 1962 | Yes | No | No | Z-21 | 1979 | 43.13996, -78.83344 |
|
| NY-55DC | New York Highlands AFS, NJ |
1960-06 | 1974-10-31 | Yes | No | Yes | Z-9 | 1966-07-01 | 40.39162, -73.99468 |
|
| PH-64DC | Philadelphia Pedricktown AI, NJ |
1960 | 1966-09-30 | Yes | No | No | Z-63 | ? | 39.75339, -75.45007 |
|
| PI-70DC | Pittsburgh Oakdale AI, PA |
1960 | 1974-09-01 | Yes | No | Yes | Z-62 | 1969-12-31 | 40.39801, -80.15802 |
|
| LA-45DC | Los Angeles San Pedro Hill AFS, CA |
1960 | 1974-09-01 | Yes | No | Yes | Z-39 | 1990s | 33.71378, -118.28706 |
|
| W-13DC | Washington Fort Meade AFS, MD |
1957 | 1974-09-01 | Yes | Yes | No | Z-227 | 1979-10-01 | 39.11678, -76.72801 |
|
| S-90DC | Seattle Fort Lawton AFS, WA |
1960 | 1974-09-01 | Yes | Yes | No | Z-1 | 1963-03 | 47.6586, -122.41106 |
|
| KW-18DC | Key West Key West, NAS |
1962~ | 1979 | Yes | No | Yes | Z-209 | Present? | 24.58512, -81.68849 |
HAWK Missiles |
| SF-90DC | San Francisco Mill Valley AFS, CA |
1960 | 1971-mid | No | Yes | No | Z-38 | 1964-07-31 | 37.92417, -122.59688 |
|
| SL-47DC | Saint Louis Belleville AFS, IL |
1959 | 1968 | No | Yes | No | Z-70 | 1968-06-18 | 38.47589, -89.90538 |
|
| HM-01DC | Homestead Richmond AFS, FL |
1961 | 1979? | No | Yes | No | Z-210 | 1992 | 25.62322, -80.40452 |
Destroyed 1992 Hurricane Andrew HAWK & NIKE |
| DF-30DC | Dallas-Fort Worth Duncanville AFS, TX |
1959~ | 1969 | No | Yes | No | Z-78 | 1964-07-31 | 32.64811, -96.90558 |
|
| KC-65DC | Kansas City Olathe AFS, KS |
1959~ | 1969 | No | Yes | No | Z-72 | 1968-09-08 | 38.835, -94.90444 |
|
| DY-??DC | Dyess Sweetwater AFS, TX |
1960 | 1969-09 | No | Yes | No | Z-89 | 1969-09-30 | 32.46337, -100.4734 |
|
| OF-??DC | Offutt Omaha AFS, NE |
1959 | 1968 | No | Yes | No | Z-71 | 1968-09-8 | 41.36073, -96.02538 |
|
| E-??DC | Ellsworth Ellsworth AFB, SD |
1958 | 1961 | No | Yes | No | M-97 | 1962-08-15 | 44.1545, -103.08344 |
|
| F-??DC | Fairchild Geiger Field, WA |
1957 | 1972-05 | No | Yes | No | Z-151 | 1990s | 47.62297, -117.51724 |
Split Site Geiger Field Mica Peak AFS |
| R-44DC | Robbins Robbins AFB, GA |
No | Yes | No | 32.62335, -83.59226 |
Loc Unk | ||||
| CL-34DC | Cleveland Warrensville, OH |
No | Yes | No | 41.4566, -81.50093 |
|||||
| PR-69DC | Providence Coventry, RI |
No | Yes | No | 41.72108, -71.59731 |
|||||
| T-??DC | Travis Travis AFB, CA |
No | Yes | No | 38.26903, -121.9434 |
Loc Unk | ||||
| BG-??DC | Bergstrom Bergstrom AFB, TX |
No | Yes | No | 30.19271, -97.66846 |
|||||
| MS-??DC | Minneapolis Minneapolis, MN |
No | Yes | No | 43.12049, -87.97418 |
|||||
| L-??DC | Loring Loring AFB, ME |
No | No | No | 46.95057, -67.89585 |
Loc Unk Manual CP
| ||||
| Source: * Ed Thelen Site - Nike Site Locations * Wikipedia - List of Nike Sites * Tech Bastards - Nike Missile Locations * Radomes - List of Nike Related Radar Sites * Nike Historical Society * Lonnquest, John C. and Winkler, David F., To Defend and Deter: The Legacy of the United States Cold War Missile Program, USACERL Special Report 97/01, Nov 1996, 607 pages, Pdf * Morgan, Mark L. and Berhow, Mark A., Rings of Supersonic Steel: Air Defenses of the United States Army 1950-1979, Third Edition, Hole in the Head Press, Bodega Bay, 2010, ISBN 978-0-9761494-0-8, 358 pages | ||||||||||