Template:DC-17RadarSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 2: Line 2:
{{DCRadarList|Loc=[[Ajo Air Force Station|Ajo AFS]]|State=AZ|Type=AFS|ADC=TM-181|NORAD=Z-181|From=1960-01-01|To=1961-05-01|Lat=32.43111|Lon=-112.945|Sqdn=612th|JSS=J-29A|Notes=}}
{{DCRadarList|Loc=[[Ajo Air Force Station|Ajo AFS]]|State=AZ|Type=AFS|ADC=TM-181|NORAD=Z-181|From=1960-01-01|To=1961-05-01|Lat=32.43111|Lon=-112.945|Sqdn=612th|JSS=J-29A|Notes=}}
{{DCRadarList|Loc=[[Almaden Air Force Station|Almaden AFS]]|State=CA|Type=AFS|ADC=M-96|NORAD=Z-96|From=1963-08-17|To=1966-04-01|Lat=37.15944|Lon=-121.90028|Sqdn=682nd|JSS=|Notes=}}
{{DCRadarList|Loc=[[Almaden Air Force Station|Almaden AFS]]|State=CA|Type=AFS|ADC=M-96|NORAD=Z-96|From=1963-08-17|To=1966-04-01|Lat=37.15944|Lon=-121.90028|Sqdn=682nd|JSS=|Notes=}}
{{DCRadarList|Loc=[[Boron Air Force Station|Boron AFS]]|State=CA|Type=AFS|ADC=P-59|NORAD=Z-59|From=1961|To=1966-04-01|Lat=35.07889|Lon=-117.57917|Sqdn=750th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Boron Air Force Station|Boron AFS]]|State=CA|Type=AFS|ADC=P-59|NORAD=Z-59|From=1959-10-01|To=1966-04-01|Lat=35.07889|Lon=-117.57917|Sqdn=750th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Cambria Air Force Station|Cambria AFS]]|State=CA|Type=AFS|ADC=P-02|NORAD=Z-02|From=1961-04|To=1966-04-01|Lat=35.52222|Lon=-121.06361|Sqdn=775th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Cambria Air Force Station|Cambria AFS]]|State=CA|Type=AFS|ADC=P-02|NORAD=Z-02|From=1961-04|To=1966-04-01|Lat=35.52222|Lon=-121.06361|Sqdn=775th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Las Vegas Air Force Station|Las Vegas AFS, NV]]|State=NV|Type=AFS|ADC=SM-163|NORAD=Z-163|From=1959-10-01|To=1961-05-01|Lat=36.31861|Lon=-115.57528|Sqdn=865th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Las Vegas Air Force Station|Las Vegas AFS, NV]]|State=NV|Type=AFS|ADC=SM-163|NORAD=Z-163|From=1959-10-01|To=1961-05-01|Lat=36.31861|Lon=-115.57528|Sqdn=865th|JSS=|Notes=}}

Revision as of 10:00, 29 October 2014

Norton SAGE Direction Center DC-17 Radar Sites (edit list)
Location Type State Unit ADC NORAD JSS From To GPS Notes
Ajo AFS AFS AZ 612th TM-181 Z-181 J-29A 1960-01-01 1961-05-01 32.43111,
-112.945
Almaden AFS AFS CA 682nd M-96 Z-96 1963-08-17 1966-04-01 37.15944,
-121.90028
Boron AFS AFS CA 750th P-59 Z-59 1959-10-01 1966-04-01 35.07889,
-117.57917
Cambria AFS AFS CA 775th P-02 Z-02 1961-04 1966-04-01 35.52222,
-121.06361
Las Vegas AFS, NV AFS NV 865th SM-163 Z-163 1959-10-01 1961-05-01 36.31861,
-115.57528
Madera AFS AFS CA 774th P-74 Z-74 1963-08-01 1966-04-01 37.03528,
-120.03306
Mount Laguna AFS AFS CA 751st P-76 Z-76 J-30 1961 1966-04-21 32.87667,
-116.415
Mount Lemon AFS, AZ AFS AZ 684th M-92 Z-092 1960-01-01 1961-05-01 32.44167,
-110.78944
San Clemente Island AFS, CA AFS CA 670th P-39 1959-10-01 1961-04 32.976944,
-118.552778
Moved to San Pedro Hill AFS
San Pedro Hill AFS AFS CA 670th RP-39 Z-39 J-31 1961-04 1966-04-01 33.74611,
-118.33611
Santa Rosa Island AFS AFS CA 669th P-15 1959-10-17 1963 34.00722,
-120.05028
Moved to Lompac AFS
Lompac AFS AFS CA 669th RP-15 Z-15 G-35 1963-04-17 1966-04-01 34.56583,
-120.50028
Vincent AFB AFB AZ 864th SM-162 1959-10-17 1961-05-21 32.65381,
-114.59090
Winslow AFS, AZ AFS AZ 904th M-93 Z-93 1960-01-01 1961-05-01 35.08028,
-110.83361