Template:JSSRadarSites: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{JSSHeader|Title=JSS Radar Sites|EditPage=JSSRadarSites}} | {{JSSHeader|Title=JSS Radar Sites|EditPage=JSSRadarSites}} | ||
{{JSSList|Lat=43.21667|Lon=-75.40583|Site=Rome|JSSID=SOCC|NORADID=|State=NY|Equip=|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=43.21667|Lon=-75.40583|Site=Rome|FAAID=|JSSID=SOCC|NORADID=|State=NY|Equip=|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=30.07500|Lon=-85.59417|Site=Tyndall|JSSID=ROCC|NORADID=|State=FL|Equip=|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=30.07500|Lon=-85.59417|Site=Tyndall|FAAID=|JSSID=ROCC|NORADID=|State=FL|Equip=|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=47.12167|Lon=-122.50389|Site=McChord|JSSID=SOCC|NORADID=|State=WA|Equip=|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=47.12167|Lon=-122.50389|Site=McChord|FAAID=|JSSID=SOCC|NORADID=|State=WA|Equip=|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=34.41556|Lon=-87.539722|Site=Haleyville|JSSID=QPC|NORADID=|State=AL|Equip=FPS-67B|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=34.41556|Lon=-87.539722|Site=Haleyville|FAAID=|JSSID=QPC|NORADID=|State=AL|Equip=FPS-67B|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=32.21167|Lon=-86.168333|Site=Montgomery|JSSID=MGM|NORADID=|State=AL|Equip=ARSR-1D|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=32.21167|Lon=-86.168333|Site=Montgomery|FAAID=|JSSID=MGM|NORADID=|State=AL|Equip=ARSR-1D|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=35.40278|Lon=-92.994167|Site=Russellville|JSSID=QXR|NORADID=Z-237|State=AR|Equip=FPS-64A|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=35.40278|Lon=-92.994167|Site=Russellville|FAAID=|JSSID=QXR|NORADID=Z-237|State=AR|Equip=FPS-64A|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=33.35972|Lon=-93.922778|Site=Texarkana|JSSID=TXK|NORADID=|State=AR|Equip=FPS-67B|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=33.35972|Lon=-93.922778|Site=Texarkana|FAAID=|JSSID=TXK|NORADID=|State=AR|Equip=FPS-67B|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=33.98139|Lon=-111.79806|Site=Humboldt Mountain|JSSID=J-29|NORADID=Z-247|State=AZ|Equip=|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=33.98139|Lon=-111.79806|Site=Humboldt Mountain|FAAID=|JSSID=J-29|NORADID=Z-247|State=AZ|Equip=|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=32.43111|Lon=-112.94500|Site=Ajo|JSSID=J-29A|NORADID=|State=AZ|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=32.43111|Lon=-112.94500|Site=Ajo|FAAID=|JSSID=J-29A|NORADID=|State=AZ|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=35.35278|Lon=-112.94972|Site=Seligman|JSSID=QXP|NORADID=|State=AZ|Equip=ARSR-3|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=35.35278|Lon=-112.94972|Site=Seligman|FAAID=|JSSID=QXP|NORADID=|State=AZ|Equip=ARSR-3|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=41.55917|Lon=-124.08611|Site=Crescent City|JSSID=J-83|NORADID=Z-33|State=CA|Equip=|Status=Closed-1995|Origin=|Notes=}} | {{JSSList|Lat=41.55917|Lon=-124.08611|Site=Crescent City|FAAID=|JSSID=J-83|NORADID=Z-33|State=CA|Equip=|Status=Closed-1995|Origin=|Notes=}} | ||
{{JSSList|Lat=40.39417|Lon=-124.16611|Site=Rainbow Ridge|JSSID=J-83A|NORADID=|State=CA|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=40.39417|Lon=-124.16611|Site=Rainbow Ridge|FAAID=|JSSID=J-83A|NORADID=|State=CA|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=38.89306|Lon=-123.54444|Site=Point Arena|JSSID=J-34|NORADID=Z-37|State=CA|Equip=|Status=Closed-1995|Origin=|Notes=}} | {{JSSList|Lat=38.89306|Lon=-123.54444|Site=Point Arena|FAAID=|JSSID=J-34|NORADID=Z-37|State=CA|Equip=|Status=Closed-1995|Origin=|Notes=}} | ||
{{JSSList|Lat=37.92389|Lon=-122.59750|Site=Mill Valley|JSSID=QMV|NORADID=Z-38|State=CA|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=37.92389|Lon=-122.59750|Site=Mill Valley|FAAID=|JSSID=QMV|NORADID=Z-38|State=CA|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=35.39472|Lon=-120.35417|Site=Paso Robles|JSSID=J-32|NORADID=Z-236|State=CA|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=35.39472|Lon=-120.35417|Site=Paso Robles|FAAID=|JSSID=J-32|NORADID=Z-236|State=CA|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=33.74611|Lon=-118.33611|Site=San Pedro|JSSID=J-31|NORADID=Z-39|State=CA|Equip=|Status=Closed-1995?|Origin=|Notes=}} | {{JSSList|Lat=33.74611|Lon=-118.33611|Site=San Pedro|FAAID=|JSSID=J-31|NORADID=Z-39|State=CA|Equip=|Status=Closed-1995?|Origin=|Notes=}} | ||
{{JSSList|Lat=32.88417|Lon=-118.45083|Site=San Clemente Island|JSSID=J-36A|NORADID=|State=CA|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=32.88417|Lon=-118.45083|Site=San Clemente Island|FAAID=|JSSID=J-36A|NORADID=|State=CA|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=32.87611|Lon=-116.41500|Site=Mount Laguna|JSSID=J-30|NORADID=Z-76|State=CA|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=32.87611|Lon=-116.41500|Site=Mount Laguna|FAAID=|JSSID=J-30|NORADID=Z-76|State=CA|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=34.58694|Lon=-120.59472|Site=Vandenberg AFB|JSSID=J-35|NORADID=|State=CA|Equip=ARSR-4|Status=Active|Origin=|Notes=USAF only}} | {{JSSList|Lat=34.58694|Lon=-120.59472|Site=Vandenberg AFB|FAAID=|JSSID=J-35|NORADID=|State=CA|Equip=ARSR-4|Status=Active|Origin=|Notes=USAF only}} | ||
{{JSSList|Lat=39.59417|Lon=-104.69306|Site=Denver|JSSID=DNV|NORADID=Z-212|State=CO|Equip=ARSR-1D|Status=Active|Origin=|Notes=Data tie}} | {{JSSList|Lat=39.59417|Lon=-104.69306|Site=Denver|FAAID=|JSSID=DNV|NORADID=Z-212|State=CO|Equip=ARSR-1D|Status=Active|Origin=|Notes=Data tie}} | ||
{{JSSList|Lat=39.63861|Lon=-108.76250|Site=Grand Junction|JSSID=GJC|NORADID=Z-215|State=CO|Equip=ARSR-2|Status=Active|Origin=|Notes=Data tie}} | {{JSSList|Lat=39.63861|Lon=-108.76250|Site=Grand Junction|FAAID=|JSSID=GJC|NORADID=Z-215|State=CO|Equip=ARSR-2|Status=Active|Origin=|Notes=Data tie}} | ||
{{JSSList|Lat=37.54694|Lon=-104.01389|Site=Trinidad|JSSID=TCO|NORADID=Z-222|State=CO|Equip=ARSR-2|Status=Active|Origin=|Notes=Data tie}} | {{JSSList|Lat=37.54694|Lon=-104.01389|Site=Trinidad|FAAID=|JSSID=TCO|NORADID=Z-222|State=CO|Equip=ARSR-2|Status=Active|Origin=|Notes=Data tie}} | ||
{{JSSList|Lat=30.34583|Lon=-81.87361|Site=Whitehouse|JSSID=J-04|NORADID=Z-327|State=FL|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=30.34583|Lon=-81.87361|Site=Whitehouse|FAAID=|JSSID=J-04|NORADID=Z-327|State=FL|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=28.21389|Lon=-80.59917|Site=Patrick AFB|JSSID=J-05|NORADID=Z-211|State=FL|Equip=|Status=Closed-1996|Origin=|Notes=}} | {{JSSList|Lat=28.21389|Lon=-80.59917|Site=Patrick AFB|FAAID=|JSSID=J-05|NORADID=Z-211|State=FL|Equip=|Status=Closed-1996|Origin=|Notes=}} | ||
{{JSSList|Lat=28.08417|Lon=-80.79806|Site=Melbourne| | {{JSSList|Lat=28.08417|Lon=-80.79806|Site=Melbourne|FAAID=|JSSID=J-05A|NORADID=|State=FL|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=25.62333|Lon=-80.40445|Site=Richmond AFS|JSSID=J-06|NORADID=Z-210|State=FL|Equip=ARSR-1F|Status=Closed-1992|Origin=|Notes=Hurricane Andrew}} | {{JSSList|Lat=25.62333|Lon=-80.40445|Site=Richmond AFS|FAAID=|JSSID=J-06|NORADID=Z-210|State=FL|Equip=ARSR-1F|Status=Closed-1992|Origin=|Notes=Hurricane Andrew}} | ||
{{JSSList|Lat=25.64722|Lon=-80.50528|Site=Tamiami|JSSID=J-06A|NORADID=|State=FL|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=25.64722|Lon=-80.50528|Site=Tamiami|FAAID=|JSSID=J-06A|NORADID=|State=FL|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=24.58444|Lon=-81.68917|Site=NAS Key West|JSSID=J-07|NORADID=Z-209|State=FL|Equip=ARSR-4|Status=Active|Origin=|Notes=Navy/FAA}} | {{JSSList|Lat=24.58444|Lon=-81.68917|Site=NAS Key West|FAAID=|JSSID=J-07|NORADID=Z-209|State=FL|Equip=ARSR-4|Status=Active|Origin=|Notes=Navy/FAA}} | ||
{{JSSList|Lat=27.64556|Lon=-82.13278|Site=Fort Lonesome|JSSID=J-09|NORADID=Z-330|State=FL|Equip=|Status=Closed-1998|Origin=|Notes=}} | {{JSSList|Lat=27.64556|Lon=-82.13278|Site=Fort Lonesome|FAAID=|JSSID=J-09|NORADID=Z-330|State=FL|Equip=|Status=Closed-1998|Origin=|Notes=}} | ||
{{JSSList|Lat=27.70056|Lon=-82.00694|Site=Fort Green|JSSID=J-09A|NORADID=|State=FL|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=27.70056|Lon=-82.00694|Site=Fort Green|FAAID=|JSSID=J-09A|NORADID=|State=FL|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=29.74389|Lon=-83.00083|Site=Cross City|JSSID=J-10|NORADID=Z-333|State=FL|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=29.74389|Lon=-83.00083|Site=Cross City|FAAID=|JSSID=J-10|NORADID=Z-333|State=FL|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=30.07583|Lon=-85.61083|Site=Tyndall AFB|JSSID=J-11|NORADID=Z-198|State=FL|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=30.07583|Lon=-85.61083|Site=Tyndall AFB|FAAID=|JSSID=J-11|NORADID=Z-198|State=FL|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=31.69583|Lon=-83.75028|Site=Ashburn|JSSID=QHN|NORADID=|State=GA|Equip=ARSR-1E|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=31.69583|Lon=-83.75028|Site=Ashburn|FAAID=|JSSID=QHN|NORADID=|State=GA|Equip=ARSR-1E|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=33.75972|Lon=-82.46695|Site=Lincolnton|JSSID=QNK|NORADID=|State=FL|Equip=ARSR-3|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=33.75972|Lon=-82.46695|Site=Lincolnton|FAAID=|JSSID=QNK|NORADID=|State=FL|Equip=ARSR-3|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=42.76833|Lon=-91.61528|Site=Arlington|JSSID=QJO|NORADID=|State=IA|Equip=ARSR-3|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=42.76833|Lon=-91.61528|Site=Arlington|FAAID=|JSSID=QJO|NORADID=|State=IA|Equip=ARSR-3|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=44.56250|Lon=-111.44472|Site=Ashton|JSSID=QVA|NORADID=|State=ID|Equip=ARSR-2|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=44.56250|Lon=-111.44472|Site=Ashton|FAAID=|JSSID=QVA|NORADID=|State=ID|Equip=ARSR-2|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=44.44250|Lon=-116.13694|Site=Boise|JSSID=BOI|NORADID=Z-223|State=ID|Equip=ARSR-2|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=44.44250|Lon=-116.13694|Site=Boise|FAAID=|JSSID=BOI|NORADID=Z-223|State=ID|Equip=ARSR-2|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=41.42278|Lon=-88.05833|Site=Elwood|JSSID=JOL|NORADID=|State=IL|Equip=ARSR-3|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=41.42278|Lon=-88.05833|Site=Elwood|FAAID=|JSSID=JOL|NORADID=|State=IL|Equip=ARSR-3|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=40.69889|Lon=-89.82583|Site=Hanna City|JSSID=QUZ|NORADID=|State=IL|Equip=ARSR-?|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=40.69889|Lon=-89.82583|Site=Hanna City|FAAID=|JSSID=QUZ|NORADID=|State=IL|Equip=ARSR-?|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=39.74611|Lon=-86.28472|Site=Indianapolis|JSSID=IND|NORADID=|State=IN|Equip=ARSR-1E|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=39.74611|Lon=-86.28472|Site=Indianapolis|FAAID=|JSSID=IND|NORADID=|State=IN|Equip=ARSR-1E|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=41.63111|Lon=-85.41472|Site=La Grange|JSSID=QTZ|NORADID=|State=IN|Equip=ARSR-1E|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=41.63111|Lon=-85.41472|Site=La Grange|FAAID=|JSSID=QTZ|NORADID=|State=IN|Equip=ARSR-1E|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=37.66417|Lon=-100.87167|Site=Garden City|JSSID=GCK|NORADID=|State=KS|Equip=ARSR-2|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=37.66417|Lon=-100.87167|Site=Garden City|FAAID=|JSSID=GCK|NORADID=|State=KS|Equip=ARSR-2|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=39.22194|Lon=-95.24611|Site=Oskaloosa|JSSID=QBZ|NORADID=|State=KS|Equip=ARSR-2|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=39.22194|Lon=-95.24611|Site=Oskaloosa|FAAID=|JSSID=QBZ|NORADID=|State=KS|Equip=ARSR-2|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=30.18472|Lon=-93.17500|Site=Lake Charles AFS|JSSID=J-14|NORADID=Z-248|State=LA|Equip=?|Status=Closed-1990s|Origin=|Notes=}} | {{JSSList|Lat=30.18472|Lon=-93.17500|Site=Lake Charles AFS|FAAID=|JSSID=J-14|NORADID=Z-248|State=LA|Equip=?|Status=Closed-1990s|Origin=|Notes=}} | ||
{{JSSList|Lat=30.36056|Lon=-93.51139|Site=Lake Charles|JSSID=J-14A|NORADID=|State=LA|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=30.36056|Lon=-93.51139|Site=Lake Charles|FAAID=|JSSID=J-14A|NORADID=|State=LA|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=30.34806|Lon=-89.77944|Site=Slidell|JSSID=J-13|NORADID=Z-246|State=LA|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=30.34806|Lon=-89.77944|Site=Slidell|FAAID=|JSSID=J-13|NORADID=Z-246|State=LA|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=42.47472|Lon=-72.96806|Site=Cummington|JSSID=QHA|NORADID=|State=MA|Equip=FPS-66B|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=42.47472|Lon=-72.96806|Site=Cummington|FAAID=|JSSID=QHA|NORADID=|State=MA|Equip=FPS-66B|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=42.03417|Lon=-70.05417|Site=North Truo|JSSID=J-53|NORADID=Z-10|State=MA|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=42.03417|Lon=-70.05417|Site=North Truo|FAAID=|JSSID=J-53|NORADID=Z-10|State=MA|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=44.62944|Lon=-67.39528|Site=Bucks Harbor|JSSID=J-54|NORADID=Z-110|State=ME|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=44.62944|Lon=-67.39528|Site=Bucks Harbor|FAAID=|JSSID=J-54|NORADID=Z-110|State=ME|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=46.88583|Lon=-67.97139|Site=Caribou|JSSID=J-63|NORADID=|State=ME|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=46.88583|Lon=-67.97139|Site=Caribou|FAAID=|JSSID=J-63|NORADID=|State=ME|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=43.04556|Lon=-85.99222|Site=Coopersville|JSSID=CPV|NORADID=|State=MI|Equip=FPS-66|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=43.04556|Lon=-85.99222|Site=Coopersville|FAAID=|JSSID=CPV|NORADID=|State=MI|Equip=FPS-66|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=44.80194|Lon=-86.05139|Site=Empire|JSSID=J-58|NORADID=Z-34|State=MI|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=44.80194|Lon=-86.05139|Site=Empire|FAAID=|JSSID=J-58|NORADID=Z-34|State=MI|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=42.27667|Lon=-83.47417|Site=Canton|JSSID=J-62|NORADID=Z-397|State=MI|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=42.27667|Lon=-83.47417|Site=Canton|FAAID=|JSSID=J-62|NORADID=Z-397|State=MI|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=44.75250|Lon=-93.22778|Site=Minneapolis|JSSID=QJE|NORADID=|State=MN|Equip=ARSR-1E|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=44.75250|Lon=-93.22778|Site=Minneapolis|FAAID=|JSSID=QJE|NORADID=|State=MN|Equip=ARSR-1E|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=47.39750|Lon=-93.17028|Site=Nashwauk|JSSID=J-60|NORADID=Z-306|State=MN|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=47.39750|Lon=-93.17028|Site=Nashwauk|FAAID=|JSSID=J-60|NORADID=Z-306|State=MN|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=44.19361|Lon=-96.20417|Site=Tyler|JSSID=QJC|NORADID=|State=MN|Equip=ARSR-2|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=44.19361|Lon=-96.20417|Site=Tyler|FAAID=|JSSID=QJC|NORADID=|State=MN|Equip=ARSR-2|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=38.70083|Lon=-90.39056|Site=St. Louis|JSSID=STL|NORADID=|State=MO|Equip=ARSR-1E|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=38.70083|Lon=-90.39056|Site=St. Louis|FAAID=|JSSID=STL|NORADID=|State=MO|Equip=ARSR-1E|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=32.94750|Lon=-89.84472|Site=Newport|JSSID=QMH|NORADID=|State=MS|Equip=ARSR-3|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=32.94750|Lon=-89.84472|Site=Newport|FAAID=|JSSID=QMH|NORADID=|State=MS|Equip=ARSR-3|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=47.50139|Lon=-111.20306|Site=Malmstrom AFB|JSSID=J-77|NORADID=Z-147|State=MT|Equip=|Status=Closed-1996|Origin=|Notes=}} | {{JSSList|Lat=47.50139|Lon=-111.20306|Site=Malmstrom AFB|FAAID=|JSSID=J-77|NORADID=Z-147|State=MT|Equip=|Status=Closed-1996|Origin=|Notes=}} | ||
{{JSSList|Lat=47.61361|Lon=-111.29028|Site=Bootlegger Ridge|JSSID=J-77A|NORADID=|State=MT|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=47.61361|Lon=-111.29028|Site=Bootlegger Ridge|FAAID=|JSSID=J-77A|NORADID=|State=MT|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=48.01139|Lon=-114.36500|Site=Lakeside|JSSID=J-78|NORADID=Z-179|State=MT|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=48.01139|Lon=-114.36500|Site=Lakeside|FAAID=|JSSID=J-78|NORADID=Z-179|State=MT|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=35.51111|Lon=-78.54889|Site=Benson|JSSID=QRL|NORADID=|State=NC|Equip=ARSR-1E|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=35.51111|Lon=-78.54889|Site=Benson|FAAID=|JSSID=QRL|NORADID=|State=NC|Equip=ARSR-1E|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=35.61083|Lon=-81.23833|Site=Charlotte|JSSID=QRM|NORADID=|State=NC|Equip=ARSR-1|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=35.61083|Lon=-81.23833|Site=Charlotte|FAAID=|JSSID=QRM|NORADID=|State=NC|Equip=ARSR-1|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=33.97722|Lon=-77.91556|Site=Fort Fisher|JSSID=J-02|NORADID=Z-115|State=NC|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=33.97722|Lon=-77.91556|Site=Fort Fisher|FAAID=|JSSID=J-02|NORADID=Z-115|State=NC|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=47.52833|Lon=-97.90083|Site=Finley|JSSID=J-75|NORADID=Z-303|State=ND|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=47.52833|Lon=-97.90083|Site=Finley|FAAID=|JSSID=J-75|NORADID=Z-303|State=ND|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=47.67889|Lon=-103.78056|Site=Watford City|JSSID=J-76|NORADID=Z-300|State=ND|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=47.67889|Lon=-103.78056|Site=Watford City|FAAID=|JSSID=J-76|NORADID=Z-300|State=ND|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=41.36028|Lon=-96.02500|Site=Omaha|JSSID=QHO|NORADID=Z-71|State=NE|Equip=FPS-67A|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=41.36028|Lon=-96.02500|Site=Omaha|FAAID=|JSSID=QHO|NORADID=Z-71|State=NE|Equip=FPS-67A|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=40.83278|Lon=-100.74806|Site=North Platte|JSSID=NPL|NORADID=Z-217|State=NE|Equip=ARSR-2|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=40.83278|Lon=-100.74806|Site=North Platte|FAAID=|JSSID=NPL|NORADID=Z-217|State=NE|Equip=ARSR-2|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=39.82472|Lon=-74.95417|Site=Gibbsboro|JSSID=J-51|NORADID=Z-63|State=NJ|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=39.82472|Lon=-74.95417|Site=Gibbsboro|FAAID=|JSSID=J-51|NORADID=Z-63|State=NJ|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=36.07583|Lon=-108.86028|Site=Gallup|JSSID=GAL|NORADID=Z-221|State=NM|Equip=ARSR-2|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=36.07583|Lon=-108.86028|Site=Gallup|FAAID=|JSSID=GAL|NORADID=Z-221|State=NM|Equip=ARSR-2|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=35.23750|Lon=-104.20444|Site=Mesa Rica|JSSID=QWC|NORADID=Z-234|State=NM|Equip=ARSR-1E|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=35.23750|Lon=-104.20444|Site=Mesa Rica|FAAID=|JSSID=QWC|NORADID=Z-234|State=NM|Equip=ARSR-1E|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=32.98917|Lon=-108.96056|Site=Silver City|JSSID=J-28|NORADID=Z-245|State=NM|Equip=|Status=Closed-1990s|Origin=|Notes=}} | {{JSSList|Lat=32.98917|Lon=-108.96056|Site=Silver City|FAAID=|JSSID=J-28|NORADID=Z-245|State=NM|Equip=|Status=Closed-1990s|Origin=|Notes=}} | ||
{{JSSList|Lat=32.49167|Lon=-107.16639|Site=Deming| | {{JSSList|Lat=32.49167|Lon=-107.16639|Site=Deming|FAAID=|JSSID=J-28A|NORADID=|State=NM|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=40.40306|Lon=-116.86778|Site=Battle Mountain|JSSID=BTM|NORADID=Z-214|State=NV|Equip=ARSR-2|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=40.40306|Lon=-116.86778|Site=Battle Mountain|FAAID=|JSSID=BTM|NORADID=Z-214|State=NV|Equip=ARSR-2|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=40.87861|Lon=-72.687222|Site=Riverhead|JSSID=J-52|NORADID=Z-315|State=NY|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=40.87861|Lon=-72.687222|Site=Riverhead|FAAID=|JSSID=J-52|NORADID=Z-315|State=NY|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | ||
{{JSSList|Lat=43.34528|Lon=-75.248889|Site=Remsen|JSSID=J-55|NORADID=Z-312|State=NY|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | {{JSSList|Lat=43.34528|Lon=-75.248889|Site=Remsen|FAAID=|JSSID=J-55|NORADID=Z-312|State=NY|Equip=ARSR-4|Status=Active|Origin=|Notes=}} | ||
