Template:ActiveUSAFBases: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{AFBHeader|Title=United States Air Force Bases|EditPage=ActiveUSAFBases}} | {{AFBHeader|Title=United States Air Force Bases|EditPage=ActiveUSAFBases}} | ||
{{AFBList|Name=Altus Air Force Base|Place=Altus | {{AFBList|No=1|Name=Altus Air Force Base|Place=Altus|State=OK|Lat=34.66639|Lon=-99.26806|Cmd=AETC|Notes= }} | ||
{{AFBList|Name=Arnold Air Force Base|Place=Tullahoma | {{AFBList|No=2|Name=Arnold Air Force Base|Place=Tullahoma|State=TN|Lat=35.3925|Lon=-86.08583|Cmd=AFMC|Notes= }} | ||
{{AFBList|Name=Barksdale Air Force Base|Place=Bossier City | {{AFBList|No=3|Name=Barksdale Air Force Base|Place=Bossier City|State=LA|Lat=32.50194 |Lon= -93.66278|Cmd=AFGSC|Notes= }} | ||
{{AFBList|Name=Beale Air Force Base|Place=Marysville | {{AFBList|No=4|Name=Beale Air Force Base|Place=Marysville|State=CA|Lat=39.13611|Lon=-121.43639|Cmd=ACC |Notes= }} | ||
{{AFBList|Name=Buckley Air Force Base|Place=Aurora | {{AFBList|No=5|Name=Buckley Air Force Base|Place=Aurora|State=CO|Lat=39.70167 |Lon=-104.75167|Cmd=AFSC |Notes= }} | ||
{{AFBList|Name=Cannon Air Force Base|Place=Clovis | {{AFBList|No=6|Name=Cannon Air Force Base|Place=Clovis|State=NM|Lat=34.38278|Lon=-103.32222|Cmd=AFSOC|Notes= }} | ||
{{AFBList|Name=Cavalier Air Force Station|Place=Mountain | {{AFBList|No=7|Name=Cavalier Air Force Station|Place=Mountain|State=ND|Lat=48.73194|Lon=-97.90444|Cmd=AFSC |Notes= }} | ||
{{AFBList| | {{AFBList|No=8|Name=Columbus Air Force Base|Place=Columbus|State=MS|Lat=33.64389|Lon=-88.44389|Cmd=AETC|Notes= }} | ||
{{AFBList|Name=Creech Air Force Base|Place=Indian Springs | {{AFBList|No=9|Name=Creech Air Force Base|Place=Indian Springs|State=NV|Lat=36.58722|Lon=-115.67333|Cmd=ACC|Notes= }} | ||
{{AFBList|Name=Davis–Monthan Air Force Base|Place=Tucson | {{AFBList|No=10|Name=Davis–Monthan Air Force Base|Place=Tucson|State=AZ|Lat=32.16639|Lon=-110.88306|Cmd=ACC |Notes= }} | ||
{{AFBList|Name=Dover Air Force Base|Place=Dover | {{AFBList|No=11|Name=Dover Air Force Base|Place=Dover|State=DE|Lat=39.12833|Lon= -75.46472|Cmd=AMC|Notes= }} | ||
{{AFBList|Name=Dyess Air Force Base|Place=Abilene | {{AFBList|No=12|Name=Dyess Air Force Base|Place=Abilene|State=TX|Lat=32.42083|Lon=-99.85472|Cmd=ACC|Notes= }} | ||
{{AFBList|Name=Edwards Air Force Base|Place=Edwards | {{AFBList|No=13|Name=Edwards Air Force Base|Place=Edwards|State=CA|Lat=34.90556|Lon=-117.88361|Cmd=AFMC |Notes= }} | ||
{{AFBList|Name=Eglin Air Force Base|Place=Valparaiso | {{AFBList|No=14|Name=Eglin Air Force Base|Place=Valparaiso|State=FL|Lat=30.48944|Lon=-86.54222|Cmd=AFMC |Notes= }} | ||
{{AFBList|Name=Ellsworth Air Force Base|Place=Box Elder | {{AFBList|No=15|Name=Ellsworth Air Force Base|Place=Box Elder|State=SD|Lat=44.14639|Lon=-103.07472|Cmd=ACC |Notes= }} | ||
{{AFBList|Name=Francis E. Warren Air Force Base|Place=Cheyenne | {{AFBList|No=16|Name=Francis E. Warren Air Force Base|Place=Cheyenne|State=WY|Lat=41.13306|Lon=-104.86694|Cmd=AFGSC|Notes= }} | ||
{{AFBList|Name=Fairchild Air Force Base|Place=Airway Heights | {{AFBList|No=17|Name=Fairchild Air Force Base|Place=Airway Heights|State=WA|Lat=47.615|Lon=-117.65556|Cmd=AMC|Notes= }} | ||
{{AFBList|Name=Goodfellow Air Force Base|Place=San Angelo | {{AFBList|No=18|Name=Goodfellow Air Force Base|Place=San Angelo|State=TX|Lat=31.42963|Lon=-100.39904|Cmd=AETC|Notes= }} | ||
{{AFBList|Name=Grand Forks Air Force Base|Place=Grand Forks | {{AFBList|No=19|Name=Grand Forks Air Force Base|Place=Grand Forks|State=ND|Lat=47.96389|Lon=-97.40111|Cmd=AMC |Notes= }} | ||
{{AFBList|Name=Hanscom Air Force Base|Place=Lincoln | {{AFBList|No=20|Name=Hanscom Air Force Base|Place=Lincoln|State=MA|Lat=42.47|Lon=-71.28917|Cmd=AFMC |Notes= }} | ||
{{AFBList|Name=Hill Air Force Base|Place=Ogden | {{AFBList|No=21|Name=Hill Air Force Base|Place=Ogden|State=UT|Lat=41.12389|Lon=-111.97278|Cmd=AFMC |Notes= }} | ||
{{AFBList|Name=Holloman Air Force Base|Place=Alamogordo | {{AFBList|No=22|Name=Holloman Air Force Base|Place=Alamogordo|State=NM|Lat=32.8525|Lon=-106.10639|Cmd=ACC |Notes= }} | ||
{{AFBList| | {{AFBList|No=23|Name=Hurlburt Field|Place=Mary Esther|State=FL|Lat=30.42778|Lon=-86.68944|Cmd=AFSOC |Notes= }} | ||
{{AFBList|Name=Keesler Air Force Base|Place=Biloxi | {{AFBList|No=24|Name=Keesler Air Force Base|Place=Biloxi|State=MS|Lat=30.41139|Lon=-88.92361|Cmd=AETC|Notes= }} | ||
{{AFBList|Name=Kirtland Air Force Base|Place=Albuquerque | {{AFBList|No=25|Name=Kirtland Air Force Base|Place=Albuquerque|State=NM|Lat=35.04028|Lon= -106.60917|Cmd=AFMC |Notes= }} | ||
{{AFBList|Name=Laughlin Air Force Base|Place=Del Rio | {{AFBList|No=26|Name=Laughlin Air Force Base|Place=Del Rio|State=TX|Lat=29.35944|Lon=-100.77806|Cmd=AETC|Notes= }} | ||
{{AFBList|Name=Little Rock Air Force Base|Place=Jacksonville | {{AFBList|No=27|Name=Little Rock Air Force Base|Place=Jacksonville|State=AR|Lat=34.91694|Lon=-92.14639|Cmd=AMC|Notes= }} | ||
{{AFBList|Name=Los Angeles Air Force Base|Place=El Segundo | {{AFBList|No=28|Name=Los Angeles Air Force Base|Place=El Segundo|State=CA|Lat=33.91911|Lon=-118.38062|Cmd=AFSC|Notes= }} | ||
{{AFBList|Name=Luke Air Force Base|Place=Glendale | {{AFBList|No=29|Name=Luke Air Force Base|Place=Glendale|State=AZ|Lat=33.535|Lon=-112.38306|Cmd=AETC|Notes= }} | ||
{{AFBList|Name=MacDill Air Force Base|Place=Tampa | {{AFBList|No=30|Name=MacDill Air Force Base|Place=Tampa|State=FL|Lat=27.84944|Lon=-82.52111|Cmd=AMC|Notes= }} | ||
{{AFBList|Name=Malmstrom Air Force Base|Place=Great Falls | {{AFBList|No=31|Name=Malmstrom Air Force Base|Place=Great Falls|State=MT|Lat=47.50472|Lon=-111.18722|Cmd=AFGSC|Notes= }} | ||
{{AFBList|Name=Maxwell Air Force Base|Place=Montgomery | {{AFBList|No=32|Name=Maxwell Air Force Base|Place=Montgomery|State=AL|Lat=32.37917|Lon=-86.3625|Cmd=AETC|Notes= }} | ||
{{AFBList|Name=McConnell Air Force Base|Place=Wichita | {{AFBList|No=33|Name=McConnell Air Force Base|Place=Wichita|State=KS|Lat=32.379167|Lon=-86.3625|Cmd=AMC|Notes= }} | ||
{{AFBList|Name=Minot Air Force Base|Place=Minot | {{AFBList|No=34|Name=Minot Air Force Base|Place=Minot|State=ND|Lat=48.41583|Lon=-101.35806|Cmd=AFGSC|Notes= }} | ||
{{AFBList|Name=Moody Air Force Base|Place=Valdosta | {{AFBList|No=35|Name=Moody Air Force Base|Place=Valdosta|State=GA|Lat=30.96778|Lon=-83.19278|Cmd=ACC|Notes= }} | ||
{{AFBList|Name=Mountain Home Air Force Base|Place=Mountain Home | {{AFBList|No=36|Name=Mountain Home Air Force Base|Place=Mountain Home|State=ID|Lat=43.04361|Lon=-115.8725|Cmd=ACC|Notes= }} | ||
{{AFBList|Name=Nellis Air Force Base|Place=Las Vegas | {{AFBList|No=37|Name=Nellis Air Force Base|Place=Las Vegas|State=NV|Lat=36.23556|Lon=-115.04|Cmd=ACC|Notes= }} | ||
{{AFBList|Name=Offutt Air Force Base|Place=Omaha | {{AFBList|No=38|Name=Offutt Air Force Base|Place=Omaha|State=NE|Lat=41.11944|Lon=-95.90861|Cmd=ACC|Notes= }} | ||
{{AFBList|Name=Patrick Air Force Base|Place=Brevard County | {{AFBList|No=39|Name=Patrick Air Force Base|Place=Brevard County|State=FL|Lat=28.235|Lon=-80.61|Cmd=AFSC|Notes= }} | ||
{{AFBList|Name=Peterson Air Force Base|Place=Colorado Springs | {{AFBList|No=40|Name=Peterson Air Force Base|Place=Colorado Springs|State=CO|Lat=38.82361|Lon=-104.695|Cmd=AFSC|Notes= }} | ||
{{AFBList|Name=Robins Air Force Base|Place=Warner Robins | {{AFBList|No=41|Name=Robins Air Force Base|Place=Warner Robins|State=GA|Lat=32.64|Lon=-83.591667|Cmd=AFMC|Notes= }} | ||
{{AFBList|Name=Schriever Air Force Base|Place=Colorado Springs | {{AFBList|No=42|Name=Schriever Air Force Base|Place=Colorado Springs|State=CO|Lat=38.80333|Lon=-104.52556|Cmd=AFSC|Notes= }} | ||
{{AFBList|Name=Scott Air Force Base|Place=Belleville | {{AFBList|No=43|Name=Scott Air Force Base|Place=Belleville|State=IL|Lat=38.53333|Lon=-89.86667|Cmd=AMC|Notes= }} | ||
{{AFBList|Name=Seymour Johnson Air Force Base|Place=Goldsboro | {{AFBList|No=44|Name=Seymour Johnson Air Force Base|Place=Goldsboro|State=NC|Lat=35.33944|Lon=-77.96056|Cmd=ACC|Notes= }} | ||
{{AFBList|Name=Shaw Air Force Base|Place=Sumter | {{AFBList|No=45|Name=Shaw Air Force Base|Place=Sumter|State=SC|Lat=33.97306|Lon=-80.47278|Cmd=ACC|Notes= }} | ||
{{AFBList|Name=Sheppard Air Force Base|Place=Wichita Falls | {{AFBList|No=46|Name=Sheppard Air Force Base|Place=Wichita Falls|State=TX|Lat=33.98889|Lon=-98.49194|Cmd=AETC|Notes= }} | ||
{{AFBList|Name=Thule Air Base|Place=Greenland|Lat=76.53111|Lon=68.70306|Cmd=AFSC|Notes= }} | {{AFBList|No=47|Name=Thule Air Base|Place=Greenland|State=|Lat=76.53111|Lon=68.70306|Cmd=AFSC|Notes= }} | ||
{{AFBList| | {{AFBList|No=48|Name=Tinker Air Force Base|Place=Oklahoma City|State=OK|Lat=35.41472|Lon=-97.38667|Cmd=AFMC|Notes= }} | ||
{{AFBList|Name=Travis Air Force Base|Place=Fairfield | {{AFBList|No=49|Name=Travis Air Force Base|Place=Fairfield|State=CA|Lat=38.26278|Lon=-121.9275|Cmd=AMC|Notes= }} | ||
{{AFBList|Name=Tyndall Air Force Base|Place=Panama City | {{AFBList|No=50|Name=Tyndall Air Force Base|Place=Panama City|State=FL|Lat=30.07861|Lon=-85.57639|Cmd=AETC|Notes= }} | ||
{{AFBList|Name=United States Air Force Academy|Place=Colorado Springs | {{AFBList|No=51|Name=United States Air Force Academy|Place=Colorado Springs|State=CO|Lat=38.99028|Lon=-104.85833|Cmd= |Notes= }} | ||
{{AFBList|Name=Vance Air Force Base|Place=Enid | {{AFBList|No=52|Name=Vance Air Force Base|Place=Enid|State=OK|Lat=36.33917|Lon=-97.91639|Cmd=AETC|Notes= }} | ||
{{AFBList|Name=Vandenberg Air Force Base|Place=Lompoc | {{AFBList|No=53|Name=Vandenberg Air Force Base|Place=Lompoc|State=CA|Lat=34.732778|Lon=-120.56806|Cmd=AFSC|Notes= }} | ||
{{AFBList|Name=Whiteman Air Force Base|Place=Knob Noster | {{AFBList|No=54|Name=Whiteman Air Force Base|Place=Knob Noster|State=MO|Lat=38.73028|Lon=-93.54861|Cmd=AFGSC|Notes= }} | ||
{{AFBList|Name=Wright-Patterson Air Force Base|Place=Dayton | {{AFBList|No=55|Name=Wright-Patterson Air Force Base|Place=Dayton|State=OH|Lat=39.82306|Lon=-84.04944|Cmd=AFMC|Notes= }} | ||
{{CommonFooter}} | {{CommonFooter}} | ||
Revision as of 20:59, 10 February 2015
| No | Base | Location | State | Cmd | GPS | Notes |
|---|---|---|---|---|---|---|
| 1 | [[Altus Air Force Base {{{Type}}}|Altus Air Force Base {{{Abbr}}}]] | Altus | OK | AETC | 34.66639, -99.26806 |
|
| 2 | [[Arnold Air Force Base {{{Type}}}|Arnold Air Force Base {{{Abbr}}}]] | Tullahoma | TN | AFMC | 35.3925, -86.08583 |
|
| 3 | [[Barksdale Air Force Base {{{Type}}}|Barksdale Air Force Base {{{Abbr}}}]] | Bossier City | LA | AFGSC | 32.50194, -93.66278 |
|
| 4 | [[Beale Air Force Base {{{Type}}}|Beale Air Force Base {{{Abbr}}}]] | Marysville | CA | ACC | 39.13611, -121.43639 |
|
| 5 | [[Buckley Air Force Base {{{Type}}}|Buckley Air Force Base {{{Abbr}}}]] | Aurora | CO | AFSC | 39.70167, -104.75167 |
|
| 6 | [[Cannon Air Force Base {{{Type}}}|Cannon Air Force Base {{{Abbr}}}]] | Clovis | NM | AFSOC | 34.38278, -103.32222 |
|
| 7 | [[Cavalier Air Force Station {{{Type}}}|Cavalier Air Force Station {{{Abbr}}}]] | Mountain | ND | AFSC | 48.73194, -97.90444 |
|
| 8 | [[Columbus Air Force Base {{{Type}}}|Columbus Air Force Base {{{Abbr}}}]] | Columbus | MS | AETC | 33.64389, -88.44389 |
|
| 9 | [[Creech Air Force Base {{{Type}}}|Creech Air Force Base {{{Abbr}}}]] | Indian Springs | NV | ACC | 36.58722, -115.67333 |
|
| 10 | [[Davis–Monthan Air Force Base {{{Type}}}|Davis–Monthan Air Force Base {{{Abbr}}}]] | Tucson | AZ | ACC | 32.16639, -110.88306 |
|
| 11 | [[Dover Air Force Base {{{Type}}}|Dover Air Force Base {{{Abbr}}}]] | Dover | DE | AMC | 39.12833, -75.46472 |
|
| 12 | [[Dyess Air Force Base {{{Type}}}|Dyess Air Force Base {{{Abbr}}}]] | Abilene | TX | ACC | 32.42083, -99.85472 |
|
| 13 | [[Edwards Air Force Base {{{Type}}}|Edwards Air Force Base {{{Abbr}}}]] | Edwards | CA | AFMC | 34.90556, -117.88361 |
|
| 14 | [[Eglin Air Force Base {{{Type}}}|Eglin Air Force Base {{{Abbr}}}]] | Valparaiso | FL | AFMC | 30.48944, -86.54222 |
|
| 15 | [[Ellsworth Air Force Base {{{Type}}}|Ellsworth Air Force Base {{{Abbr}}}]] | Box Elder | SD | ACC | 44.14639, -103.07472 |
|
| 16 | [[Francis E. Warren Air Force Base {{{Type}}}|Francis E. Warren Air Force Base {{{Abbr}}}]] | Cheyenne | WY | AFGSC | 41.13306, -104.86694 |
|
| 17 | [[Fairchild Air Force Base {{{Type}}}|Fairchild Air Force Base {{{Abbr}}}]] | Airway Heights | WA | AMC | 47.615, -117.65556 |
|
| 18 | [[Goodfellow Air Force Base {{{Type}}}|Goodfellow Air Force Base {{{Abbr}}}]] | San Angelo | TX | AETC | 31.42963, -100.39904 |
|
| 19 | [[Grand Forks Air Force Base {{{Type}}}|Grand Forks Air Force Base {{{Abbr}}}]] | Grand Forks | ND | AMC | 47.96389, -97.40111 |
|
| 20 | [[Hanscom Air Force Base {{{Type}}}|Hanscom Air Force Base {{{Abbr}}}]] | Lincoln | MA | AFMC | 42.47, -71.28917 |
|
| 21 | [[Hill Air Force Base {{{Type}}}|Hill Air Force Base {{{Abbr}}}]] | Ogden | UT | AFMC | 41.12389, -111.97278 |
|
| 22 | [[Holloman Air Force Base {{{Type}}}|Holloman Air Force Base {{{Abbr}}}]] | Alamogordo | NM | ACC | 32.8525, -106.10639 |
|
| 23 | [[Hurlburt Field {{{Type}}}|Hurlburt Field {{{Abbr}}}]] | Mary Esther | FL | AFSOC | 30.42778, -86.68944 |
|
| 24 | [[Keesler Air Force Base {{{Type}}}|Keesler Air Force Base {{{Abbr}}}]] | Biloxi | MS | AETC | 30.41139, -88.92361 |
|
| 25 | [[Kirtland Air Force Base {{{Type}}}|Kirtland Air Force Base {{{Abbr}}}]] | Albuquerque | NM | AFMC | 35.04028, -106.60917 |
|
| 26 | [[Laughlin Air Force Base {{{Type}}}|Laughlin Air Force Base {{{Abbr}}}]] | Del Rio | TX | AETC | 29.35944, -100.77806 |
|
| 27 | [[Little Rock Air Force Base {{{Type}}}|Little Rock Air Force Base {{{Abbr}}}]] | Jacksonville | AR | AMC | 34.91694, -92.14639 |
|
| 28 | [[Los Angeles Air Force Base {{{Type}}}|Los Angeles Air Force Base {{{Abbr}}}]] | El Segundo | CA | AFSC | 33.91911, -118.38062 |
|
| 29 | [[Luke Air Force Base {{{Type}}}|Luke Air Force Base {{{Abbr}}}]] | Glendale | AZ | AETC | 33.535, -112.38306 |
|
| 30 | [[MacDill Air Force Base {{{Type}}}|MacDill Air Force Base {{{Abbr}}}]] | Tampa | FL | AMC | 27.84944, -82.52111 |
|
| 31 | [[Malmstrom Air Force Base {{{Type}}}|Malmstrom Air Force Base {{{Abbr}}}]] | Great Falls | MT | AFGSC | 47.50472, -111.18722 |
|
| 32 | [[Maxwell Air Force Base {{{Type}}}|Maxwell Air Force Base {{{Abbr}}}]] | Montgomery | AL | AETC | 32.37917, -86.3625 |
|
| 33 | [[McConnell Air Force Base {{{Type}}}|McConnell Air Force Base {{{Abbr}}}]] | Wichita | KS | AMC | 32.379167, -86.3625 |
|
| 34 | [[Minot Air Force Base {{{Type}}}|Minot Air Force Base {{{Abbr}}}]] | Minot | ND | AFGSC | 48.41583, -101.35806 |
|
| 35 | [[Moody Air Force Base {{{Type}}}|Moody Air Force Base {{{Abbr}}}]] | Valdosta | GA | ACC | 30.96778, -83.19278 |
|
| 36 | [[Mountain Home Air Force Base {{{Type}}}|Mountain Home Air Force Base {{{Abbr}}}]] | Mountain Home | ID | ACC | 43.04361, -115.8725 |
|
| 37 | [[Nellis Air Force Base {{{Type}}}|Nellis Air Force Base {{{Abbr}}}]] | Las Vegas | NV | ACC | 36.23556, -115.04 |
|
| 38 | [[Offutt Air Force Base {{{Type}}}|Offutt Air Force Base {{{Abbr}}}]] | Omaha | NE | ACC | 41.11944, -95.90861 |
|
| 39 | [[Patrick Air Force Base {{{Type}}}|Patrick Air Force Base {{{Abbr}}}]] | Brevard County | FL | AFSC | 28.235, -80.61 |
|
| 40 | [[Peterson Air Force Base {{{Type}}}|Peterson Air Force Base {{{Abbr}}}]] | Colorado Springs | CO | AFSC | 38.82361, -104.695 |
|
| 41 | [[Robins Air Force Base {{{Type}}}|Robins Air Force Base {{{Abbr}}}]] | Warner Robins | GA | AFMC | 32.64, -83.591667 |
|
| 42 | [[Schriever Air Force Base {{{Type}}}|Schriever Air Force Base {{{Abbr}}}]] | Colorado Springs | CO | AFSC | 38.80333, -104.52556 |
|
| 43 | [[Scott Air Force Base {{{Type}}}|Scott Air Force Base {{{Abbr}}}]] | Belleville | IL | AMC | 38.53333, -89.86667 |
|
| 44 | [[Seymour Johnson Air Force Base {{{Type}}}|Seymour Johnson Air Force Base {{{Abbr}}}]] | Goldsboro | NC | ACC | 35.33944, -77.96056 |
|
| 45 | [[Shaw Air Force Base {{{Type}}}|Shaw Air Force Base {{{Abbr}}}]] | Sumter | SC | ACC | 33.97306, -80.47278 |
|
| 46 | [[Sheppard Air Force Base {{{Type}}}|Sheppard Air Force Base {{{Abbr}}}]] | Wichita Falls | TX | AETC | 33.98889, -98.49194 |
|
| 47 | [[Thule Air Base {{{Type}}}|Thule Air Base {{{Abbr}}}]] | Greenland | AFSC | 76.53111, 68.70306 |
||
| 48 | [[Tinker Air Force Base {{{Type}}}|Tinker Air Force Base {{{Abbr}}}]] | Oklahoma City | OK | AFMC | 35.41472, -97.38667 |
|
| 49 | [[Travis Air Force Base {{{Type}}}|Travis Air Force Base {{{Abbr}}}]] | Fairfield | CA | AMC | 38.26278, -121.9275 |
|
| 50 | [[Tyndall Air Force Base {{{Type}}}|Tyndall Air Force Base {{{Abbr}}}]] | Panama City | FL | AETC | 30.07861, -85.57639 |
|
| 51 | [[United States Air Force Academy {{{Type}}}|United States Air Force Academy {{{Abbr}}}]] | Colorado Springs | CO | 38.99028, -104.85833 |
||
| 52 | [[Vance Air Force Base {{{Type}}}|Vance Air Force Base {{{Abbr}}}]] | Enid | OK | AETC | 36.33917, -97.91639 |
|
| 53 | [[Vandenberg Air Force Base {{{Type}}}|Vandenberg Air Force Base {{{Abbr}}}]] | Lompoc | CA | AFSC | 34.732778, -120.56806 |
|
| 54 | [[Whiteman Air Force Base {{{Type}}}|Whiteman Air Force Base {{{Abbr}}}]] | Knob Noster | MO | AFGSC | 38.73028, -93.54861 |
|
| 55 | [[Wright-Patterson Air Force Base {{{Type}}}|Wright-Patterson Air Force Base {{{Abbr}}}]] | Dayton | OH | AFMC | 39.82306, -84.04944 |