Template:InActiveUSAFBases: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
{{AFBList|No=3 |Type=AFB|Abbr=AFB|Name=Ardmore|Place=Ardmore|State=OK|Lat=34.30333|Lon=-97.01944|Cmd= |Notes=Closed 1959<br>Now Ardmore Industrial Airpark}} | {{AFBList|No=3 |Type=AFB|Abbr=AFB|Name=Ardmore|Place=Ardmore|State=OK|Lat=34.30333|Lon=-97.01944|Cmd= |Notes=Closed 1959<br>Now Ardmore Industrial Airpark}} | ||
{{AFBList|No=4 |Type=AFB|Abbr=AFB|Name=Bakalar|Place=Columbus|State=IN |Lat=39.26194|Lon=-85.89639|Cmd= |Notes=Closed 1972<br>Now Columbus Bakalar Municipal Airport}} | {{AFBList|No=4 |Type=AFB|Abbr=AFB|Name=Bakalar|Place=Columbus|State=IN |Lat=39.26194|Lon=-85.89639|Cmd= |Notes=Closed 1972<br>Now Columbus Bakalar Municipal Airport}} | ||
{{AFBList|No= |Type=AFB|Abbr=AFB|Name=Benjamin Harrison|Place=Lawrence|State=IN|Lat=39.86389|Lon=-86.01056|Cmd= |Notes=Transferred to U.S. Army 1950}} | {{AFBList|No= |Type=AFB|Abbr=AFB|Name=Benjamin Harrison|Place=Lawrence|State=IN|Lat=39.86389|Lon=-86.01056|Cmd=USA|Notes=Transferred to U.S. Army 1950}} | ||
{{AFBList|No=5 |Type=AFB|Abbr=AFB|Name=Bergstrom|Place=Austin|State=TX |Lat=30.19444|Lon=-97.67|Cmd= |Notes=Closed 1993<br>Now Austin-Bergstrom International Airport}} | {{AFBList|No=5 |Type=AFB|Abbr=AFB|Name=Bergstrom|Place=Austin|State=TX |Lat=30.19444|Lon=-97.67|Cmd= |Notes=Closed 1993<br>Now Austin-Bergstrom International Airport}} | ||
{{AFBList|No=6 |Type=AFB|Abbr=AFB|Name=Biggs|Place=El Paso|State=TX|Lat= |Lon= |Cmd= |Notes=Closed 1966}} | {{AFBList|No=6 |Type=AFB|Abbr=AFB|Name=Biggs|Place=El Paso|State=TX|Lat= |Lon= |Cmd= |Notes=Closed 1966}} | ||
{{AFBList|No=7 |Type=AFB|Abbr=AFB|Name=Brookley|Place=Mobile|State=AL|Lat= |Lon= |Cmd= |Notes=Closed 1969}} | {{AFBList|No=7 |Type=AFB|Abbr=AFB|Name=Brookley|Place=Mobile|State=AL|Lat= |Lon= |Cmd= |Notes=Closed 1969}} | ||
{{AFBList|No=8 |Type=AFB|Abbr=AFB|Name=Bryan|Place=Bryan (College Station)|State=TX |Lat= |Lon= |Cmd= |Notes=Closed 1958}} | {{AFBList|No=8 |Type=AFB|Abbr=AFB|Name=Bryan|Place=Bryan (College Station)|State=TX |Lat= |Lon= |Cmd= |Notes=Closed 1958}} | ||
{{AFBList|No=9 |Type=AFB|Abbr=AFB|Name=Camp Stewart|Place=Hinsville|State=GA|Lat= |Lon= |Cmd= |Notes=Transferred to U.S. Army 1953}} | {{AFBList|No=9 |Type=AFB|Abbr=AFB|Name=Camp Stewart|Place=Hinsville|State=GA|Lat= |Lon= |Cmd=USA|Notes=Transferred to U.S. Army 1953}} | ||
{{AFBList|No=10 |Type=AFB|Abbr=AFB|Name=Cape|Place=Umnak|State=AK |Lat= |Lon= |Cmd= |Notes=Closed 1950}} | {{AFBList|No=10 |Type=AFB|Abbr=AFB|Name=Cape|Place=Umnak|State=AK |Lat= |Lon= |Cmd= |Notes=Closed 1950}} | ||
{{AFBList|No=11 |Type=AFB|Abbr=AFB|Name=Carswell|Place=Ft. Worth|State=TX|Lat= |Lon= |Cmd= |Notes=Closed 1993}} | {{AFBList|No=11 |Type=AFB|Abbr=AFB|Name=Carswell|Place=Ft. Worth|State=TX|Lat= |Lon= |Cmd= |Notes=Closed 1993}} | ||
Line 21: | Line 21: | ||
{{AFBList|No=18 |Type=AFB|Abbr=AFB|Name=Craig|Place=Selma|State=AL|Lat= |Lon= |Cmd= |Notes=Closed 1977}} | {{AFBList|No=18 |Type=AFB|Abbr=AFB|Name=Craig|Place=Selma|State=AL|Lat= |Lon= |Cmd= |Notes=Closed 1977}} | ||
{{AFBList|No=19 |Type=AFB|Abbr=AFB|Name=Davis|Place=Adak|State=AK|Lat= |Lon= |Cmd= |Notes=Closed 1950}} | {{AFBList|No=19 |Type=AFB|Abbr=AFB|Name=Davis|Place=Adak|State=AK|Lat= |Lon= |Cmd= |Notes=Closed 1950}} | ||
{{AFBList|No=20 |Type=AFB|Abbr=AFB|Name=Dillingham|Place=Oahu|State=HI|Lat= |Lon= |Cmd= |Notes=Transferred to U.S. Army 1975}} | {{AFBList|No=20 |Type=AFB|Abbr=AFB|Name=Dillingham|Place=Oahu|State=HI|Lat= |Lon= |Cmd=USA|Notes=Transferred to U.S. Army 1975}} | ||
{{AFBList|No=21 |Type=AFB|Abbr=AFB|Name=Dobbins|Place=Marietta|State=GA|Lat=33.91528|Lon=-84.51639|Cmd=AFRC |Notes=Now [[Dobbins Air Reserve Base]] Active}} | {{AFBList|No=21 |Type=AFB|Abbr=AFB|Name=Dobbins|Place=Marietta|State=GA|Lat=33.91528|Lon=-84.51639|Cmd=AFRC|Notes=Now [[Dobbins Air Reserve Base]] Active}} | ||
{{AFBList|No=22 |Type=AFB|Abbr=AFB|Name=Donaldson|Place=Greenville|State=SC|Lat= |Lon= |Cmd= |Notes=Closed 1964}} | {{AFBList|No=22 |Type=AFB|Abbr=AFB|Name=Donaldson|Place=Greenville|State=SC|Lat= |Lon= |Cmd= |Notes=Closed 1964}} | ||
{{AFBList|No=23 |Type=AFB|Abbr=AFB|Name=Dow|Place=Bangor|State=ME|Lat= |Lon= |Cmd= |Notes=Closed 1968<br>Now [[Bangor ANG Base]] Active}} | {{AFBList|No=23 |Type=AFB|Abbr=AFB|Name=Dow|Place=Bangor|State=ME|Lat= |Lon= |Cmd=ANG|Notes=Closed 1968<br>Now [[Bangor ANG Base]] Active}} | ||
{{AFBList|No=24 |Type=AFB|Abbr=AFB|Name=Eaker|Place=Blytheville|State=AR|Lat=35.96444|Lon=-89.94389|Cmd= |Notes=Closed 1992<br>Now | {{AFBList|No=24 |Type=AFB|Abbr=AFB|Name=Eaker|Place=Blytheville|State=AR|Lat=35.96444|Lon=-89.94389|Cmd= |Notes=Closed 1992<br>Now Arkansas International Airport}} | ||
{{AFBList|No=25 |Type=AFB|Abbr=AFB|Name=Ellington|Place=Houston|State=TX|Lat=29.6072|Lon=-95.15889|Cmd= |Notes=Closed 1976<br>Now Ellington Airport and [[Ellington Field Joint Reserve Base]] Active}} | {{AFBList|No=25 |Type=AFB|Abbr=AFB|Name=Ellington|Place=Houston|State=TX|Lat=29.6072|Lon=-95.15889|Cmd=AFRC|Notes=Closed 1976<br>Now Ellington Airport and [[Ellington Field Joint Reserve Base]] Active}} | ||
{{AFBList|No=26 |Type=AFB|Abbr=AFB|Name=England|Place=Alexandria|State=LA|Lat=31.3275 |Lon=-92.54861 |Cmd= |Notes=Closed 1992<br>Now Alexandria International Airport}} | {{AFBList|No=26 |Type=AFB|Abbr=AFB|Name=England|Place=Alexandria|State=LA|Lat=31.3275 |Lon=-92.54861 |Cmd= |Notes=Closed 1992<br>Now Alexandria International Airport}} | ||
{{AFBList|No=27 |Type=AFB|Abbr=AFB|Name=Ent|Place=Colorado Springs|State=CO|Lat= |Lon= |Cmd= |Notes=Closed 1976}} | {{AFBList|No=27 |Type=AFB|Abbr=AFB|Name=Ent|Place=Colorado Springs|State=CO|Lat= |Lon= |Cmd= |Notes=Closed 1976}} | ||
{{AFBList|No=28 |Type=AFB|Abbr=AFB|Name=Ethan Allen|Place=Burlington|State=VT|Lat= |Lon= |Cmd= |Notes=Closed 1960<br>Now [[Burlington ANG Base]] Active}} | {{AFBList|No=28 |Type=AFB|Abbr=AFB|Name=Ethan Allen|Place=Burlington|State=VT|Lat= |Lon= |Cmd=ANG |Notes=Closed 1960<br>Now [[Burlington ANG Base]] Active}} | ||
{{AFBList|No=29 |Type=AFB|Abbr=AFB|Name=Forbes|Place=Topeka|State=KS |Lat=38.95111 |Lon=-95.66583 |Cmd= | {{AFBList|No=29 |Type=AFB|Abbr=AFB|Name=Forbes|Place=Topeka|State=KS |Lat=38.95111 |Lon=-95.66583 |Cmd=ANG |Notes=Closed 1973<br>Now [[Forbes Field ANG Base]] Active}} | ||
{{AFBList|No=30 |Type=AFB|Abbr=AFB|Name=Foster|Place=Victoria|State=TX|Lat= |Lon= |Cmd= |Notes=Closed 1958}} | {{AFBList|No=30 |Type=AFB|Abbr=AFB|Name=Foster|Place=Victoria|State=TX|Lat= |Lon= |Cmd= |Notes=Closed 1958}} | ||
{{AFBList|No=31 |Type=AFB|Abbr=AFB|Name=Galena|Place=[[Galena Airport]]|State=AK|Lat= |Lon= |Cmd= |Notes=Closed 1993 as a forward interceptor base}} | {{AFBList|No=31 |Type=AFB|Abbr=AFB|Name=Galena|Place=[[Galena Airport]]|State=AK|Lat= |Lon= |Cmd= |Notes=Closed 1993 as a forward interceptor base}} | ||
Line 36: | Line 36: | ||
{{AFBList|No=33 |Type=AFB|Abbr=AFB|Name=George Wright|Place=Spokane|State=WA|Lat= |Lon= |Cmd= |Notes=Closed 1954}} | {{AFBList|No=33 |Type=AFB|Abbr=AFB|Name=George Wright|Place=Spokane|State=WA|Lat= |Lon= |Cmd= |Notes=Closed 1954}} | ||
{{AFBList|No=34 |Type=AFB|Abbr=AFB|Name=Glasgow|Place=Glasgow|State=MT|Lat= |Lon= |Cmd= |Notes=Closed 1968 reopened 1972–1976}} | {{AFBList|No=34 |Type=AFB|Abbr=AFB|Name=Glasgow|Place=Glasgow|State=MT|Lat= |Lon= |Cmd= |Notes=Closed 1968 reopened 1972–1976}} | ||
{{AFBList|No=35 |Type=AFB|Abbr=AFB|Name=Godman|Place=Louisville|State=KY|Lat= |Lon= |Cmd= |Notes=Transferred to U.S. Army 1954}} | {{AFBList|No=35 |Type=AFB|Abbr=AFB|Name=Godman|Place=Louisville|State=KY|Lat= |Lon= |Cmd=USA|Notes=Transferred to U.S. Army 1954}} | ||
{{AFBList|No=36 |Type=AFB|Abbr=AFB|Name=Gray|Place=Killeen|State=TX|Lat= |Lon= |Cmd= |Notes=Transferred to U.S. Army 1963}} | {{AFBList|No=36 |Type=AFB|Abbr=AFB|Name=Gray|Place=Killeen|State=TX|Lat= |Lon= |Cmd=USA|Notes=Transferred to U.S. Army 1963}} | ||
{{AFBList|No=37 |Type=AFB|Abbr=AFB|Name=Greenville|Place=Greenville|State=MS|Lat= |Lon= |Cmd= |Notes=Closed 1965}} | {{AFBList|No=37 |Type=AFB|Abbr=AFB|Name=Greenville|Place=Greenville|State=MS|Lat= |Lon= |Cmd= |Notes=Closed 1965}} | ||
{{AFBList|No=38 |Type=AFB|Abbr=AFB|Name=Grenier|Place=Manchester|State=NH|Lat= |Lon= |Cmd= |Notes=Closed 1966}} | {{AFBList|No=38 |Type=AFB|Abbr=AFB|Name=Grenier|Place=Manchester|State=NH|Lat= |Lon= |Cmd= |Notes=Closed 1966}} | ||
{{AFBList|No=39 |Type=AFB|Abbr=AFB|Name=Grissom|Place=Peru|State=IN|Lat= |Lon= |Cmd= |Notes=Closed 1994<br>Now [[Grissom Air Reserve Base]] Active}} | {{AFBList|No=39 |Type=AFB|Abbr=AFB|Name=Grissom|Place=Peru|State=IN|Lat= |Lon= |Cmd=AFRC|Notes=Closed 1994<br>Now [[Grissom Air Reserve Base]] Active}} | ||
{{AFBList|No=40 |Type=AFB|Abbr=AFB|Name=Gunter|Place=Montgomery|State=AL|Lat= |Lon= |Cmd= |Notes=Closed 1992}} | {{AFBList|No=40 |Type=AFB|Abbr=AFB|Name=Gunter|Place=Montgomery|State=AL|Lat= |Lon= |Cmd= |Notes=Closed 1992}} | ||
{{AFBList|No=41 |Type=AFB|Abbr=AFB|Name=Hamilton|Place=Novato|State=CA|Lat= |Lon= |Cmd= |Notes=Closed 1976}} | {{AFBList|No=41 |Type=AFB|Abbr=AFB|Name=Hamilton|Place=Novato|State=CA|Lat= |Lon= |Cmd= |Notes=Closed 1976}} | ||
{{AFBList|No=42 |Type=AFB|Abbr=AFB|Name=Harlingen|Place=Harlingen|State=TX|Lat= |Lon= |Cmd= |Notes=Closed 1962}} | {{AFBList|No=42 |Type=AFB|Abbr=AFB|Name=Harlingen|Place=Harlingen|State=TX|Lat= |Lon= |Cmd= |Notes=Closed 1962}} | ||
{{AFBList|No=43 |Type=AFB|Abbr=AFB|Name=Hobbs|Place=Hobbs|State=NM|Lat= |Lon= |Cmd= |Notes=Closed 1951}} | {{AFBList|No=43 |Type=AFB|Abbr=AFB|Name=Hobbs|Place=Hobbs|State=NM|Lat= |Lon= |Cmd= |Notes=Closed 1951}} | ||
{{AFBList|No=44 |Type=AFB|Abbr=AFB|Name=Homestead|Place=Homestead|State=FL|Lat= |Lon= |Cmd= |Notes=Destroyed by Hurricane Andrew in 1992 Reopened as [[Homestead Air Reserve Base]] Active}} | {{AFBList|No=44 |Type=AFB|Abbr=AFB|Name=Homestead|Place=Homestead|State=FL|Lat= |Lon= |Cmd=AFRC|Notes=Destroyed by Hurricane Andrew in 1992 Reopened as [[Homestead Air Reserve Base]] Active}} | ||
{{AFBList|No=45 |Type=AFB|Abbr=AFB|Name=Howard|Place=Canal Zone|State=CZ|Lat= |Lon= |Cmd= |Notes=Closed 1999}} | {{AFBList|No=45 |Type=AFB|Abbr=AFB|Name=Howard|Place=Canal Zone|State=CZ|Lat= |Lon= |Cmd= |Notes=Closed 1999}} | ||
{{AFBList|No=46 |Type=AFB|Abbr=AFB|Name=Hunter|Place=Savannah|State=GA|Lat= |Lon= |Cmd= |Notes=Transferred to U.S. Army 1967}} | {{AFBList|No=46 |Type=AFB|Abbr=AFB|Name=Hunter|Place=Savannah|State=GA|Lat= |Lon= |Cmd=USA|Notes=Transferred to U.S. Army 1967}} | ||
{{AFBList|No=47 |Type=AFB|Abbr=AFB|Name=James Connally|Place=Waco|State=TX|Lat=31.63778 |Lon=-97.07917|Cmd= |Notes=Closed 1966}} | {{AFBList|No=47 |Type=AFB|Abbr=AFB|Name=James Connally|Place=Waco|State=TX|Lat=31.63778 |Lon=-97.07917|Cmd= |Notes=Closed 1966}} | ||
{{AFBList|No=48 |Type=AFB|Abbr=AFB|Name=Kelly|Place=San Antonio|State=TX|Lat= |Lon= |Cmd= |Notes=Closed 2001<br>Now Lackland Annex/[[Kelly Field]] [[Joint Base San Antonio]]}} | {{AFBList|No=48 |Type=AFB|Abbr=AFB|Name=Kelly|Place=San Antonio|State=TX|Lat= |Lon= |Cmd= |Notes=Closed 2001<br>Now Lackland Annex/[[Kelly Field]] [[Joint Base San Antonio]]}} | ||
Line 53: | Line 53: | ||
{{AFBList|No=50 |Type=AFB|Abbr=AFB|Name=Kincheloe|Place=Sault Ste. Marie|State=MI|Lat=46.25083|Lon=-84.4725|Cmd= |Notes=Closed 1977<br>Now Chippewa County International Airport}} | {{AFBList|No=50 |Type=AFB|Abbr=AFB|Name=Kincheloe|Place=Sault Ste. Marie|State=MI|Lat=46.25083|Lon=-84.4725|Cmd= |Notes=Closed 1977<br>Now Chippewa County International Airport}} | ||
{{AFBList|No=51 |Type=AFB|Abbr=AFB|Name=K.I. Sawyer|Place=Marquette|State=MI|Lat=46.3536|Lon=-87.39528|Cmd= |Notes=Closed 1995<br>Now Sawyer International}} | {{AFBList|No=51 |Type=AFB|Abbr=AFB|Name=K.I. Sawyer|Place=Marquette|State=MI|Lat=46.3536|Lon=-87.39528|Cmd= |Notes=Closed 1995<br>Now Sawyer International}} | ||
{{AFBList|No=52 |Type=AFB|Abbr=AFB|Name=Ladd|Place=Fairbanks|State=AK|Lat= |Lon= |Cmd= |Notes=Transferred to U.S. Army 1961}} | {{AFBList|No=52 |Type=AFB|Abbr=AFB|Name=Ladd|Place=Fairbanks|State=AK|Lat= |Lon= |Cmd=USA|Notes=Transferred to U.S. Army 1961}} | ||
{{AFBList|No=53 |Type=AFB|Abbr=AFB|Name=Lake Charles|Place=Lake Charles|State=LA|Lat=30.21056|Lon=-93.14306|Cmd= |Notes=Closed 1963<br>aka [[Chennault AFB]]<br>Now Chennault International Airport}} | {{AFBList|No=53 |Type=AFB|Abbr=AFB|Name=Lake Charles|Place=Lake Charles|State=LA|Lat=30.21056|Lon=-93.14306|Cmd= |Notes=Closed 1963<br>aka [[Chennault AFB]]<br>Now Chennault International Airport}} | ||
{{AFBList|No=54 |Type=AFB|Abbr=AFB|Name=Laredo|Place=Laredo|State=TX|Lat=27.54361|Lon=-99.46139|Cmd= |Notes=Closed 1973<br>Now Laredo International Airport}} | {{AFBList|No=54 |Type=AFB|Abbr=AFB|Name=Laredo|Place=Laredo|State=TX|Lat=27.54361|Lon=-99.46139|Cmd= |Notes=Closed 1973<br>Now Laredo International Airport}} | ||
{{AFBList|No=55 |Type=AFB|Abbr=AFB|Name=Laurinburg-Maxton|Place=Maxton|State=NC|Lat= |Lon= |Cmd= |Notes=Closed 1956}} | {{AFBList|No=55 |Type=AFB|Abbr=AFB|Name=Laurinburg-Maxton|Place=Maxton|State=NC|Lat= |Lon= |Cmd= |Notes=Closed 1956}} | ||
{{AFBList|No=56 |Type=AFB|Abbr=AFB|Name=Lawson|Place=Columbus|State=GA|Lat= |Lon= |Cmd= |Notes=Transferred to U.S. Army 1954}} | {{AFBList|No=56 |Type=AFB|Abbr=AFB|Name=Lawson|Place=Columbus|State=GA|Lat= |Lon= |Cmd=USA|Notes=Transferred to U.S. Army 1954}} | ||
{{AFBList|No=57 |Type=AFB|Abbr=AFB|Name=Limestone|Place=Limestone|State=ME|Lat= |Lon= |Cmd= |Notes=Closed 1994 <br>aka [[Loring AFB]]}} | {{AFBList|No=57 |Type=AFB|Abbr=AFB|Name=Limestone|Place=Limestone|State=ME|Lat= |Lon= |Cmd= |Notes=Closed 1994 <br>aka [[Loring AFB]]}} | ||
{{AFBList|No=58 |Type=AFB|Abbr=AFB|Name=Lincoln|Place=Lincoln|State=NE|Lat= |Lon= |Cmd= |Notes=Closed 1966<br>Now [[Lincoln ANG Base]]}} | {{AFBList|No=58 |Type=AFB|Abbr=AFB|Name=Lincoln|Place=Lincoln|State=NE|Lat= |Lon= |Cmd=ANG|Notes=Closed 1966<br>Now [[Lincoln ANG Base]]}} | ||
{{AFBList|No=59 |Type=AFB|Abbr=AFB|Name=Lockbourne|Place=Columbus|State=OH|Lat= |Lon= |Cmd= | {{AFBList|No=59 |Type=AFB|Abbr=AFB|Name=Lockbourne|Place=Columbus|State=OH|Lat= |Lon= |Cmd=ANG|Notes=Closed 1994 <br>aka [[Rickenbacker AFB]]<br>Now [[Rickenbacker ANG Base]] Active}} | ||
{{AFBList|No=60 |Type=AFB|Abbr=AFB|Name=Lowry|Place=Denver|State=CO|Lat= |Lon= |Cmd= |Notes=Closed 1994}} | {{AFBList|No=60 |Type=AFB|Abbr=AFB|Name=Lowry|Place=Denver|State=CO|Lat= |Lon= |Cmd= |Notes=Closed 1994}} | ||
{{AFBList|No=61 |Type=AFB|Abbr=AFB|Name=Lubbock|Place=Lubbock|State=TX|Lat=33.5925|Lon=-102.03611|Cmd= |Notes=Closed 1997 <br>aka [[Reese AFB]]}} | {{AFBList|No=61 |Type=AFB|Abbr=AFB|Name=Lubbock|Place=Lubbock|State=TX|Lat=33.5925|Lon=-102.03611|Cmd= |Notes=Closed 1997 <br>aka [[Reese AFB]]}} | ||
{{AFBList|No=62|Type=AFB|Abbr=AFB|Name=March|Place=Moreno Valley|State=CA|Lat=33.880556 |Lon=-117.259444 |Cmd=AFRC |Notes=Now [[March Air Reserve Base]] Active }} | {{AFBList|No=62|Type=AFB|Abbr=AFB|Name=March|Place=Moreno Valley|State=CA|Lat=33.880556 |Lon=-117.259444 |Cmd=AFRC |Notes=Now [[March Air Reserve Base]] Active }} | ||
{{AFBList|No=63 |Type=AFB|Abbr=AFB|Name=Marks|Place=Nome|State=AK|Lat= |Lon= |Cmd= |Notes=Closed 1950 used until 1956}} | {{AFBList|No=63 |Type=AFB|Abbr=AFB|Name=Marks|Place=Nome|State=AK|Lat= |Lon= |Cmd= |Notes=Closed 1950 used until 1956}} | ||
{{AFBList|No=64 |Type=AFB|Abbr=AFB|Name=Marshall|Place=Fort Riley|State=KS|Lat= |Lon= |Cmd= |Notes=Transferred to U.S. Army 1953}} | {{AFBList|No=64 |Type=AFB|Abbr=AFB|Name=Marshall|Place=Fort Riley|State=KS|Lat= |Lon= |Cmd=USA|Notes=Transferred to U.S. Army 1953}} | ||
{{AFBList|No=65 |Type=AFB|Abbr=AFB|Name=Mather|Place=Sacramento|State=CA|Lat= |Lon= |Cmd= |Notes=Closed 1993}} | {{AFBList|No=65 |Type=AFB|Abbr=AFB|Name=Mather|Place=Sacramento|State=CA|Lat= |Lon= |Cmd= |Notes=Closed 1993}} | ||
{{AFBList|No=66 |Type=AFB|Abbr=AFB|Name=McClellan|Place=Sacramento|State=CA|Lat= |Lon= |Cmd= |Notes=Closed 2001}} | {{AFBList|No=66 |Type=AFB|Abbr=AFB|Name=McClellan|Place=Sacramento|State=CA|Lat= |Lon= |Cmd= |Notes=Closed 2001}} | ||
Line 74: | Line 74: | ||
{{AFBList|No=71 |Type=AFB|Abbr=AFB|Name=Naknek|Place=Naknek|State=AK|Lat= |Lon= |Cmd= |Notes=Closed 1990 <br>aka King Salmon Airport}} | {{AFBList|No=71 |Type=AFB|Abbr=AFB|Name=Naknek|Place=Naknek|State=AK|Lat= |Lon= |Cmd= |Notes=Closed 1990 <br>aka King Salmon Airport}} | ||
{{AFBList|No=72 |Type=AFB|Abbr=AFB|Name=Newark|Place=Heath|State=OH|Lat= |Lon= |Cmd= |Notes=Closed 1996}} | {{AFBList|No=72 |Type=AFB|Abbr=AFB|Name=Newark|Place=Heath|State=OH|Lat= |Lon= |Cmd= |Notes=Closed 1996}} | ||
{{AFBList|No=73 |Type=AFB|Abbr=AFB|Name=Newcastle|Place=Newcastle|State=DE|Lat=39.68528|Lon=-75.59917|Cmd= | {{AFBList|No=73 |Type=AFB|Abbr=AFB|Name=Newcastle|Place=Newcastle|State=DE|Lat=39.68528|Lon=-75.59917|Cmd=ANG |Notes=Now [[New Castle ANG Base]] Active}} | ||
{{AFBList|No=74 |Type=AFB|Abbr=AFB|Name=Olmsted|Place=Harrisburg|State=PA|Lat= |Lon= |Cmd= | {{AFBList|No=74 |Type=AFB|Abbr=AFB|Name=Olmsted|Place=Harrisburg|State=PA|Lat= |Lon= |Cmd=ANG|Notes=Now [[Harrisburg ANG Base]] Active}} | ||
{{AFBList|No=75 |Type=AFB|Abbr=AFB|Name=Orlando|Place=Orlando|State=FL|Lat= |Lon= |Cmd= |Notes=Closed 1999 Transferred to USN 1968 <br>aka NTC Orlando}} | {{AFBList|No=75 |Type=AFB|Abbr=AFB|Name=Orlando|Place=Orlando|State=FL|Lat= |Lon= |Cmd=USN|Notes=Closed 1999 Transferred to USN 1968 <br>aka NTC Orlando}} | ||
{{AFBList|No=76 |Type=AFB|Abbr=AFB|Name=Oscoda|Place=Oscoda|State=MI|Lat= |Lon= |Cmd= |Notes=Closed 1994 <br>aka [[Wurtsmith AFB]]}} | {{AFBList|No=76 |Type=AFB|Abbr=AFB|Name=Oscoda|Place=Oscoda|State=MI|Lat= |Lon= |Cmd= |Notes=Closed 1994 <br>aka [[Wurtsmith AFB]]}} | ||
{{AFBList|No=77 |Type=AFB|Abbr=AFB|Name=Otis|Place=Falmouth|State=MA|Lat= |Lon= |Cmd= |Notes=Now [[Otis ANG Base]] Active}} | {{AFBList|No=77 |Type=AFB|Abbr=AFB|Name=Otis|Place=Falmouth|State=MA|Lat= |Lon= |Cmd=ANG|Notes=Now [[Otis ANG Base]] Active}} | ||
{{AFBList|No=78 |Type=AFB|Abbr=AFB|Name=Oxnard|Place=Camarillo|State=CA|Lat= |Lon= |Cmd= |Notes=Closed 1969}} | {{AFBList|No=78 |Type=AFB|Abbr=AFB|Name=Oxnard|Place=Camarillo|State=CA|Lat= |Lon= |Cmd= |Notes=Closed 1969}} | ||
{{AFBList|No=79 |Type=AFB|Abbr=AFB|Name=Paine|Place=Everett|State=WA|Lat= |Lon= |Cmd= |Notes=Closed 2008 <br>Now [[Paine ANG Base]]}} | {{AFBList|No=79 |Type=AFB|Abbr=AFB|Name=Paine|Place=Everett|State=WA|Lat= |Lon= |Cmd=ANG|Notes=Closed 2008 <br>Now [[Paine ANG Base]]}} | ||
{{AFBList|No=80 |Type=AFB|Abbr=AFB|Name=Palm Beach|Place=West Palm Beach|State=FL|Lat= |Lon= |Cmd= |Notes=Closed 1962}} | {{AFBList|No=80 |Type=AFB|Abbr=AFB|Name=Palm Beach|Place=West Palm Beach|State=FL|Lat= |Lon= |Cmd= |Notes=Closed 1962}} | ||
{{AFBList|No=81 |Type=AFB|Abbr=AFB|Name=Parks|Place=Pleasanton|State=CA|Lat= |Lon= |Cmd= |Notes=Closed 1959}} | {{AFBList|No=81 |Type=AFB|Abbr=AFB|Name=Parks|Place=Pleasanton|State=CA|Lat= |Lon= |Cmd= |Notes=Closed 1959}} | ||
Line 88: | Line 88: | ||
{{AFBList|No=85 |Type=AFB|Abbr=AFB|Name=Pocatello|Place=Pocatello|State=ID|Lat= |Lon= |Cmd= |Notes=Closed 1948}} | {{AFBList|No=85 |Type=AFB|Abbr=AFB|Name=Pocatello|Place=Pocatello|State=ID|Lat= |Lon= |Cmd= |Notes=Closed 1948}} | ||
{{AFBList|No=86 |Type=AFB|Abbr=AFB|Name=Point Spencer|Place=Seward|State=AK|Lat= |Lon= |Cmd= |Notes=Closed 1948}} | {{AFBList|No=86 |Type=AFB|Abbr=AFB|Name=Point Spencer|Place=Seward|State=AK|Lat= |Lon= |Cmd= |Notes=Closed 1948}} | ||
{{AFBList|No= |Type=AFB|Abbr=AFB|Name=Pope|Place= Fayetteville|State=NC|Lat=35.17083|Lon=-79.01444|Cmd= |Notes=Transferred to U.S. Army 2011}} | {{AFBList|No= |Type=AFB|Abbr=AFB|Name=Pope|Place= Fayetteville|State=NC|Lat=35.17083|Lon=-79.01444|Cmd=USA|Notes=Transferred to U.S. Army 2011}} | ||
{{AFBList|No=87 |Type=AFB|Abbr=AFB|Name=Portsmouth|Place=Portsmouth|State=NH|Lat= |Lon= |Cmd= |Notes=Closed 1991<br>aka [[Pease AFB]] <br>Now [[Pease ANG Base]] Active}} | {{AFBList|No=87 |Type=AFB|Abbr=AFB|Name=Portsmouth|Place=Portsmouth|State=NH|Lat= |Lon= |Cmd=ANG|Notes=Closed 1991<br>aka [[Pease AFB]] <br>Now [[Pease ANG Base]] Active}} | ||
{{AFBList|No=88 |Type=AFB|Abbr=AFB|Name=Presque Isle|Place=Presque Isle|State=ME|Lat= |Lon= |Cmd= |Notes=Closed 1961}} | {{AFBList|No=88 |Type=AFB|Abbr=AFB|Name=Presque Isle|Place=Presque Isle|State=ME|Lat= |Lon= |Cmd= |Notes=Closed 1961}} | ||
{{AFBList|No=89 |Type=AFB|Abbr=AFB|Name=Pyote|Place=Pyote|State=TX|Lat= |Lon= |Cmd= |Notes=Closed 1954}} | {{AFBList|No=89 |Type=AFB|Abbr=AFB|Name=Pyote|Place=Pyote|State=TX|Lat= |Lon= |Cmd= |Notes=Closed 1954}} | ||
Line 97: | Line 97: | ||
{{AFBList|No=93 |Type=AFB|Abbr=AFB|Name=Sampson|Place=Geneva|State=NY|Lat= |Lon= |Cmd= |Notes=Closed 1958}} | {{AFBList|No=93 |Type=AFB|Abbr=AFB|Name=Sampson|Place=Geneva|State=NY|Lat= |Lon= |Cmd= |Notes=Closed 1958}} | ||
