Template:FortificationList-OK: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{StateFortHeader|Title=Oklahoma Fortifications List|EditPage=FortificationList-OK}} | {{StateFortHeader|Title=Oklahoma Fortifications List|EditPage=FortificationList-OK}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Armstrong Academy Camp|See=|Type=Camp|Start=1862|Stop=1865|County=Bryan|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Boggy Depot Camp|See=|Type=Camp|Start=1862|Stop=1865|County=Atoka|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp (Old Fort) Arbuckle|See=|Type=Camp|Start=1834|Stop=1834|County=Tulsa|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp Arbuckle|See=|Type=Camp|Start=1850|Stop=1851|County=McClain|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp Augur|See=|Type=Camp|Start=1872|Stop=1874|County=Tillman|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp Canadian|See=[[Fort Holmes (4)]]|Type=Camp|Start=1834|Stop=1835|County=Hughes|Lat=35.00528|Lon=-96.36722|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp Comanche|See=|Type=Camp|Start=1834|Stop=1835?|County=|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp Davidson|See=|Type=Camp|Start=1878|Stop=1882|County=Jackson|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp Doniphan|See=|Type=Camp|Start=1917|Stop=1918|County=Comanche|Lat=34.67028|Lon=-98.42798|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp Fillmore|See=|Type=Camp|Start=1851|Stop=1851|County=|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp Frank|See=|Type=Camp|Start=1898|Stop=|County=Carter|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp Gruber|See=|Type=Camp|Start=1942|Stop=1947|County=Muskogee|Lat=35.67364|Lon=-95.18032|ID=2512059|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp Guthrie|See=|Type=Camp|Start=1889|Stop=1891|County=Logan|Lat=35.88012|Lon=-97.42149|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp Holmes|See=[[Fort Holmes (4)]]|Type=Camp|Start=1834|Stop=1835|County=Hughes|Lat=35.00528|Lon= -96.36722|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp Illinois|See=[[Fort Wayne]]|Type=Camp|Start=1838|Stop=1840|County=Adair|Lat=36.12924|Lon=-94.5715|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp Jackson|See=|Type=Camp|Start=1833|Stop=|County=Muskogee|Lat=|Lon=|ID=|Notes=On Fort Gibson Reservation}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp Leavenworth|See=|Type=Camp|Start=1834|Stop=|County=|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp Mason|See=|Type=Camp|Start=1835|Stop=1837|County=Cleveland|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp Mcintosh|See=|Type=Camp|Start=1862|Stop=|County=Caddo|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp Napoleon|See=|Type=Camp|Start=1865|Stop=|County=Grady|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp Near Cheyenne Agency|See=[[Fort Reno (3)]]|Type=Camp|Start=|Stop=|County=Canadian|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp Oklahoma|See=|Type=Camp|Start=|Stop=|County=Oklahoma|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp on Chickaskla River|See=|Type=Camp|Start=1884|Stop=1884|County=|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp Otter Creek|See=[[Camp Radziminski]]|Type=Camp|Start=|Stop=|County=Kiowa|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp Phoenix|See=[[Fort Towson]]|Type=Camp|Start=|Stop=|County=Choctaw|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp Radziminski|See=|Type=Camp|Start=1858|Stop=1860|County=Kiowa|Lat=34.724918|Lon=-98.949219|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp Robinson|See=|Type=Camp|Start=1871|Stop=|County=Tillman|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp Russell|See=|Type=Camp|Start=1840|Stop=1886|County=Logan|Lat=35.97977|Lon=-97.38032|ID=1090872|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp Schofield|See=|Type=Camp|Start=|Stop=|County=Kay|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp Steele|See=|Type=Camp|Start=|Stop=|County=Choctaw|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp Supply (1)|See=[[Fort Supply (2)]]|Type=Camp|Start=|Stop=|County=Woodward|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp Wade|See=|Type=Camp|Start=1889|Stop=|County=Kingfisher|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp Washita|See=|Type=Camp|Start=1834|Stop=1834|County=Bryan|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Camp Wichita|See=[[Fort Sill (1)]]|Type=Camp|Start=|Stop=|County=Comanche|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Cantonment|See=|Type=Cantonment|Start=1879|Stop=1882|County=Blaine|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Cantonment Gibson|See=[[Fort Gibson (1)]]|Type=Cantonment|Start=|Stop=|County=Cherokee|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Cantonment On The North Fork of The Canadian River|See=[[Cantonment]]|Type=Cantonment|Start=|Stop=|County=Blaine|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Cantonment Towson|See=[[Fort Towson]]|Type=Cantonment|Start=|Stop=|County=Choctaw|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Cedar Camp|See=[[Fort Arbuckle]]|Type=Camp|Start=|Stop=|County=Garvin|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Chouteau's Grand River Post|See=|Type=Post|Start=1790s|Stop=|County=Mayes|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Chouteau's Three Forks Post|See=|Type=Post|Start=1822|Stop=1828|County=Muskogee|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Fort Arbuckle|See=|Type=Fort|Start=1851|Stop=1870|County=Garvin|Lat=34.52564|Lon=-97.24863|ID=1092949|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Fort Beach|See=|Type=Fort|Start=1874|Stop=|County=Tillman County|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Fort Blunt|See=[[Fort Gibson (1)]]|Type=Fort|Start=|Stop=|County=Cherokee|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Fort Chickamauga|See=|Type=Fort|Start=1830c|Stop=|County=Cherokee|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Fort Cobb|See=|Type=Fort|Start=1859|Stop=1869|County=Caddo|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Fort Coffee|See=|Type=Fort|Start=1834|Stop=1838|County=LeFlore|Lat=35.31843|Lon=-94.59772|ID=1098069|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Fort Davis (4)|See=|Type=Fort|Start=1861|Stop=1862|County=Muskogee|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Fort Edwards|See=Fort Holmes (4)|Type=Fort|Start=1834|Stop=183?|County=Hughes|Lat=35.00528|Lon=-96.36722|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Fort Gaines (5)|See=|Type=Fort|Start=1849|Stop=????|County=|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Fort Gibson (1)|See=|Type=Fort|Start=1824|Stop=1890|County=Muskogee|Lat=35.80382|Lon=-95.25747|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Fort Holmes (4)|See=|Type=Fort|Start=1834|Stop=1835?|County=Hughes|Lat=35.00528|Lon=-96.36722|ID=2437949|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Fort McCulloch|See=|Type=Fort|Start=1862|Stop=1865|County=Bryan|Lat=34.02899|Lon=-96.32218|ID=2460972|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Fort Near The Crossing of The Washita River|See=[[Fort Arbuckle]]|Type=Fort|Start=|Stop=|County=Garvin|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Fort Nichols|See=|Type=Fort|Start=1865|Stop=1865|County=Cimarron|Lat=36.7539120|Lon=-102.9263146|ID=1098070|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Fort Otter|See=[[Fort Beach]]|Type=Fort|Start=|Stop=|County=Tillman County|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Fort Reno (3)|See=|Type=Fort|Start=1874|Stop=1948|County=Canadian|Lat=35.56137|Lon=-98.03354|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Fort Sill (1)|See=|Type=Fort|Start=1869|Stop=Present|County=Comanche|Lat=34.6707|Lon=-98.386602|ID=2512221|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Fort Smith (5)|See=|Type=Fort|Start=1817|Stop=1833|County=Sequoyah|Lat=35.38835|Lon=-94.43129|ID=56686|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Fort Supply (2)|See=|Type=Fort|Start=1868|Stop=1894|County=Woodward|Lat=36.57233|Lon=-99.551636|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Fort Towson|See=|Type=Fort|Start=1824|Stop=1865|County=Choctaw|Lat=34.02788|Lon=-95.25634|ID=1096237|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Fort Washita|See=|Type=Fort|Start=1842|Stop=1865|County=Bryan|Lat=34.10287|Lon=-96.54639|ID=1100425|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Fort Wayne (3)|See=|Type=Fort|Start=1838|Stop=1842|County=Adair|Lat=36.3417|Lon=-94.5947|ID=1804114|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Perryville Depot|See=|Type=Fort|Start=|Stop=|County=Pittsburg|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList| | {{StateFortList|Sequence=|Country=USA|State=OK|Name=Wigwam Neosho|See=|Type=Unknown|Start=1829|Stop=1833|County=Wagoner|Lat=|Lon=|ID=|Notes=}} | ||
<!--{{StateFortList| | <!--{{StateFortList|Sequence=|Country=USA|State=OK|Name=|See=|Type=Camp|Start=|Stop=|County=|Lat=|Lon=|ID=|Notes=}}--> | ||
{{CommonFooter}} | {{CommonFooter}} |
Revision as of 18:26, 25 February 2015
Seq | Country | State | County | Name | See | Type | Start | Stop | GPS | GNIS | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
USA | OK | Bryan | Armstrong Academy Camp | Camp | 1862 | 1865 | |||||
USA | OK | Atoka | Boggy Depot Camp | Camp | 1862 | 1865 | |||||
USA | OK | Tulsa | Camp (Old Fort) Arbuckle | Camp | 1834 | 1834 | |||||
USA | OK | McClain | Camp Arbuckle | Camp | 1850 | 1851 | |||||
USA | OK | Tillman | Camp Augur | Camp | 1872 | 1874 | |||||
USA | OK | Hughes | Camp Canadian | Fort Holmes (4) | Camp | 1834 | 1835 | 35.00528, -96.36722 |
|||
USA | OK | Camp Comanche | Camp | 1834 | 1835? | ||||||
USA | OK | Jackson | Camp Davidson | Camp | 1878 | 1882 | |||||
USA | OK | Comanche | Camp Doniphan | Camp | 1917 | 1918 | 34.67028, -98.42798 |
||||
USA | OK | Camp Fillmore | Camp | 1851 | 1851 | ||||||
USA | OK | Carter | Camp Frank | Camp | 1898 | ||||||
USA | OK | Muskogee | Camp Gruber | Camp | 1942 | 1947 | 35.67364, -95.18032 |
2512059 | |||
USA | OK | Logan | Camp Guthrie | Camp | 1889 | 1891 | 35.88012, -97.42149 |
||||
USA | OK | Hughes | Camp Holmes | Fort Holmes (4) | Camp | 1834 | 1835 | 35.00528, -96.36722 |
|||
USA | OK | Adair | Camp Illinois | Fort Wayne | Camp | 1838 | 1840 | 36.12924, -94.5715 |
|||
USA | OK | Muskogee | Camp Jackson | Camp | 1833 | On Fort Gibson Reservation | |||||
USA | OK | Camp Leavenworth | Camp | 1834 | |||||||
USA | OK | Cleveland | Camp Mason | Camp | 1835 | 1837 | |||||
USA | OK | Caddo | Camp Mcintosh | Camp | 1862 | ||||||
USA | OK | Grady | Camp Napoleon | Camp | 1865 | ||||||
USA | OK | Canadian | Camp Near Cheyenne Agency | Fort Reno (3) | Camp | ||||||
USA | OK | Oklahoma | Camp Oklahoma | Camp | |||||||
USA | OK | Camp on Chickaskla River | Camp | 1884 | 1884 | ||||||
USA | OK | Kiowa | Camp Otter Creek | Camp Radziminski | Camp | ||||||
USA | OK | Choctaw | Camp Phoenix | Fort Towson | Camp | ||||||
USA | OK | Kiowa | Camp Radziminski | Camp | 1858 | 1860 | 34.724918, -98.949219 |
||||
USA | OK | Tillman | Camp Robinson | Camp | 1871 | ||||||
USA | OK | Logan | Camp Russell | Camp | 1840 | 1886 | 35.97977, -97.38032 |
1090872 | |||
USA | OK | Kay | Camp Schofield | Camp | |||||||
USA | OK | Choctaw | Camp Steele | Camp | |||||||
USA | OK | Woodward | Camp Supply (1) | Fort Supply (2) | Camp | ||||||
USA | OK | Kingfisher | Camp Wade | Camp | 1889 | ||||||
USA | OK | Bryan | Camp Washita | Camp | 1834 | 1834 | |||||
USA | OK | Comanche | Camp Wichita | Fort Sill (1) | Camp | ||||||
USA | OK | Blaine | Cantonment | Cantonment | 1879 | 1882 | |||||
USA | OK | Cherokee | Cantonment Gibson | Fort Gibson (1) | Cantonment | ||||||
USA | OK | Blaine | Cantonment On The North Fork of The Canadian River | Cantonment | Cantonment | ||||||
USA | OK | Choctaw | Cantonment Towson | Fort Towson | Cantonment | ||||||
USA | OK | Garvin | Cedar Camp | Fort Arbuckle | Camp | ||||||
USA | OK | Mayes | Chouteau's Grand River Post | Post | 1790s | ||||||
USA | OK | Muskogee | Chouteau's Three Forks Post | Post | 1822 | 1828 | |||||
USA | OK | Garvin | Fort Arbuckle | Fort | 1851 | 1870 | 34.52564, -97.24863 |
1092949 | |||
USA | OK | Tillman County | Fort Beach | Fort | 1874 | ||||||
USA | OK | Cherokee | Fort Blunt | Fort Gibson (1) | Fort | ||||||
USA | OK | Cherokee | Fort Chickamauga | Fort | 1830c | ||||||
USA | OK | Caddo | Fort Cobb | Fort | 1859 | 1869 | |||||
USA | OK | LeFlore | Fort Coffee | Fort | 1834 | 1838 | 35.31843, -94.59772 |
1098069 | |||
USA | OK | Muskogee | Fort Davis (4) | Fort | 1861 | 1862 | |||||
USA | OK | Hughes | Fort Edwards | Fort Holmes (4) | Fort | 1834 | 183? | 35.00528, -96.36722 |
|||
USA | OK | Fort Gaines (5) | Fort | 1849 | ???? | ||||||
USA | OK | Muskogee | Fort Gibson (1) | Fort | 1824 | 1890 | 35.80382, -95.25747 |
||||
USA | OK | Hughes | Fort Holmes (4) | Fort | 1834 | 1835? | 35.00528, -96.36722 |
2437949 | |||
USA | OK | Bryan | Fort McCulloch | Fort | 1862 | 1865 | 34.02899, -96.32218 |
2460972 | |||
USA | OK | Garvin | Fort Near The Crossing of The Washita River | Fort Arbuckle | Fort | ||||||
USA | OK | Cimarron | Fort Nichols | Fort | 1865 | 1865 | 36.7539120, -102.9263146 |
1098070 | |||
USA | OK | Tillman County | Fort Otter | Fort Beach | Fort | ||||||
USA | OK | Canadian | Fort Reno (3) | Fort | 1874 | 1948 | 35.56137, -98.03354 |
||||
USA | OK | Comanche | Fort Sill (1) | Fort | 1869 | Present | 34.6707, -98.386602 |
2512221 | |||
USA | OK | Sequoyah | Fort Smith (5) | Fort | 1817 | 1833 | 35.38835, -94.43129 |
56686 | |||
USA | OK | Woodward | Fort Supply (2) | Fort | 1868 | 1894 | 36.57233, -99.551636 |
||||
USA | OK | Choctaw | Fort Towson | Fort | 1824 | 1865 | 34.02788, -95.25634 |
1096237 | |||
USA | OK | Bryan | Fort Washita | Fort | 1842 | 1865 | 34.10287, -96.54639 |
1100425 | |||
USA | OK | Adair | Fort Wayne (3) | Fort | 1838 | 1842 | 36.3417, -94.5947 |
1804114 | |||
USA | OK | Pittsburg | Perryville Depot | Fort | |||||||
USA | OK | Wagoner | Wigwam Neosho | Unknown | 1829 | 1833 |