Category:Arms Companies: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) Created page with "{{CategoryHeader}} {{PageHeader}} <googlemap version="0.9" lat="37.857507" lon="-93.779297" zoom="4" type="map" width="800" height="400" scale="yes" overview="no" controls="la..." |
John Stanton (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
|- valign="top" | |- valign="top" | ||
| width="50%" | | | width="50%" | | ||
* [[American & British]] | |||
* [[Armstrong]] | |||
* [[Atlanta Arsenal]] | |||
* [[Baldwin]] | |||
* [[Bethlehem Steel Company]] | |||
* [[Builders Iron Foundry]] | |||
* [[Bullard]] | |||
* [[Columbus Machine Company]] | |||
* [[Driggs-Schroeder]] | |||
* [[Driggs-Seabury Gun and Ammunition Company]] | |||
* [[Fisher Body]] | |||
* [[Midvale Steel & Ordinance Company]] | |||
| width="50%" | | | width="50%" | | ||
* [[Minneapolis Steel and Machine Co.]] | |||
* [[Morgan Engineering Company]] | |||
* [[Niles Tool Works]] | |||
* [[Palmetto Iron Works]] | |||
* [[Rarig Engineering Company]] | |||
* [[Robert Poole and Son]] | |||
* [[Southwark F & M Company]] | |||
* [[Watervliet Arsenal]] | |||
* [[Wellman Engineering Company]] | |||
* [[Wheland Foundry]] | |||
* [[York Ice Machine Company]] | |||
|} | |} | ||
{{PageFooter}} | {{PageFooter}} |
Revision as of 11:03, 14 March 2015
{"selectable":false,"height":"400","width":"800"} This Category contains pages for Companies that manufactured or stored guns, carriages and ordnance for use by the U.S. military. See also U.S. Arsenals. |
Pages in category "Arms Companies"
The following 20 pages are in this category, out of 20 total.