Template:USAFASuperintendentsList: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 7: Line 7:
{{USAFASupersList|No=6|Served=1970-1974|Rank=Lt. General|Super=Clark, Albert P.|CullumNo=|Class=1936 USMA|Lived=|Notes=}}
{{USAFASupersList|No=6|Served=1970-1974|Rank=Lt. General|Super=Clark, Albert P.|CullumNo=|Class=1936 USMA|Lived=|Notes=}}
{{USAFASupersList|No=7|Served=1974-1977|Rank=General|Super=Allen, James R.|CullumNo=|Class=1948 USMA|Lived=|Notes=}}
{{USAFASupersList|No=7|Served=1974-1977|Rank=General|Super=Allen, James R.|CullumNo=|Class=1948 USMA|Lived=|Notes=}}
{{USAFASupersList|No=8|Served=1977-1981|Rank=Lt. General|Super=Tallman, Kenneth L.|CullumNo=|Class=1946 USMA|Lived=|Notes=}}
<!--{{USAFASupersList|No=|Served=|Rank=|Super=|CullumNo=|Class=|Lived=|Notes=}}-->
<!--{{USAFASupersList|No=|Served=|Rank=|Super=|CullumNo=|Class=|Lived=|Notes=}}-->
{{CommonFooter}}
{{CommonFooter}}

Revision as of 08:36, 20 June 2015

USAFA Superintendents (edit list)
No. Served Rank Name Class Cullum Lived Notes
1 1954-1956 Lt. General Harmon, Hubert R. 1915 USMA 1892-1957 "The Father of the U.S. Air Force Academy"
2 1956-1959 Lt. General Briggs, James E. 1928 USMA
3 1959-1962 Lt. General Stone, William S. 1934 USMA
4 1962-1965 Lt. General Warren, Robert H. 1940 USMA
5 1965-1970 Lt. General Moorman, Thomas S. 1933 USMA
6 1970-1974 Lt. General Clark, Albert P. 1936 USMA
7 1974-1977 General Allen, James R. 1948 USMA
8 1977-1981 Lt. General Tallman, Kenneth L. 1946 USMA