Template:USAFASuperintendentsList: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{USAFASupersHeader|Title=USAFA Superintendents|EditPage=USAFASuperintendentsList}}
{{USAFASupersHeader|Title=USAFA Superintendents|EditPage=USAFASuperintendentsList}}
{{USAFASupersList|No=1|Served=1954-1956|Rank=Lt. General|Super=Harmon, Hubert R.|CullumNo=|Class=1915 USMA|Lived=1892-1957|Notes="The Father of the U.S. Air Force Academy"}}
{{USAFASupersList|No=1|Served=1954-1956|Rank=Lt. Gen.|Super=Harmon, Hubert R.|CullumNo=|Class=1915 USMA|Lived=1892-1957|Notes="The Father of the U.S. Air Force Academy"}}
{{USAFASupersList|No=2|Served=1956-1959|Rank=Lt. General|Super=Briggs, James E.|CullumNo=|Class=1928 USMA|Lived=|Notes=}}
{{USAFASupersList|No=2|Served=1956-1959|Rank=Lt. Gen.|Super=Briggs, James E.|CullumNo=|Class=1928 USMA|Lived=|Notes=}}
{{USAFASupersList|No=3|Served=1959-1962|Rank=Lt. General|Super=Stone, William S.|CullumNo=|Class=1934 USMA|Lived=|Notes=}}
{{USAFASupersList|No=3|Served=1959-1962|Rank=Lt. Gen.|Super=Stone, William S.|CullumNo=|Class=1934 USMA|Lived=|Notes=}}
{{USAFASupersList|No=4|Served=1962-1965|Rank=Lt. General|Super=Warren, Robert H.|CullumNo=|Class=1940 USMA|Lived=|Notes=}}
{{USAFASupersList|No=4|Served=1962-1965|Rank=Lt. Gen.|Super=Warren, Robert H.|CullumNo=|Class=1940 USMA|Lived=|Notes=}}
{{USAFASupersList|No=5|Served=1965-1970|Rank=Lt. General|Super=Moorman, Thomas S.|CullumNo=|Class=1933 USMA|Lived=|Notes=}}
{{USAFASupersList|No=5|Served=1965-1970|Rank=Lt. Gen.|Super=Moorman, Thomas S.|CullumNo=|Class=1933 USMA|Lived=|Notes=}}
{{USAFASupersList|No=6|Served=1970-1974|Rank=Lt. General|Super=Clark, Albert P.|CullumNo=|Class=1936 USMA|Lived=|Notes=}}
{{USAFASupersList|No=6|Served=1970-1974|Rank=Lt. Gen.|Super=Clark, Albert P.|CullumNo=|Class=1936 USMA|Lived=|Notes=}}
{{USAFASupersList|No=7|Served=1974-1977|Rank=General|Super=Allen, James R.|CullumNo=|Class=1948 USMA|Lived=|Notes=}}
{{USAFASupersList|No=7|Served=1974-1977|Rank=General|Super=Allen, James R.|CullumNo=|Class=1948 USMA|Lived=|Notes=}}
{{USAFASupersList|No=8|Served=1977-1981|Rank=Lt. General|Super=Tallman, Kenneth L.|CullumNo=|Class=1946 USMA|Lived=|Notes=}}
{{USAFASupersList|No=8|Served=1977-1981|Rank=Lt. Gen.|Super=Tallman, Kenneth L.|CullumNo=|Class=1946 USMA|Lived=|Notes=}}
{{USAFASupersList|No=9|Served=1981-1983|Rank=Lt. General|Super=Kelly, Robert E.|CullumNo=|Class=1956 AFROTC|Lived=|Notes=}}
{{USAFASupersList|No=9|Served=1981-1983|Rank=Lt. Gen.|Super=Kelly, Robert E.|CullumNo=|Class=1956 AFROTC|Lived=|Notes=}}
{{USAFASupersList|No=10|Served=1983-1987|Rank=Lt. General|Super=Scott, Winfield W. Jr.|CullumNo=|Class=1950 USMA|Lived=|Notes=}}
{{USAFASupersList|No=10|Served=1983-1987|Rank=Lt. Gen.|Super=Scott, Winfield W. Jr.|CullumNo=|Class=1950 USMA|Lived=|Notes=}}
{{USAFASupersList|No=11|Served=1987-1991|Rank=Lt. General|Super=Hamm, Charles R.|CullumNo=|Class=1956 USMA|Lived=|Notes=}}
{{USAFASupersList|No=11|Served=1987-1991|Rank=Lt. Gen.|Super=Hamm, Charles R.|CullumNo=|Class=1956 USMA|Lived=|Notes=}}
{{USAFASupersList|No=12|Served=1991-1994|Rank=Lt. General|Super=Homer, Bradley C.|CullumNo=|Class=1959 USAFA|Lived=|Notes=}}
{{USAFASupersList|No=12|Served=1991-1994|Rank=Lt. Gen.|Super=Homer, Bradley C.|CullumNo=|Class=1959 USAFA|Lived=|Notes=}}
{{USAFASupersList|No=13|Served=1994-1997|Rank=Lt. General|Super=Stein, Paul E.|CullumNo=|Class=1966 USAFA|Lived=|Notes=}}
{{USAFASupersList|No=13|Served=1994-1997|Rank=Lt. Gen.|Super=Stein, Paul E.|CullumNo=|Class=1966 USAFA|Lived=|Notes=}}
{{USAFASupersList|No=14|Served=1997-2000|Rank=Lt. General|Super=Oelstrom,Tad J.|CullumNo=|Class=1965 USAFA|Lived=|Notes=}}
{{USAFASupersList|No=14|Served=1997-2000|Rank=Lt. Gen.|Super=Oelstrom,Tad J.|CullumNo=|Class=1965 USAFA|Lived=|Notes=}}
{{USAFASupersList|No=15|Served=2000-2003|Rank=Lt. General|Super=Dallager, John R.|CullumNo=|Class=1969 USAFA|Lived=|Notes=}}
{{USAFASupersList|No=15|Served=2000-2003|Rank=Lt. Gen.|Super=Dallager, John R.|CullumNo=|Class=1969 USAFA|Lived=|Notes=}}
{{USAFASupersList|No=16|Served=2003-2005|Rank=Lt. General|Super=Rosa, John W.|CullumNo=|Class=1973 AFROTC|Lived=|Notes=}}
{{USAFASupersList|No=16|Served=2003-2005|Rank=Lt. Gen.|Super=Rosa, John W.|CullumNo=|Class=1973 AFROTC|Lived=|Notes=}}
{{USAFASupersList|No=17|Served=2005-2009|Rank=Lt. General|Super=Regni, John F.|CullumNo=|Class=1973 USAFA|Lived=|Notes=}}
{{USAFASupersList|No=17|Served=2005-2009|Rank=Lt. Gen.|Super=Regni, John F.|CullumNo=|Class=1973 USAFA|Lived=|Notes=}}
{{USAFASupersList|No=18|Served=2009-2013|Rank=Lt. General|Super=Gould, Michael C.|CullumNo=|Class=1976 USAFA|Lived=|Notes=}}
{{USAFASupersList|No=18|Served=2009-2013|Rank=Lt. Gen.|Super=Gould, Michael C.|CullumNo=|Class=1976 USAFA|Lived=|Notes=}}
{{USAFASupersList|No=19|Served=2013-Present|Rank=Lt. General|Super=Johnson, Michelle D.|CullumNo=|Class=1983 USAFA|Lived=|Notes=}}
{{USAFASupersList|No=19|Served=2013-Now|Rank=Lt. Gen.|Super=Johnson, Michelle D.|CullumNo=|Class=1983 USAFA|Lived=|Notes=}}
<!--{{USAFASupersList|No=|Served=|Rank=|Super=|CullumNo=|Class=|Lived=|Notes=}}-->
<!--{{USAFASupersList|No=|Served=|Rank=|Super=|CullumNo=|Class=|Lived=|Notes=}}-->
{{CommonFooter}}
{{CommonFooter}}

Revision as of 15:02, 20 June 2015

USAFA Superintendents (edit list)
No. Served Rank Name Class Cullum Lived Notes
1 1954-1956 Lt. Gen. Harmon, Hubert R. 1915 USMA 1892-1957 "The Father of the U.S. Air Force Academy"
2 1956-1959 Lt. Gen. Briggs, James E. 1928 USMA
3 1959-1962 Lt. Gen. Stone, William S. 1934 USMA
4 1962-1965 Lt. Gen. Warren, Robert H. 1940 USMA
5 1965-1970 Lt. Gen. Moorman, Thomas S. 1933 USMA
6 1970-1974 Lt. Gen. Clark, Albert P. 1936 USMA
7 1974-1977 General Allen, James R. 1948 USMA
8 1977-1981 Lt. Gen. Tallman, Kenneth L. 1946 USMA
9 1981-1983 Lt. Gen. Kelly, Robert E. 1956 AFROTC
10 1983-1987 Lt. Gen. Scott, Winfield W. Jr. 1950 USMA
11 1987-1991 Lt. Gen. Hamm, Charles R. 1956 USMA
12 1991-1994 Lt. Gen. Homer, Bradley C. 1959 USAFA
13 1994-1997 Lt. Gen. Stein, Paul E. 1966 USAFA
14 1997-2000 Lt. Gen. Oelstrom,Tad J. 1965 USAFA
15 2000-2003 Lt. Gen. Dallager, John R. 1969 USAFA
16 2003-2005 Lt. Gen. Rosa, John W. 1973 AFROTC
17 2005-2009 Lt. Gen. Regni, John F. 1973 USAFA
18 2009-2013 Lt. Gen. Gould, Michael C. 1976 USAFA
19 2013-Now Lt. Gen. Johnson, Michelle D. 1983 USAFA