Template:BlaineAFSStructures: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 23: | Line 23: | ||
{{AFSBuildingsList|No=658|Name=Operations (OPS)/FST-2|Exists=No|Notes=Destroyed 2009}} | {{AFSBuildingsList|No=658|Name=Operations (OPS)/FST-2|Exists=No|Notes=Destroyed 2009}} | ||
{{AFSBuildingsList|No=700|Name=FPS-24 Search Radar Tower|Exists=Yes|Notes=}} | {{AFSBuildingsList|No=700|Name=FPS-24 Search Radar Tower|Exists=Yes|Notes=}} | ||
{{AFSBuildingsList|No=732|Name=Comm Warehouse|Exists=No|Notes=}} | {{AFSBuildingsList|No=732|Name=Comm Warehouse|Exists=No|Notes=Destroyed 2009}} | ||
{{AFSBuildingsList|No=740|Name=Supply|Exists=No|Notes=}} | {{AFSBuildingsList|No=740|Name=Supply|Exists=No|Notes=Destroyed 2009}} | ||
{{AFSBuildingsList|No=750|Name=Supply|Exists=No|Notes=}} | {{AFSBuildingsList|No=750|Name=Supply|Exists=No|Notes=Destroyed 2009}} | ||
{{AFSBuildingsList|No=800|Name=Power Plant|Exists=No|Notes=}} | {{AFSBuildingsList|No=800|Name=Power Plant|Exists=No|Notes=Destroyed 2009}} | ||
{{AFSBuildingsList|No=975|Name=Civil Engineer|Exists=No|Notes=}} | {{AFSBuildingsList|No=975|Name=Civil Engineer|Exists=No|Notes=Destroyed 2009}} | ||
{{AFSBuildingsList|No=976|Name=Civil Engineer|Exists=No|Notes=}} | {{AFSBuildingsList|No=976|Name=Civil Engineer|Exists=No|Notes=Destroyed 2009}} | ||
{{CommonFooter}} | {{CommonFooter}} | ||
Revision as of 13:58, 22 August 2015
| Number | Building | Exists | Notes |
|---|---|---|---|
| 350 | Club | No | |
| 416 | Recreation Hall | Yes | |
| 425 | Gym | Yes | |
| 428 | Auto Hobby Shop | No | |
| 430 | Gate Shack | No | |
| 510 | Bachelor Airman's Quarters (BAQ) A | Yes | |
| 514 | Bachelor Airman's Quarters (BAQ) B | Yes | |
| 516 | Bachelor Airman's Quarters (BAQ) C | Yes | |
| 518 | Bachelor Airman's Quarters (BAQ) D | Yes | |
| 532 | Orderly Room | Yes | |
| 534 | Dining Hall | Yes | |
| 542 | Motor Pool | Yes | |
| 550 | FPS-26 Height Finder Radar Tower | No | Destroyed 2009 |
| 612 | Steam Plant | No | |
| 616 | Hobby Shop | No | |
| 626 | Water Plant | No | |
| 628 | Water Tower | No | |
| 630 | Bachelor Officer's Quarters (BOQ) | Yes | |
| 634 | Base Exchange (BX) | Yes | |
| 635 | Telco | No | |
| 636 | Commissary | No | |
| 658 | Operations (OPS)/FST-2 | No | Destroyed 2009 |
| 700 | FPS-24 Search Radar Tower | Yes | |
| 732 | Comm Warehouse | No | Destroyed 2009 |
| 740 | Supply | No | Destroyed 2009 |
| 750 | Supply | No | Destroyed 2009 |
| 800 | Power Plant | No | Destroyed 2009 |
| 975 | Civil Engineer | No | Destroyed 2009 |
| 976 | Civil Engineer | No | Destroyed 2009 |