Template:GPA-37SiteList: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 7: Line 7:
{{EquipSiteListItem|No=6|Site=[[Oakdale Air Force Station|Oakdale AFS]]|State=PA|Unit=662nd|ID=RP-62|From=|To=|Lat=40.39722|Lon=-80.16111|Func=NCC-MM|Notes=}}
{{EquipSiteListItem|No=6|Site=[[Oakdale Air Force Station|Oakdale AFS]]|State=PA|Unit=662nd|ID=RP-62|From=|To=|Lat=40.39722|Lon=-80.16111|Func=NCC-MM|Notes=}}
{{EquipSiteListItem|No=7|Site=[[Fort Meade Radar Station|Fort Meade RS]]|State=MD|Unit=770th|ID=RP-54|From=|To=|Lat=39.11634|Lon=-76.72728|Func=NCC-MM|Notes=}}
{{EquipSiteListItem|No=7|Site=[[Fort Meade Radar Station|Fort Meade RS]]|State=MD|Unit=770th|ID=RP-54|From=|To=|Lat=39.11634|Lon=-76.72728|Func=NCC-MM|Notes=}}
{{EquipSiteListItem|No=8|Site=[[Highlands Air Force Station|Highlands AFS]]|State=NJ|Unit=646th|ID=P-09|From=|To=|Lat=40.39139|Lon=-73.99389|Func=NCC-MM|Notes=}}
{{EquipSiteListItem|No=8|Site=[[Highlands Air Force Station|Highlands AFS]]|State=NJ|Unit=646th|ID=P-09|From=|To=|Lat=40.39139|Lon=-73.99389|Func=NCC-MM|Notes=Installed before 1 Jul 1958}}
{{EquipSiteListItem|No=9|Site=[[Lockport Air Force Station|Lockport AFS]]|State=NY|Unit=763st|ID=P-21|From=|To=|Lat=43.14028|Lon=-78.83472|Func=NCC-MM|Notes=}}
{{EquipSiteListItem|No=9|Site=[[Lockport Air Force Station|Lockport AFS]]|State=NY|Unit=763st|ID=P-21|From=|To=|Lat=43.14028|Lon=-78.83472|Func=NCC-MM|Notes=Installed before 1 Jul 1958}}
{{EquipSiteListItem|No=10|Site=[[Selfridge Air Force BaseRadar Site|Selfridge AFB]]|State=MI|Unit=661st|ID=P-20|From=|To=|Lat=42.62694|Lon=-82.82972|Func=NCC-MM|Notes=Installation slated<br>to start in May 1959}}
{{EquipSiteListItem|No=10|Site=[[Selfridge Air Force BaseRadar Site|Selfridge AFB]]|State=MI|Unit=661st|ID=P-20|From=|To=|Lat=42.62694|Lon=-82.82972|Func=NCC-MM|Notes=Installed before 1 Jul 1958}}
{{EquipSiteListItem|No=11|Site=[[Othello Air Force Station|Othello AFS]]|State=WA|Unit=637th|ID=P-40|From=|To=|Lat=46.72139|Lon=-119.18|Func=|Notes=John Stanton<br>1959-1960}}
{{EquipSiteListItem|No=11|Site=[[Othello Air Force Station|Othello AFS]]|State=WA|Unit=637th|ID=P-40|From=|To=|Lat=46.72139|Lon=-119.18|Func=|Notes=John Stanton<br>1959-1960}}
{{EquipSiteListItem|No=12|Site=[[Tyndall Air Force Base Radar Site|Tyndall AFB]]|State=FL|Unit=678th|ID=TM-189|From=|To=|Lat=30.0760296|Lon=-85.61064|Func=|Notes=}}
{{EquipSiteListItem|No=12|Site=[[Tyndall Air Force Base Radar Site|Tyndall AFB]]|State=FL|Unit=678th|ID=TM-189|From=|To=|Lat=30.0760296|Lon=-85.61064|Func=|Notes=}}

Revision as of 19:42, 4 October 2015

GPA-37 Site List (edit list)
No Site State Unit ID Function From To GPS Notes
1 Fort Lawton AFS WA 635th RP-01 NCC-MM 47.6575,
-122.41306
2 Gibbsboro AFS NJ 772nd RP-63 NCC-MM 39.82417,
-74.95444
3 Fort Heath RS MA 820th MM-1 NCC-MM 42.38889,
-70.96944
4 Arlington Heights AFS IL 755th RP-31 NCC-MM 42.06431,
-87.99556
5 San Pedro Hill AFS CA 670th RP-39 NCC-MM 33.74611,
-118.33611
6 Oakdale AFS PA 662nd RP-62 NCC-MM 40.39722,
-80.16111
7 Fort Meade RS MD 770th RP-54 NCC-MM 39.11634,
-76.72728
8 Highlands AFS NJ 646th P-09 NCC-MM 40.39139,
-73.99389
Installed before 1 Jul 1958
9 Lockport AFS NY 763st P-21 NCC-MM 43.14028,
-78.83472
Installed before 1 Jul 1958
10 Selfridge AFB MI 661st P-20 NCC-MM 42.62694,
-82.82972
Installed before 1 Jul 1958
11 Othello AFS WA 637th P-40 46.72139,
-119.18
John Stanton
1959-1960
12 Tyndall AFB FL 678th TM-189 30.0760296,
-85.61064
13 Thule AFB 931st
14 Saratoga Springs NY 656th P-50 43.01139,
-73.6825
Richard Ryan
1958-1959
15 Fortuna AFS ND 780th P-27 48.90389,
-103.86667
Russell
16 Keesler AFB MS Training Training Set
Note:
* NCC-MM Indicates a GPA-37 within a NORAD Control Center co-located with U.S. Army Missile Master Center (NIKE).