Template:FortWard(2)BldgList: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 18: Line 18:
{{QMBldgList|No=19|Name=NCO Quarters Duplex|Year=1910|Plan=82-L|Cost=$7,375|Lat=|Lon=|Notes=}}
{{QMBldgList|No=19|Name=NCO Quarters Duplex|Year=1910|Plan=82-L|Cost=$7,375|Lat=|Lon=|Notes=}}
{{QMBldgList|No=20|Name=NCO Quarters Duplex|Year=1910|Plan=82-L|Cost=$7,375|Lat=|Lon=|Notes=}}
{{QMBldgList|No=20|Name=NCO Quarters Duplex|Year=1910|Plan=82-L|Cost=$7,375|Lat=|Lon=|Notes=}}
{{QMBldgList|No=21|Name=Firemen's Quarters Duplex|Year=1910|Plan=230-C|Cost=$5.891|Lat=|Lon=|Notes=}}
{{QMBldgList|No=27|Name=Bakery|Year=1910|Plan=217|Cost=$8,142|Lat=|Lon=|Notes=}}
{{QMBldgList|No=28|Name=Flagstaff|Year=1912|Plan=|Cost=$246|Lat=|Lon=|Notes=}}
{{QMBldgList|No=29|Name=Q.M. Corps Detachment Qtrs|Year=1915|Plan=|Cost=$131|Lat=|Lon=|Notes=}}
{{QMBldgList|No=30|Name=Picket Guard House|Year=1916|Plan=|Cost=$40|Lat=|Lon=|Notes=}}
{{QMBldgList|No=31|Name=NCO Quarters Single|Year=|Plan=|Cost=|Lat=|Lon=|Notes=Pre-existing farm building}}
<!--{{QMBldgList|No=|Name=|Year=|Plan=|Cost=|Lat=|Lon=|Notes=}}-->
<!--{{QMBldgList|No=|Name=|Year=|Plan=|Cost=|Lat=|Lon=|Notes=}}-->
{{CommonFooter}}
{{CommonFooter}}

Revision as of 13:05, 16 October 2015

Fort Ward (2) Building List (edit list)
Number Building Year Plan Cost GPS Notes
02 Administration 1912 122-F $11,187 47.58120,
-122.52211
03 Officer's Quarters Duplex Lt 1910 120-K $18,137
04 Officer's Quarters Duplex Lt 1910 120-K $18,137
05 Q.M. Stable 1912 54-F $4,391
06 Wagon Shed 1912 60-G $2,100
09 Q.M. Workshop 1912 59-P $3,700
10 Oil House 1912 92-B $520
10-A Service Club 1923 unk
11 Post Exchange & Gymnasium 1910 190 $16,584 47.58121,
-122.52108
12 C.A.C. Barracks 1910 146-D $36,360
13 Guard House 1912 30-L $17,360 47.57857,
-122.52213
14 Fire Station & Power House 1912 98-H $2,285
15 Coal Shed 1911 67-J $2,520
16 Q.M. & Commisary Storehouse 1912 91-G $17,110 47.57828,
-122.52203
17 Wharf etc. 1911 $11,500
18 NCO Quarters Duplex 1910 82-L $7,375
19 NCO Quarters Duplex 1910 82-L $7,375
20 NCO Quarters Duplex 1910 82-L $7,375
21 Firemen's Quarters Duplex 1910 230-C $5.891
27 Bakery 1910 217 $8,142
28 Flagstaff 1912 $246
29 Q.M. Corps Detachment Qtrs 1915 $131
30 Picket Guard House 1916 $40
31 NCO Quarters Single Pre-existing farm building