Template:FtCanbyWorldWarII: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) New page: {|border="1" cellpadding="4px" |+'''Fort Canby World War II Batteries''' |-style="background:LemonChiffon" !Battery !No. !Caliber !Type Mount !Years |-valign="top" |#247 |2 | 6" |SBC |... |
John Stanton (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
|#247 | |#247 | ||
|2 | |2 | ||
| 6" | |6" | ||
| | |Long Range Barbette Carriage with Shield | ||
|1944-1947 | |1944-1947 | ||
|- | |- | ||
| Line 17: | Line 17: | ||
|2 | |2 | ||
|90 mm | |90 mm | ||
| | |Fixed Pedestal Mount | ||
|1943-1946 | |1943-1946 | ||
|- | |- | ||
|colspan="5"|<small>Source: [http://www.cdsg.org/pacific.htm Coastal Defense Study Group]</small> | |colspan="5"|<small>Source: [http://www.cdsg.org/pacific.htm Coastal Defense Study Group]</small> | ||
|} | |} | ||
Revision as of 16:52, 14 February 2008
| Battery | No. | Caliber | Type Mount | Years |
|---|---|---|---|---|
| #247 | 2 | 6" | Long Range Barbette Carriage with Shield | 1944-1947 |
| AMTB #2 | 2 | 90 mm | Fixed Pedestal Mount | 1943-1946 |
| Source: Coastal Defense Study Group | ||||