Template:FtHancockEndicott: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) m Protected "Template:FtHancockEndicott" [edit=autoconfirmed:move=autoconfirmed] |
John Stanton (talk | contribs) No edit summary |
||
| Line 55: | Line 55: | ||
|Disappearing Carriage | |Disappearing Carriage | ||
|1904-1944 | |1904-1944 | ||
|- | |- | ||
|Halleck | |Halleck | ||
Revision as of 20:43, 23 February 2008
| Battery | No. | Caliber | Type Mount | Years |
|---|---|---|---|---|
| Dynamite | 2 | 15" | Pneumatic Gun & Carriage | 1896-1902 |
| Dynamite | 1 | 8" | Pneumatic Gun & Carriage | 1896-1902 |
| Potter | 2 | 12" | Gun-lift Carriage | 1896-1902 |
| McCook | 8 | 12" | Mortar Carriage | 1898-1923 |
| Reynolds | 8 | 12" | Mortar Carriage | 1898-1918 |
| Alexander | 2 | 12" | Disappearing Carriage | 1899-1943 |
| Bloomfield | 2 | 12" | Disappearing Carriage | 1899-1944 |
| Richardson | 2 | 12" | Disappearing Carriage | 1904-1944 |
| Halleck | 3 | 10" | Disappearing Carriage | 1898-1944 1 removed 191? |
| Granger | 2 | 10" | Disappearing Carriage | 1898-194? |
| Arrowsmith | 3 | 8" | Disappearing Carriage | 1909-1921 |
| Peck | 2 | 6" | Pedestal Mount | 1903-1946 |
| Gunnison | 2 | 6" | Disappearing Carriage | 1905-1943 |
| Engle | 1 | 5" | Balanced Pillar Mount | 1898-1917 |
| Urmston | 6 | 3" | Masking Pedestal Mount Pedestal Mount |
1903-1944 |
| Morris | 4 | 3" | Pedestal Mount | 1908-1946 |
| Source: Coastal Defense Study Group | ||||