Template:FortRandallCmdrs
Assumed | Relieved | Rank | Name | Cullum | Notes |
---|---|---|---|---|---|
1856-08-10 | 1857-09-22 | Colonel | Lee, Francis | N/A | |
1857-09-23 | 1858-07-02 | Major | Day, Hannibal | N/A | |
1859-07-16 | 1861-01-11 | Lt. Colonel | Munroe, John | N/A | |
1870-11 | 1873-06 | Lt. Colonel | Otis, Elwell S. | N/A | |
1874-01 | 1879-11 | Lt. Colonel | Lugenbeel, Pinkney | 1044 | |
1880-06-30 | 1882-09-15 | Colonel | Andrews, George L. | N/A | |
1882-11-19 | 1884-05-20 | Lt. Colonel | Swaine, Peter T. | N/A | |
1891-11-07 | 1892-08-25 | Lt. Colonel | Lyster, William J. | N/A | |
Dates are formatted in yyyy-mm-dd to sort correctly. The Cullum Number is the graduation order from the United States Military Academy by year and class rank and links to a page for the officer on the website version of the Cullum Register. Listings without a Cullum Number indicate that the person was not a graduate of the United States Military Academy. |