Template:DC-21RadarSites
Location | Type | State | Unit | ADC | NORAD | JSS | From | To | GPS | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Ajo | AFS | AZ | 612th | TM-181 | Z-181 | 1961-05-01 | 1969-12-31 | 32.43111, -112.945 |
||
Mount Lemmon | AFS | AZ | 684th | M-92 | Z-092 | 1961-05-01 | 1969-12-31 | 32.44167, -110.78944 |
||
Yuma | AFS | AZ | 864th | SM-162 | 1961-05-01 | 1963-04-30 | 32.65381, -114.59090 |
|||
Las Vegas | AFS | NV | 865th | SM-163 | Z-163 | 1961-05-01 | 1969-12-31 | 36.31861, -115.57528 |
||
Winslow | AFS | AZ | 904th | TM-093 | Z-093 | 1961-05-01 | 1963-08-01 | 35.08028, -110.83361 |
||
Tonopah | AFS | NV | 866th | SM-164 | Z-164 | 1969-09-15 | 1970-07-01 | 38.05167, -117.22556 |
||
Almaden | AFS | CA | 862nd | M-96 | Z-096 | 1969-09-15 | 1980-04-01 | 37.15944, -121.90028 |
||
Boron | AFS | CA | 750th | M-59 | Z-059 | 1966-04-01 | 1975-06-30 | 35.07889, -117.57917 |
||
Cambria | AFS | CA | 775th | P-02 | Z-002 | 1966-04-01 | 1980-04-01 | 35.52222, -121.06361 |
||
Fallon | AFS | NV | 858th | SM-156 | Z-156 | 1969-09-15 | 1975-06-30 | 39.40528, -118.72206 |
BUIC III | |
Lompoc | AFS | CA | 669th | RP-015 | Z-015 | G-35 | 1966-04-01 | 1968-06-18 | 34.56583, -120.50028 |
|
Mill Valley | AFS | CA | 666th | P-38 | Z-038 | J-33 | 1969-09-15 | 1980-09-30 | 37.92389, -122.59694 |
|
Mount Laguna | AFS | CA | 751st | P-76 | Z-076 | J-30 | 1966-04-01 | 1970-03-01 | 32.87667, -116.415 |
BUIC III |
Point Arena | AFS | CA | 776th | P-37 | Z-037 | J-34 | 1969-09-15 | 1980-09-30 | 38.88972, -123.55028 |
|
Red Bluff | AFS | CA | 859th | SM-157 | Z-157 | J-62 | 1969-09-15 | 1970-09-30 | 40.14611, -122.30444 |
|
San Pedro Hill | AFS | CA | 670th | RP-039 | Z-039 | J-31 | 1966-04-01 | 1976-04-01 | 33.746111, -118.336111 |