Template:LashUpSites
Site | Type | State | Unit | ID | From | To | GPS | Notes |
---|---|---|---|---|---|---|---|---|
Dow | AFB | ME | 128th AC&W | L-01 | 1950 | 1951 | 44.819722, -68.821111 |
|
Fort Williams | Fort | ME | 657th AC&W | L-02 | 1950 | 1951 | 43.6234249, -70.2118662 |
|
Limestone | Site | ME | L-50 | 1951 | 1952 | 46.96260, -67.88551 |
||
Fort Ethan Allen | Fort | VT | L-03 | 1950 | 1951 | 44.504923, -73.146801 |
* | |
Grenier | AFB | NH | 654th AC&W | L-04 | 1950 | 1951 | 42.93781, -71.43636 |
|
Otis | AFB | MA | 762nd AC&W | L-05 | 1950 | 1951 | 41.65181, -70.52113 |
Near Base Operations |
Pine Camp | Camp | NY | 655th AC&W | L-06 | 1950 | 1952 | 44.03583, -75.73972 |
|
Schenectady | Site | NY | 656th AC&W | L-07 | 1950 | 1952 | 42.85854, -73.9817 |
|
Seneca | Ord Depot | NY | L-08 | 1950 | 1951 | 42.7109, -76.86092 |
||
Camp Hero | Camp | NY | 773rd AC&W | L-10 | 1950 | 1952 | 41.067500, -71.905556 |
|
Santini Annex Mitchel Field |
Field | NY | 626th AC&W | L-11 | 1950 | 1951 | 40.715000, -73.585833 |
|
Fort Niagara | Fort | NY | L-19 | 1950 | 1951 | 43.26258, -79.05945 |
||
Fort Indiantown Gap | Fort | PA | 648th AC&W | L-09 | 1950 | 1951 | 40.435278, -76.535000 |
|
Connellsville | Site | PA | L-16 | 1950 | 1951 | 39.953889, -79.648056 |
*
| |
Twin Lights | Site | NJ | 646th AC&W | L-12 | 1948 | 1951 | 40.395389, -73.986056 |
|
Palermo | Site | NJ | L-13 | 1950 | 1952 | 39.221944, -74.687222 |
||
Fort Meade | Fort | MD | L-14 | 1950 | 1952 | 39.11699, -76.73499 |
||
Fort Custis | Fort | VA | L-15 | 1950 | 1952 | 37.133056, -75.954167 |
||
Spokane | Site | WA | L-28 | 1950 | 1952 | 47.62177, -117.527 |
||
Larson | AFB | WA | L-29 | 1950 | 1952 | 47.18193, -119.32159 |
||
Richland | Site | WA | L-30 | 1950 | 1952 | 46.3111, -119.30126 |
||
Paine Field | AFB | WA | L-31 | 1950 | 1952 | 47.90868, -122.27742 |
||
McChord | AFB | WA | 636th AC&W | L-32 | 1950 | 1951 | 47.1519, -122.48842 |
|
Neah Bay | Site | WA | L-34 | 1950 | 1952 | 48.34476, -124.68832 |
||
Pacific Beach | Site | WA | 635th AC&W Det | L-35 | 1950 | 1952 | 47.207778, -124.203611 |
|
Portland | AFB | OR | L-33 | 1950 | 1952 | 45.58308, -122.60904 |
||
Fort Stevens | Fort | OR | 759th AC&W | L-36 | 1950 | 1952 | 46.20694, -123.96722 |
|
Mather | AFB | CA | L-37 | 1950 | 1951 | 38.55389, -121.26917 |
Active FAA Site | |
Half Moon Bay | Site | CA | 505th AC&W Group | L-38 | 1947 | 1951 | 37.447111, -122.435417 |
|
Minter Field | AAF | CA | L-39 | 1950 | 1952 | 35.50256, -119.19739 |
||
Edwards | AFB | CA | L-40 | 1950 | 1952 | 34.92966, -117.87586 |
||
Camp Cooke | Camp | CA | L-41 | 1950 | 1952 | 34.73534, -120.54507 |
Now Vandenberg AFB | |
Port Hueneme | Site | CA | L-42 | 1950 | 1952 | 34.15541, -119.20844 |
||
Fort MacArthur | Fort | CA | L-43 | 1950 | 1952 | 33.71221, -118.29449 |
||
Los Alamos | Site | NM | 767th AC&W | L-44 | 1950 | 1951 | 36.59653, -106.73 |
|
Kirtland | AFB | NM | 690th AC&W 135th AC&W |
L-45 | 1949 | 1952 | 35.056944, -106.605000 |
* |
Walker | AFB | NM | 120th AC&W | L-46 | 1950 | 1951 | 33.31132, -104.5289 |
|
Selfridge | AFB | MI | 661st AC&W | L-17 | 1949 | 1952 | 42.62694, -82.82972 |
|
Oscoda | Site | MI | L-20 | 1950 | 1951 | 44.455833, -83.361667 |
||
Sault Ste Marie | Site | MI | 753rd AC&W | L-21 | 1950 | 1952 | 46.47671, -84.35946 |
At City Airport |
Ravenna | AAP | OH | L-18 | 1950 | 1952 | 41.21117, -81.03459 |
||
Lockborne | AFB | OH | L-22 | 1950 | 1952 | 39.81995, -82.94403 |
||
O'Hare | IAP | IL | L-49 | 1950 | 195? | 42.001389, -87.908333 |
* | |
McGhee Tyson | APT | TN | 663rd AC&W | L-47 | 1950 | 1952 | 35.815955, -83.997206 |
* |