Template:WWIIRadarHDNarragansettBay
|-valign="top"
|align="center" width="55px"|NG-S1
| width="110px"| Fort Burnside (1)
|align="center" width="50px"|RI
|align="center" width="100px"|SCR-582
|align="center" width="50px"|1944
|align="center" width="50px"|1946
| align="center" |41.45472,
-71.39716
|align="center"|5
|
|-valign="top"
|align="center" width="55px"|NG-01
| width="110px"| Block Island West
|align="center" width="50px"|RI
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1944
|align="center" width="50px"|1946
| align="center" |41.1493,
-71.59657
|align="center"|5
|Completion Deferred
Moved to Fort Burnside (2)
|-valign="top"
|align="center" width="55px"|NG-02
| width="110px"| Block Island East
|align="center" width="50px"|RI
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1944
|align="center" width="50px"|1946
| align="center" |41.15385,
-71.55242
|align="center"|5
|
|-valign="top"
|align="center" width="55px"|NG-03
| width="110px"| Green Hill Beach
|align="center" width="50px"|RI
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |41.36522,
-71.59982
|align="center"|5
|
|-valign="top"
|align="center" width="55px"|NG-04
| width="110px"| Fort Greene
|align="center" width="50px"|RI
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |41.38273,
-71.47926
|align="center"|5
|
|-valign="top"
|align="center" width="55px"|NG-06
| width="110px"| Fort Burnside (2)
|align="center" width="50px"|RI
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1944
|align="center" width="50px"|1946
| align="center" |41.45978,
-71.39448
|align="center"|5
|
|-valign="top"
|align="center" width="55px"|NG-07
| width="110px"| Brenton Point (1)
|align="center" width="50px"|RI
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |41.4515,
-71.35583
|align="center"|5
|
|-valign="top"
|align="center" width="55px"|NG-09
| width="110px"| Brenton Point (2)
|align="center" width="50px"|RI
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |41.4507,
-71.35251
|align="center"|5
|
|-valign="top"
|align="center" width="55px"|NG-10
| width="110px"| Sachuest Point
|align="center" width="50px"|RI
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |41.47551,
-71.24642
|align="center"|5
|
|-valign="top"
|align="center" width="55px"|NG-11
| width="110px"| Warren Point
|align="center" width="50px"|RI
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |41.46112,
-71.17035
|align="center"|5
|