Template:FtWordenBatteryBrannan
No. | Caliber | Length | Model | Serial No. | Manufacturer | Carriage | Service Dates | Notes | |
---|---|---|---|---|---|---|---|---|---|
A-1 | 12" Mortar Rifle | 141.125" | M1890MI | 51 | Builders | Mortar 1896MI, 259, Barig | 1901-1942 | ||
A-2 | 12" Mortar Rifle | 141.125" | M1890MI | ? | ? | Mortar 1896MI, ?, Barig | 1901-1918 | Removed 1918 | |
A-3 | 12" Mortar Rifle | 141.125" | M1890MI | 54 | Watervliet | Mortar 1896MI, 256, Barig | 1901-1942 | Changed to A-2 | |
A-4 | 12" Mortar Rifle | 141.125" | M1890MI | ? | ? | Mortar 1896MI, ?, Barig | 1901-1918 | Removed 1918 | |
B-1 | 12" Mortar Rifle | 141.125" | M1890MI | 49 | Builders | Mortar 1896MI, 255, Barig | 1901-1942 | ||
B-2 | 12" Mortar Rifle | 141.125" | M1890MI | ? | ? | Mortar 1896MI, ?, Barig | 1901-1918 | Removed 1918 | |
B-3 | 12" Mortar Rifle | 141.125" | M1890MI | 21 | Niles | Mortar 1896MI, 252, Barig | 1901-1942 | Changed to B-2 | |
B-4 | 12" Mortar Rifle | 141.125" | M1890MI | ? | ? | Mortar 1896MI, ?, Barig | 1901-1918 | Removed 1918 | |
Source: RCW Form 1, Sep 1927 |