Template:FtStrong2EndicottPeriod

From FortWiki
Revision as of 12:09, 8 February 2011 by John Stanton (talk | contribs) (New page: {{BatteryListHeaderC|Fort=Fort Strong (2)|Period=Endicott Period|EditPage=FtStrong2EndicottPeriod}} {{BatteryListC|Name=Battery Hitchcock|Number=3|Caliber=10"|Carriage=Disappearing|Cost=$ ...)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Fort Strong (2) Endicott Period Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Battery Cost Notes
Battery Hitchcock 3 10" Disappearing 1893-1899-1899-1939 $ 336,633
Battery Ward 2 3" Disappearing 1893-1899-1899-1939 $ ?
Battery Drum 2 4.72" Armstrong 1898-1899-1899-1917 $ 14,737
Battery Bassinger 2 3" Masking Parapet 1899-1900-1901-1947 $ 18,780
Battery Smyth 2 3" Pedestal 1903-1906-1906-1921 $ 16,000
Battery Stevens 2 3" Pedestal 1903-1906-1906-1946 $ 21,500
Battery Taylor 2 3" Pedestal 1903-1906-1906-1942 $ 21,000
Source: CDSG