Template:HECPTempLocationList
| Image | Plan | District | Harbor | Location | Coordinates |
|---|---|---|---|---|---|
| Gulf | Mobile Bay | Fort Morgan | {{{Lat}}}, {{{Lon}}} | ||
| Notes: | |||||
| Gulf | Port Aransas | Aransas Pass | {{{Lat}}}, {{{Lon}}} | ||
| Notes: | |||||
| Gulf | Freeport | Freeport | {{{Lat}}}, {{{Lon}}} | ||
| Notes: | |||||
| Gulf | Sabine Pass | Sabine Pass | {{{Lat}}}, {{{Lon}}} | ||
| Notes: Public Health Facility | |||||
| Gulf | New Orleans | Burrwood | {{{Lat}}}, {{{Lon}}} | ||
| Notes: | |||||
| Gulf | New Orleans | Port Eads | {{{Lat}}}, {{{Lon}}} | ||
| Notes: | |||||
| Gulf | Pascagoula | {{{Lat}}}, {{{Lon}}} | |||
| Notes: | |||||
| Gulf | Panama City | {{{Lat}}}, {{{Lon}}} | |||
| Notes: | |||||
| Gulf | Calcasiieu Pass | Calcasiieu Pass | {{{Lat}}}, {{{Lon}}} | ||
| Notes: | |||||
| Sources: CDSG | |||||
